Tuesday 11 March 2014

KANGA HIGH

 THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
44700006       KANGA HIGH
CNO   GE MG   AGP CANDIDATE'S NAME
001   M  A    81  OTIENO O HERBAT                   101 B+ 102 A-  121 A  231 A   232 A  233 A   312 A  565 A
002   M  A    84  OTIENO O EUGINE                   101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
003   M  A    84  RIAGA O DAVIS                     101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
004   M  A    83  MAJIWA GIDEON                     101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
005   M  A    84  MOSES AKELO ADIKA                 101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
006   M  A    84  ATUTI MAKINI BRIAN                101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
007   M  A    82  AYIEKO O JOHNVITALS               101 A- 102 A   121 A  231 A-  232 A- 233 A   312 A  565 A
008   M  A    84  OKUMU CAVIN  ODHIAMBO             101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
009   M  A    83  NYAPARA ELVINCE OKOTH             101 A- 102 A   121 A  231 A   232 A  233 A   311 A- 312 A
010   M  A    81  OGOLA RODGERS OMONDI              101 A- 102 B+  121 A  231 A   232 A  233 A   312 A  565 A
011   M  A    84  OTIENO POWELL OKOTH               101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
012   M  A    82  JAAP BRIAN SINGEI                 101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
013   M  A    83  MOKORO O KEVIN                    101 A- 102 A   121 A  231 A   232 A- 233 A   312 A  565 A
014   M  A    82  OMONDI PAUL CLIFFORD              101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
015   M  A    81  OJOWI PHILIP OLOO                 101 B+ 102 A   121 A- 231 A   232 A- 233 A   312 A  565 A
016   M  A    82  ELIJAH OYAGI JOB                  101 A- 102 A-  121 A  231 A   232 A  233 A   312 A  565 A
017   M  A    81  OMONDI CLINTONE OCHIENG           101 B  102 A   121 A  231 A   232 A  233 A   311 A  312 A
018   M  A-   78  SIBUOR ODONGO ELIUD               101 B+ 102 B+  121 A  231 A   232 A  233 A   311 B+ 565 B+
019   M  A    81  ANINO OKWANYO J HENRY             101 B+ 102 A-  121 A  231 A   232 A- 233 A   311 A  565 A
020   M  A    82  OMONDI CLINTON OUMA               101 A- 102 A-  121 A  231 A-  232 A  233 A   312 A  565 A
021   M  A    84  OMONDI T ONYANGO                  101 A  102 A   121 A  231 A   232 A  233 A   311 A- 312 A
022   M  A    81  OKITE CHRISTOPHER ONGORO          101 A- 102 B+  121 A  231 A   232 A  233 A   312 A  565 A
023   M  A    82  AUNGA ERASTUS OMBWORI             101 A- 102 A   121 A  231 A-  232 A  233 A   312 A  565 A-
024   M  A    83  OGWAYI MICHAEL                    101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
025   M  A-   79  ODUOR GRANT ISAAC                 101 A- 102 B   121 A  231 A   232 A  233 B+  312 A  565 A-
026   M  A    81  OTIENO FELIX OMONDI               101 B+ 102 A-  121 A  231 A   232 A  233 A   312 A  565 A
027   M  A    82  GETANGE GIDEON MASIMBA            101 A- 102 A-  121 A  231 A   232 A  233 A   312 A  565 A
028   M  A-   80  OCHIENG' LEAKEY NDEGE             101 B  102 A-  121 A  231 B+  232 A  233 A   311 A  565 A
029   M  A    82  OMOLLO PHELIX REAGAN              101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
030   M  A    82  ONYANGO MICHAEL STANLEY           101 A- 102 A-  121 A  231 A   232 A  233 A   311 A  565 A-
031   M  A    82  OBIRI MORIASI VICTOR              101 A- 102 A-  121 A  231 A   232 A  233 A   312 A  565 A
032   M  A    83  OPIYO DAVIS OTIENO                101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
033   M  A    82  EDWINE WILLIAM OCHIENG            101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
034   M  A-   79  AGOT FELIX OTIENO                 101 B+ 102 A   121 A  231 A-  232 B  233 A   311 B+ 565 A
035   M  A    82  KORIR CHERUIYOT JAPHETH           101 B+ 102 A   121 A  231 A-  232 A  233 A   312 A  443 A
036   M  A-   80  OTIENO COLLINCE ODHIAMBO          101 B+ 102 A-  121 A  231 A   232 A  233 A-  312 A  565 A-
037   M  A    82  OWINO VINCENT                     101 A- 102 A-  121 A  231 A   232 A  233 A   312 A  565 A-
038   M  A    82  OPIYO WASHIN'GTON                 101 A- 102 A-  121 A  231 A-  232 A  233 A   312 A  565 A
039   M  A-   78  NYAMBIENYA BRIAN OTIENO           101 B  102 B+  121 A- 231 A   232 A  233 A   312 A  565 A
040   M  A-   80  NYOWINO CLINTON NYAMBUGA          101 B  102 A-  121 A  231 A   232 A  233 A   312 A  565 A
041   M  A    82  MORONGE LUCAS CHACHA              101 A- 102 A-  121 A  231 A   232 A- 233 A   312 A  565 A
042   M  A-   80  OUMA JOHN OTIENO                  101 A- 102 B+  121 A  231 A-  232 A- 233 A   312 A  565 A
043   M  A    82  MOGENI BRIAN BOSIRE               101 A- 102 A   121 A  231 A   232 B+ 233 A   312 A  565 A-
044   M  A    81  OJWANDO DENISH ODHIAMBO           101 A- 102 B+  121 A  231 A-  232 A  233 A   312 A  565 A
045   M  A-   80  PAUL GORDON KODO                  101 B+ 102 B+  121 A  231 A-  232 A  233 A   312 A  565 A
046   M  A    82  ODINGO PAUL OCHIENG               101 A- 102 A-  121 A  231 A   232 A  233 A   312 A  565 A
047   M  A-   79  ODEDE LEGENDRE ROBERT             101 B+ 102 A   121 A  231 A   232 A- 233 A   311 B+ 565 B+
048   M  A    82  OKWOYO RINDORI SAMWEL             101 B+ 102 A   121 A  231 A-  232 A  233 A   312 A  565 A
049   M  A-   78  ONDIEKI CLINTON SHADRACK          101 B+ 102 B+  121 A  231 B+  232 A  233 A   311 B+ 565 A
050   M  A-   75  OCHIENG' EMMANUEL ONYANGO         101 B  102 A-  121 A  231 A-  232 B+ 233 A   311 B  565 A-
051   M  A-   80  SAMBIA ESTON OOKO                 101 B+ 102 A   121 A  231 A-  232 B+ 233 A   312 A  565 A-
052   M  A    82  OMWENGA GIFTON OBWOCHA            101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
053   M  A-   80  OUMA GODWIN ODHIAMBO              101 B  102 A   121 A- 231 A   233 A  311 B+  312 A  565 A
054   M  A-   78  KETAH KINGSLEY RODGERS            101 B  102 A   121 A  231 A-  232 B+ 233 B+  311 A  312 A  565 B+
055   M  A-   78  OKELLO THOMAS OLAL                101 B  102 A-  121 A  231 A-  232 A  233 A   311 B+ 443 A
056   M  A    82  NYAMAMBA N REUBEN                 101 B+ 102 A   121 A  231 A   232 A  233 A   311 A- 312 A
057   M  A    81  OCHIENG STEPHEN ODIPO             101 A- 102 B+  121 A  231 A   232 A  233 A   312 A  565 A
058   M  A-   80  OCHIENG'  VINCENT OWIGO           101 B+ 102 A-  121 A  231 A   232 A- 233 A   311 A- 565 A
059   M  A    82  ACHILA O YARON                    101 A- 102 A   121 A  231 B+  232 A  233 A   311 A- 312 A
060   M  A-   80  MAGERO ALLAN MEJA                 101 B+ 102 A   121 A  231 B+  233 A  311 A-  312 A  565 A
061   M  A-   78  BUNDI O EZRA                      101 B+ 102 A   121 A  231 A   232 B+ 233 B+  311 A- 312 A-
062   M  A    81  OGANGA B DUKE                     101 B+ 102 A   121 A  231 A-  232 A  233 A   311 A- 565 A
063   M  A    82  ODHIAMBO O EDWIN                  101 B+ 102 A   121 A  231 B+  232 A  233 A   312 A  565 A
064   M  A-   79  ODERO EZEKIEL ONYANGO             101 B+ 102 A   121 A- 231 A   232 B+ 233 A-  311 A- 565 A
065   M  A    82  ONDARI MAISIBA JARED              101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
066   M  A    81  JOHN DICKENS NYAKONGO             101 B+ 102 A   121 A  231 A   232 B+ 233 A-  311 B  312 A  565 A
067   M  A-   78  MOMANYI KEVIN MICHIEKA            101 B  102 A-  121 A  231 A-  232 A  233 A-  312 A  565 A-
068   M  A    82  OKEMWA ROBERT KIMAIGA             101 A- 102 A-  121 A  231 A   232 A  233 A   312 A  565 A-
069   M  A-   77  ONYANGO WAO STEPHEN               101 B  102 A-  121 A  231 A-  233 A- 311 A-  312 A- 565 A
070   M  A-   75  NG'UONO EVANCE OCHIENG'           101 B+ 102 B+  121 B  231 A   232 B+ 233 A   311 A- 565 A-
071   M  A-   78  JOMO MOGITA FREDRICK              101 B  102 A-  121 A  231 B+  232 A  233 A-  312 A  565 A-
072   M  A    81  OJWANG'  OGUTU ISAIAH             101 A- 102 A-  121 A  231 A   232 A  233 A   311 A- 565 A
073   M  A    82  OBIERO BOB NASHON                 101 A- 102 A-  121 A  231 A   232 A  233 A   312 A  565 A-
074   M  B+   73  MARWORA KELVIN OMANWA             101 B+ 102 B+  121 B+ 231 A-  232 B+ 233 B   312 A  565 B+
075   M  A    83  WANJALA KENMARVEL LUBONGA         101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 B+
076   M  A    81  MOCHAMA S NYANGARESI              101 B+ 102 A   121 A  231 A-  232 A  233 A   312 A  565 A-
077   M  A    81  NYANDORO GICHANA JAPHETH          101 B+ 102 A-  121 A  231 A-  232 A  233 A   312 A  443 A
078   M  B+   73  MALIMU ODHIAMBO VICTOR            101 B  102 A-  121 A  231 B+  232 B+ 233 A-  311 B+ 565 B+
079   M  A-   78  OGOLLA WILLY OTIENO               101 B- 102 A-  121 A  231 A-  232 A  233 A-  312 A  565 A
080   M  A-   79  ONYANGO CAREY OGOLA               101 A- 102 A-  121 A- 231 A-  232 A  233 A   311 A- 312 A-
081   M  A    82  ERASTO MALLOWA                    101 B+ 102 A   121 A  231 A-  232 A  233 A   312 A  565 A
082   M  A-   74  ODHIAMBO ODIWUOR FELIX            101 B- 102 A-  121 A  231 A-  233 B  311 A   312 A- 565 B+
083   M  X    0   KIPLANGA'T ERICK KIRUI            101 X  102 X   121 X  231 X   232 X  233 X   312 X  565 X
084   M  B+   70  NYAN'GOR JOHN CALVINE             101 B+ 102 B+  121 B- 231 A   232 B+ 233 B+  311 B+ 312 B+
085   M  A-   77  JUMA DAVID OTIENO                 101 B  102 A-  121 A  231 B   233 A  311 A   312 A- 565 A
086   M  A-   76  ODHIAMBO GEOPHREY                 101 B  102 B+  121 A- 231 A-  232 A- 233 B+  312 A  565 A
087   M  A-   79  NYANGARESI MACHOKA JOSEPH         101 B+ 102 B+  121 A  231 B+  232 A- 233 A   312 A  443 A
088   M  A-   77  MWAMBA  A DANIEL                  101 B  102 B+  121 A  231 B+  232 A- 233 A   312 A  565 A-
089   M  A    81  ODHIAMBO DALTON  KEMBO            101 B+ 102 A   121 A  231 A-  232 A- 233 A   312 A  565 A
090   M  A-   74  AMORO PETER QUOTLANT              101 B+ 102 A   121 B+ 231 A-  233 B- 311 A   313 B+ 565 A-
091   M  A-   77  OMONDI VICTOR OTIENO              101 B+ 102 B+  121 A  231 A-  232 B  233 A-  312 A  565 A-
092   M  A    81  OKOTH FRANCIS ODUOR               101 B+ 102 A-  121 A  231 A   232 A  233 A   312 A  565 A
093   M  B+   72  OJOWI BILDAN                      101 B  102 B+  121 A- 231 A   233 B+ 311 B   312 A- 565 B
094   M  B+   72  DACHE O ERICK                     101 B  102 A-  121 A  231 B   232 B+ 233 B+  312 B+ 565 B+
095   M  B+   72  MWIKWABE FRANCIS MWITA            101 B  102 B   121 B+ 231 A   232 A- 233 A-  311 B+ 565 A-
096   M  A-   80  GAYA KENNEDY GAYA                 101 B+ 102 A-  121 A- 231 A   232 A  233 A   312 A  565 A
097   M  A-   79  GATI KENNEDY CHACHA               101 B- 102 A-  121 A  231 A   232 A  233 A   312 A  443 A
098   M  B+   69  MOLA ROBERT OUMA                  101 B+ 102 B+  121 A- 231 B-  232 B  233 B-  311 B+ 565 A-
099   M  A-   78  VICTOR JEHOSHAPHAT BOBUI          101 B+ 102 B+  121 A  231 A-  232 A- 233 A   311 A  565 A-
100   M  A-   76  KENALY BRANDON MATOKE             101 B+ 102 B+  121 A- 231 A   232 A  233 B   311 B+ 565 A-
101   M  A-   74  OCHIENG OTIENO JACKTON            101 B  102 B   121 A  231 A   232 A  233 A-  311 B  565 A-
102   M  B    63  OKOTH O JAMES                     101 B  102 B   121 C- 231 A   233 B- 311 B   312 B+ 565 B+
103   M  A-   74  ODERO JOHN MARK                   101 B  102 A   121 A  231 B+  233 B+ 311 B+  312 B+ 565 A-
104   M  A    81  MEJA ONDARI SAMWEL                101 A- 102 B+  121 A  231 A   232 A  233 A   312 A  565 A-
105   M  A-   75  ODHIAMBO MICHAEL OMAMBA           101 B+ 102 A-  121 B+ 231 A-  233 A- 311 B+  312 A- 565 A-
106   M  C+   50  ADEDE O POLYCARP                  101 B  102 B   121 D+ 231 C+  233 C- 311 C   312 C+ 565 B
107   M  A-   78  MAKI PHILEMON BARASA              101 B+ 102 A-  121 A  231 A   232 A- 233 A-  312 A- 565 A-
108   M  A-   74  OMONDI PHILIP ODHIAMBO            101 B+ 102 B   121 A- 231 B   232 A- 233 A-  312 A- 565 A-
109   M  A    81  ANIL BORNCLIF                     101 A- 102 B+  121 A  231 A   232 A  233 A   312 A  443 A
110   M  A-   75  ONYANGO BRIAN OKOTH               101 B  102 A-  121 A  231 B+  232 A- 233 B   311 A- 565 A-
111   M  B-   59  HAMISI OTIENO DICKENS             101 B  102 B+  121 C- 231 B-  233 C+ 311 B+  313 B  565 B+
112   M  B+   71  MORARA NYABUTO ERIC               101 B  102 A   121 B  231 B+  232 B  233 B+  311 A- 565 B+
113   M  A-   77  OKOTH FREDRICK ABIERO             101 B  102 A-  121 A  231 A   232 A- 233 B+  312 A  565 B+
114   M  B+   67  CHORE QUINN HARRY                 101 B+ 102 B+  121 B+ 231 B+  233 B- 311 B   313 B+ 565 B
115   M  B+   72  ONYANGO KENNEDY CHAULO            101 B+ 102 A-  121 C+ 231 A-  232 A- 233 B   311 B+ 443 A
116   M  B+   70  OWINO KEVIN NYABUTE               101 A  102 A-  121 C- 231 A   233 B  311 B   313 A- 565 B+
117   M  A-   77  MICHAEL  A  MASINDE               101 B+ 102 A   121 A  231 A   232 B  233 B   311 A- 443 A-
118   M  B+   73  OJWANG BILLCLINTON OWUOR          101 B  102 B   121 B+ 231 B+  232 A- 233 A   311 B+ 443 A
119   M  A-   75  OBARA PERRY NYAKEMORI             101 B+ 102 B+  121 A- 231 A-  232 A  233 A   311 B  565 A-
120   M  B    63  MUMBEJA RAPHAEL AGWATI            101 B  102 B+  121 C+ 231 B+  233 B- 311 B   312 X  565 B+
121   M  B    63  THOMAS GEORGE ODERA               101 B  102 B   121 B  231 B   233 B- 311 B   312 B+ 565 B
122   M  A-   77  OCHIENG' BRIAN BROWN              101 B+ 102 B+  121 A  231 A   232 A- 233 A   311 B+ 312 B
123   M  A-   76  ONYANGO CALVINCE OTIENO           101 B+ 102 A-  121 B+ 231 A-  232 B+ 233 A   311 A- 565 A-
124   M  A-   77  ANUNDA CHRISTOPHER RAGIRA         101 B+ 102 B+  121 A- 231 A   232 A  233 A-  312 A- 565 B-
125   M  C+   52  MATIKO PAUL MARWA                 101 C  102 B   121 C- 231 B   232 C- 233 D+  311 B  565 B
126   M  B+   67  MOGIRE DONROSE OMBAE              101 B  102 A-  121 C  231 A-  232 B  233 C+  312 A  565 B
127   M  A-   75  OUMA K OUMA                       101 B  102 A   121 A  231 A-  233 B  311 A-  313 A- 565 A-
128   M  A-   80  ANG'ILLAH LUMUMBA PATRICK         101 A- 102 A-  121 A  231 A   232 B+ 233 A   312 A  565 B+
129   M  B    65  ONGERI ALLAN ONWONG'A             101 B+ 102 B   121 A  231 B-  232 B- 233 B   311 B- 565 B
130   M  A-   76  OKUMU ANDREW ADD                  101 B+ 102 A-  121 A  231 B   232 A- 233 B+  311 B+ 312 A  565 B
131   M  A-   75  OCHOLAH OCHIENG' BENROY           101 B+ 102 A-  121 A  231 A-  233 B  311 B+  312 A- 565 A-
132   M  A-   75  OKECH O FESTUS                    101 B  102 B+  121 A  231 B+  232 A  233 A-  312 A- 565 B+
133   M  B    66  ODINGO TOBBY GIDEON               101 B  102 B   121 A- 231 B-  232 B+ 233 C+  312 B+ 565 B
134   M  B    66  ODHIAMBO  ISAAC  OTIENO           101 A- 102 B+  121 A- 231 B-  233 C  311 B+  313 B+ 565 B+
135   M  A    81  JOSHUA MARIGI OGETO               101 A- 102 A   121 A  231 A   232 A- 233 B+  311 A- 565 A
136   M  B-   55  OGWAWE SAMSON ACHEBE              101 B  102 B   121 B- 231 C-  233 C- 311 B+  312 B  565 C+
137   M  A-   76  SETH MATHEWS BULINYA              101 B+ 102 B+  121 A  231 A-  232 A- 233 A-  312 B+ 443 A
138   M  B    60  ONGORO OKEYO CALVINCE             101 B  102 B   121 C+ 231 C+  233 C+ 311 B+  312 A- 565 B+
139   M  A-   78  ODONDI CHARLES OTIENO             101 B+ 102 B+  121 A  231 A   232 B+ 233 B+  312 A  565 A
140   M  A-   77  KERONGO ONG'UTI HESBON            101 B+ 102 B+  121 B+ 231 A   232 A- 233 A   312 A  565 A-
141   M  Y    0   ALILA JIVAN OMOLO                 101 B+ 102 A-  121 Y  231 A-  233 C- 311 A-  313 A  565 B+
142   M  Y    0   OUMA KENNEDY ODIYOH               101 B  102 B+  121 Y  231 C+  233 C- 311 B+  313 B+ 565 B+
143   M  A-   80  NYABANG'A MOCHAMA DAVID           101 A- 102 A-  121 A  231 B+  232 A  233 A   311 B+ 312 A
144   M  C+   50  OTIENO STEPHEN ARIKA              101 B- 102 C+  121 C  231 C   233 C+ 311 C+  313 B  443 C+
145   M  A-   78  OMOLLO STEVE BICKO                101 B+ 102 A-  121 A- 231 A   232 A- 233 B+  312 A- 565 A
146   M  A-   76  ODOYO WILLICE OTIENO              101 B+ 102 B+  121 A- 231 B   232 A  233 A-  312 A- 565 A-
147   M  B+   68  ORWA CLIPHORD OKOTH               101 B  102 B   121 A- 231 A-  232 B+ 233 B   312 B- 565 B+
148   M  B+   72  OCHIENG' OUMA HENRY               101 B  102 A-  121 A- 231 B+  233 B+ 311 A-  313 B+ 565 B+
149   M  A-   76  JAMES MIRUNGU ORONDO              101 B+ 102 A   121 B  231 A   233 A  311 B+  312 B+ 565 A-
150   M  B+   73  EDWIN OBARE MOKAYA                101 B  102 A-  121 A  231 B+  232 B+ 233 B+  311 A- 565 B+
151   M  B+   69  OUMA JACOB OTIENO                 101 B- 102 A-  121 B+ 231 B+  232 B  233 B+  312 A- 565 B-
152   M  B+   71  OWUOR ROGGERS                     101 B+ 102 B+  121 B+ 231 B-  232 B+ 233 B   312 A- 565 A-
153   M  B+   68  OKORE O G RONNIE                  101 B  102 B+  121 B  231 B+  232 B+ 233 C+  311 B+ 312 B+
154   M  B+   69  ODIRA SAMWEL OTIENO               101 B- 102 A-  121 A- 231 B+  233 B- 311 B+  312 A- 565 B+
155   M  A-   78  VICTOR O OKECHA                   101 B  102 A-  121 A  231 A-  233 A  311 B+  312 A  565 A-
156   M  A-   79  OTIENO BIZI OBONYO                101 B+ 102 A   121 A- 231 A   232 A- 233 C   311 A- 565 A
157   M  A    81  AYIEKO OMONDI BRAXTON             101 B+ 102 A-  121 A  231 A   232 A- 233 A   311 A  565 A
158   M  B+   67  OCHIENG BRIAN OTIENO              101 B+ 102 A-  121 B  231 B   232 B  233 B-  311 B+ 565 B
159   M  B    62  EDGAR NYAMBANE OBARE              101 B+ 102 B   121 B  231 B   233 C- 311 B+  313 B+ 443 B-
160   M  B    63  OTIENO GEOFFREY OWUOR             101 B  102 B+  121 B+ 231 C+  232 B- 233 B-  311 B  565 B
161   M  A-   74  HASSAN ABDULAHI OMAR              101 A- 102 B+  121 B  231 A   233 B  311 A-  312 A  565 A-
162   M  A-   76  KIMUTAI SHADRACK KEVIN            101 B  102 B+  121 A- 231 B+  232 A- 233 A   311 A- 312 A
163   M  B+   68  OTIENO LONEL ODINGA               101 B  102 A   121 B- 231 B+  233 C  311 B+  312 A  565 A-
164   M  B+   71  MATHEWS NDOLO OLOO                101 B+ 102 B+  121 B- 231 A   233 B  311 A-  312 A- 565 B+
165   M  B    66  RAMSEY MOURICE ABONG'O            101 B- 102 A-  121 B+ 231 B+  232 B- 233 B-  311 B+ 565 B
166   M  B-   59  OKEYO CLINTON ASUMA               101 B  102 A   121 D  231 B   233 C  311 B+  313 B+ 565 B+
167   M  B+   73  RAINI WYCLIFF ORANG'O             101 A- 102 B+  121 B+ 231 B   232 A- 233 A-  311 A- 565 B
168   M  B+   73  OBIERO O SPENCE                   101 A- 102 B+  121 B+ 231 B+  232 B  233 B   311 A- 443 A
169   M  A    81  K'OGANGAH WESLEY                  101 B+ 102 A   121 A  231 A-  232 A  233 A-  312 A  565 A
170   M  B+   71  OKOTH BASIL MILLAH                101 B  102 B   121 B+ 231 A-  232 A  233 B+  312 B+ 565 B
171   M  B+   69  ORACHA O  GEORGE                  101 B  102 B+  121 B+ 231 A-  233 B  311 B+  312 B+ 565 B
172   M  B-   58  GORDON RICHARD MIGWALA            101 B  102 B+  121 C  231 B   233 C  311 C+  312 B+ 565 B-
173   M  B+   70  BAHATI LOUIS SORE                 101 B+ 102 B+  121 B+ 231 B+  232 A- 233 B   311 B  501 B+
174   M  B+   69  MWITA M AMOS                      101 B- 102 B+  121 A- 231 B   233 B  311 B+  312 A  565 B
175   M  B+   73  CHACHA PAUL MATINDE               101 B  102 B+  121 A- 231 B+  232 A- 233 B   312 A- 565 A-
176   M  A-   74  ADWAR TONY OKUMU                  101 A- 102 B+  121 A  231 B+  232 A- 233 B+  311 B+ 565 B
177   M  B    64  OUNDA WILLIAM ONYANGO             101 B+ 102 B   121 B- 231 B+  232 B- 233 B   311 B- 312 B+
178   M  B    62  NYATIGO MAYAKA BEN                101 B+ 102 B+  121 D+ 231 B+  233 C+ 311 B+  312 A- 501 B-
179   M  B    64  ONYANGO GEORGE OKOTH              101 B- 102 C+  121 B+ 231 B+  232 B  233 B+  311 B+ 565 B
180   M  B    63  OKATCH JEFTER OWINO               101 B+ 102 B   121 B- 232 B-  233 C  311 A-  312 A- 565 B+
181   M  B+   70  JOHN BENARD OTIENDE               101 A  102 B+  121 D+ 231 A-  233 B  311 B+  313 A  565 A
182   M  B+   68  MOGUNDE MAURICE ONCHOKE           101 B  102 B+  121 B  231 B   232 B+ 233 C+  311 B+ 312 A-
183   M  B+   70  OCHIENG' OWITI                    101 B  102 B+  121 B- 231 B+  232 A- 233 B+  311 A- 565 A-
184   M  B+   68  ONSERIO A OBED                    101 B  102 B+  121 B- 231 B   232 B  233 A-  311 B+ 312 B+ 565 A-
185   M  B    65  OMONDI PAUL OTIENO                101 B- 102 A-  121 B  231 B-  233 B- 311 A-  313 B+ 565 B
186   M  B+   70  OTIENO J QUENCY                   101 B+ 102 A-  121 B+ 231 B+  233 B- 311 A-  312 B  565 B+
187   M  B+   68  ODUNDO ROBERT                     101 B  102 B   121 A- 231 B+  233 A- 311 B-  312 B+ 565 B-
188   M  A-   75  NYAMWANGE RONALD ONDIEKI          101 B+ 102 A   121 B  231 A   232 B  233 B   312 A  565 A-
189   M  A-   78  AWIDHI BASIL JUMA                 101 A- 102 B+  121 A  231 A   232 A- 233 A-  312 A- 565 B+
190   M  A    81  OLUCHIRI BRIAN OLUKUYA            101 A  102 A   121 A- 231 A   232 B+ 233 A   311 B+ 565 A
191   M  B+   70  ONYANGO CHRISTOPHER AMOLO         101 B  102 B   121 A  231 B+  232 B- 233 B+  311 B+ 565 B+
192   M  B+   73  WANYAMA GEOFFREY MARIKA           101 B+ 102 A   121 B  231 B+  232 A- 233 B   312 B+ 565 A-
193   M  A-   78  ODHIAMBO KEVIN OBOCH              101 B+ 102 B+  121 A  231 A   232 A  233 A   312 B+ 565 A
194   M  B-   58  OTIENO FELIX AMISI                101 B  102 B-  121 C  231 B-  233 B- 311 B   313 B+ 565 B-
195   M  B+   70  ONYANGO VIRTUCE OGADA             101 B+ 102 B+  121 B+ 231 A-  232 B  233 B   311 B+ 565 B+
196   M  P    0   MUTENTEI M DAVID                  101 P  102 P   121 P  231 P   233 P  311 P   312 P  565 P
197   M  C+   50  IROOBIRO EDGAR OMOSA J            101 B  102 B+  121 D- 231 B-  233 D+ 311 B+  312 C  565 C+
198   M  B+   67  OKETCH FRANK MARVIN               101 B+ 102 B+  121 A- 231 B+  233 C  311 B+  313 B+ 565 B+
199   M  B+   73  OTIENO LOVINE HEMSTONE            101 B  102 A-  121 A  231 A-  232 A- 233 B-  311 B  312 B+
200   M  B-   58  OMBIMA OYUGA JAMES                101 B  102 B   121 B- 231 C+  233 C+ 311 B   313 X  565 B
201   M  B+   68  LANDO OMONDI KEITH                101 B+ 102 B+  121 B- 231 A-  233 B- 311 A-  313 X  565 B+
202   M  B+   69  KIZIRI VICTOR                     101 B- 102 B+  121 B+ 231 A   233 B  311 B+  312 B+ 565 B+
203   M  B+   69  ODHIAMBO ARNOLD ODONGO            101 A- 102 A-  121 B  231 B-  232 B- 233 C-  311 A- 565 A-
204   M  B+   69  OKOTH BRIAN ODHIAMBO              101 A- 102 A-  121 B+ 231 B-  232 B  233 C   311 A- 565 B
205   M  B+   67  OMOGI DICKENS BAJUDGE             101 B  102 B   121 A  231 B-  232 B+ 233 B   311 B  565 B
206   M  B    62  ODERA HUMPHREY ODHIAMBO           101 B+ 102 B+  121 C  231 B+  233 C+ 311 B   313 B+ 451 C
207   M  B    64  KIZITO KEPHAMARK OWUOR            101 B+ 102 B+  121 C  231 B-  232 B- 233 C+  311 A  565 B+
208   M  C    45  OCHIENG' PAUL OSORE               101 B- 102 B   121 D- 231 C   233 C- 311 B-  312 C+ 565 C+
209   M  B+   68  OSAKO PETER ODINGA                101 B  102 B   121 A- 231 B+  232 B+ 233 B+  311 B  565 B
210   M  B+   67  OKOTH STEPHEN OTIENO              101 B+ 102 B+  121 B+ 231 B+  232 B+ 233 C+  311 B- 565 B
211   M  B+   73  OCHIENG SYLVESTER OWUOR           101 B+ 102 B+  121 B+ 231 B+  232 B  233 A-  312 A- 565 A-
212   M  B+   67  ADUDA SUNDAY ZAJA                 101 C+ 102 B   121 B- 231 A   232 B+ 233 B+  312 B+ 565 A-
213   M  B+   67  NYALIK AGGREY OCHIENG             101 B  102 B+  121 B+ 231 B+  232 B  233 B-  312 A- 565 D+
214   M  B    64  ODHIAMBO ALDRIN BEY               101 A- 102 B+  121 B+ 231 C+  233 C+ 311 B   312 B+ 565 B
215   M  C+   50  ODHIAMBO JOASH OPONDO             101 B  102 B   121 D  231 C-  233 C- 311 B   312 B+ 565 B
216   M  B-   59  OJWANG JOB OUMA                   101 B  102 A   121 C  231 C   232 B- 233 C   311 B  312 B
217   M  B    65  OTIENO MITCHEL OCHIENG'           101 A- 102 B+  121 C+ 231 B   233 B- 311 B   312 B+ 443 B+
218   M  B    64  OMBUI NELSON MOSE                 101 B- 102 A   121 C+ 231 C+  232 B+ 233 C+  311 B+ 565 B+
219   M  B    65  ONYANGO WHYCKLIFE MYDIAH          101 B+ 102 A   121 D  231 B   233 C+ 311 B+  312 A  443 A
220   M  B    63  PRAVIN OMORO                      101 B+ 102 B+  121 D  231 A-  233 C+ 311 A-  313 A- 565 B-
221   M  B+   73  ANGIRA COLLINS REINHARDT          101 B+ 102 B+  121 A- 231 A   232 B  233 A-  312 B+ 451 B
222   M  B    61  SAM RONNIE ONYANGO                101 A- 102 B+  121 D  231 A-  233 C  311 A-  312 B  565 B-
223   M  C+   52  ODULA VICTOR OTIENO               101 B  102 B-  121 D  231 C   233 C  311 B+  312 B+ 565 B
