Saturday, 8 March 2014
Alliance High School
THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
11200001 ALLIANCE HIGH SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 M A 84 NGERESO STANLEY 101 A 102 A 121 A 231 A 232 A 233 A 311 A 565 A
002 M A 84 MUGAMBI ROGERS MIRITI 101 A 102 A 121 A 231 A 232 A 233 A 312 A 565 A
003 M A 83 ONCHOKA DANIEL MANYANSA 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A-
004 M A 83 MUTHOMI EUGENE 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
005 M A 84 BAARIU M JADSON 101 A 102 A 121 A 231 A 232 A 233 A 312 A 565 A
006 M A 84 ODHIAMBO BRIAN 101 A 102 A 121 A 231 A 232 A 233 A 313 A 565 A
007 M A 84 KING'ORI TOM WANDERI 101 A 102 A 121 A 231 A 232 A 233 A 311 A 443 A
008 M A 83 KIMUTAI CHIRCHIR EMMANUEL 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
009 M A 82 KISANGAI PETER MUTINDA 101 A 102 B+ 121 A 231 A 232 A 233 A 312 A 501 A-
010 M A 83 WASIKE S VICTOR 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
011 M A 84 OBWAYA M ELIUD 101 A 102 A 121 A 231 A 232 A 233 A 312 A 565 A
012 M A 84 OKONDA L JOSEPH 101 A 102 A 121 A 231 A 232 A 233 A 311 A 502 A
013 M A 84 KISEU STEPHEN MWAMBI 101 A 102 A 121 A 231 A 232 A 233 A 312 A 451 A
014 M A 84 KARIUKI PHILIP MAINA 101 A 102 A 121 A 231 A 232 A 233 A 313 A 565 A
015 M A 83 ONDIEKI S BRIAN 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
016 M A 83 MANYI SIMON MBITHI 101 A- 102 A 121 A 231 A 232 A 233 A 311 A 565 A
017 M A 84 CHERUIYOT EMMANUEL KIPTOO 101 A 102 A 121 A 231 A 232 A 233 A 313 A 448 A
018 M A 83 MURKOMEN K BETHWEL 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
019 M A 83 NJURU SIMON NG'ANG'A 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 451 A-
020 M A 84 OTIENO BRIAN ODUOR 101 A 102 A 121 A 231 A 232 A 233 A 313 A 451 A-
021 M A 84 MWENDWA D MUTIA 101 A 102 A 121 A 231 A 232 A 233 A 312 A 565 A
022 M A 83 KITHINJI M CHRISTIAN 101 A 102 A 121 A 231 A 232 A 233 A 311 A- 451 A-
023 M A 83 NANDWA ELVIS AMUHAYA 101 A- 102 A 121 A 231 A 232 A 233 A 311 A 565 A
024 M A 83 MAIYO KIPRONO KENNETH 101 A- 102 A 121 A 231 A 232 A 233 A 313 A 565 A
025 M A 83 CHERUTICH MESHACK K 101 A- 102 A 121 A 231 A 232 A 233 A 311 A 565 A
026 M A 84 KIPCHIRCHIR BETT VINCENT 101 A 102 A 121 A 231 A 232 A 233 A 312 A 565 A
027 M A 84 NJOROGE PETER KAMENJU 101 A 102 A 121 A 231 A 232 A 233 A 311 A 565 A
028 M A 83 OWAYA ANTONY 101 A- 102 A 121 A 231 A 232 A 233 A 311 A 565 A
029 M A 83 GATUKUI ANDREW WACHIRA 101 A 102 A 121 A 231 A 232 A 233 A 312 A- 451 A
030 M A 84 LOTIOLO K GAD 101 A 102 A 121 A 231 A 232 A 233 A 313 A 448 A
031 M A 83 ANDAJO DICKENS ELIJAH 101 A- 102 A 121 A 231 A 232 A 233 A 313 A 565 A
032 M A 83 OTIENO BENARD WATTA 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 443 A
033 M A 83 KARAYA ELVIS MURIITHI 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 502 A
034 M A 84 KIBET K JONATHAN 101 A 102 A 121 A 231 A 232 A 233 A 312 A 448 A
035 M A 84 LESHAN T DALTON 101 A 102 A 121 A 231 A 232 A 233 A 311 A 501 A-
036 M A 82 MUNGA EVANS SADI 101 A 102 A 121 B+ 231 A 232 A 233 A 312 A 565 A
037 M A 84 KINIALE CALVIN SITATI 101 A 102 A 121 A 231 A 232 A 233 A 312 A 502 A
038 M A 82 MEKA MARK OMONDI 101 A- 102 A 121 A 231 A 232 A 233 A 311 A- 565 A
039 M A 84 KIMUTAI KEVIN RUTO 101 A 102 A 121 A 231 A 232 A 233 A 312 A 565 A
040 M A 83 OTIENO CHURCHIL ODHIAMBO 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 502 B+
041 M A 84 NJERU TREVER MWAKIO 101 A 102 A 121 A 231 A 232 A 233 A 311 A 565 A
042 M A 81 KHAMIS F MUHSIN 101 A- 102 A 121 A 231 A 232 A 233 A 313 B+ 565 A-
043 M A 84 CHEGE MWANGI KELVIN 101 A 102 A 121 A 231 A 232 A 233 A 313 A 565 A
044 M A 83 KIPTUM DENNIS KIMUTAI 101 A 102 A 121 A 231 A 232 A 233 A 313 A- 565 A
045 M A 83 ONYANCHA G BRIAN 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
046 M A 83 MBUGUA CHRIS NJUGUNA 101 A- 102 A 121 A 231 A 232 A 233 A 313 A 565 A
047 M A 84 ODHIAMBO LONGINUS 101 A 102 A 121 A 231 A 232 A 233 A 312 A 565 A
048 M A 84 OBWOCHA MOKAYA KINGSLEY 101 A 102 A 121 A 231 A 232 A 233 A 312 A 448 A
049 M A 84 MUTILI ERIC MASAI 101 A 102 A 121 A 231 A 232 A 233 A 313 A 502 A-
050 M A 84 KWOBA PETER WEKESA 101 A 102 A 121 A 231 A 232 A 233 A 312 A 502 A-
051 M A 84 MWENDA KELVIN KIMUTU 101 A 102 A 121 A 231 A 232 A 233 A 311 A 502 A
052 M A 83 OWINO O COLLIN 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
053 M A 82 KIMUTAI DENNIS 101 A 102 A 121 A 231 A 232 A 233 A 311 B+ 565 A
054 M A 84 ODHIAMBO COLLINS ORACH 101 A 102 A 121 A 231 A 232 A 233 A 312 A 565 A
055 M A 82 KIPKIRUI NAHASHION 101 B+ 102 A 121 A 231 A 232 A 233 A 313 A 565 A
056 M A 82 OMBOKE TOM KOKO 101 A- 102 A 121 A 231 A 232 A 233 A 313 A- 565 A
057 M A 81 NYAE RAI JAYSON 101 B+ 102 A 121 A 231 A 232 A 233 A 311 A- 565 A
058 M A 82 MUTUKU MATATA 101 B+ 102 A 121 A 231 A 232 A 233 A 311 A 502 B+
059 M A 83 KEBENEI DAVE KIPKEMBOI 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
060 M A 82 NJOROGE JACKSON KIGURU 101 B+ 102 A 121 A 231 A 232 A 233 A 312 A 565 A
061 M A 82 MWADENA MWAYAYI BRIAN 101 A- 102 A- 121 A 231 A 232 A 233 A 313 A 501 B+
062 M A 81 LILAN SHADRACK KIPKOSGEI 101 B+ 102 A- 121 A 231 A 232 A 233 A 312 A 451 A
063 M X 0 WANJALA DAVIDPAUL 101 X 102 X 121 X 231 X 232 X 233 X 312 X 451 X
064 M A 84 GACHAGO MUTAHI EDWIN 101 A 102 A 121 A 231 A 232 A 233 A 312 A 451 A-
065 M A 84 KEBASO BENJAMIN MACHIRA 101 A 102 A 121 A 231 A 232 A 233 A 312 A 501 A-
066 M A 82 KIMORI WILKINS MOSOMI 101 A- 102 A 121 A 231 A 232 A 233 A 313 A- 511 B+
067 M A 84 LANGAT C ENOCK 101 A 102 A 121 A 231 A 232 A 233 A 311 A 565 A
068 M A 83 MOCHAMA BRANDON NYAMWEGA 101 A- 102 A 121 A 231 A 232 A 233 A 311 A 451 A
069 M A 83 OGENDI BONAVENTURE ARWEYA 101 A- 102 A 121 A 231 A 232 A 233 A 313 A 565 A
070 M A 82 OTOTO OMBIRU GILBERT 101 A- 102 A 121 A 231 A 232 A 233 A 311 A- 565 A
071 M A 84 OCHIENG DERICK OUMA 101 A 102 A 121 A 231 A 232 A 233 A 311 A 565 A
072 M A 82 MUCHAI AUSTIN GACHOKA 101 A- 102 A 121 A 231 A 232 A 233 A 312 A- 565 A
073 M A 83 CHERUIYOT KIPKORIR ENOCH 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
074 M A 83 MOKI DANIEL BREDEN K 101 A- 102 A 121 A 231 A 232 A 233 A 313 A 565 A
075 M A- 79 BARASA IAN SIMIYU 101 A- 102 A 121 B 231 A 232 A 233 A 311 A- 565 A
076 M A 81 KOECH IRVINE KIPLANGAT 101 A 102 B+ 121 A 231 A 232 A 233 A 311 A- 565 A
077 M A 83 KIRUI CHERUIYOT ERASTUS 101 A- 102 A 121 A 231 A 232 A 233 A 313 A 448 A
078 M A 83 BURURE ALFRED MWITA 101 A 102 A 121 A- 231 A 232 A 233 A 313 A 565 A
079 M A 83 MAINA JAMES NGARI 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
080 M A 83 CHERUIYOT KIPTOO EVANS 101 A 102 A 121 A 231 A 232 A 233 A 311 A- 443 A
081 M A 83 NDWIGA MOSES MAINA 101 A- 102 A 121 A 231 A 232 A 233 A 313 A 442 A
082 M A 84 MWAWASI MGANGA GIDEON 101 A 102 A 121 A 231 A 232 A 233 A 311 A 448 A
083 M A 81 KIPROP K BENARD 101 B+ 102 A 121 A 231 A 232 A 233 A 311 A- 501 B+
084 M A 82 KEMEI K VICTOR 101 B+ 102 A 121 A 231 A 232 A 233 A 312 A 565 A
085 M A 84 OANDA CHRISTIAN NYARIKI 101 A 102 A 121 A 231 A 232 A 233 A 312 A 511 A
086 M A 82 KIBAARA ELTON MURIUKI 101 B+ 102 A 121 A 231 A 232 A 233 A 312 A 511 B+
087 M A 82 NDAVI ROY KELI 101 B+ 102 A 121 A 231 A 232 A 233 A 311 A 451 A-
088 M A 83 DAUDI EMMANUEL MUSYOKI 101 A- 102 A 121 A 231 A 232 A 233 A 311 A 565 A
089 M A 82 KEMOI FRED KIPKOECH 101 A 102 A 121 A 231 A 232 A 233 A 313 B+ 565 A
090 M A 83 MABEYA ANTHONY MOCHACHE 101 A- 102 A 121 A 231 A 232 A 233 A 311 A 501 B+
091 M A- 79 MUIA DANSON MWENDWA 101 A- 102 A- 121 A 231 A 232 A 233 A 313 B 451 A-
092 M A 81 NYABUTO RONNY OMAMBIA 101 B+ 102 A 121 A 231 A 232 A 233 A 311 A- 565 A
093 M A 81 ODERA JOHN AGGREY 101 A 102 A 121 B+ 231 A 232 A 233 A 311 A- 502 A-
094 M A 81 KIPRONO ISAAC LANGAT 101 B+ 102 A 121 A 231 A 232 A 233 A 311 A- 565 A
095 M A 83 ORORI CONRAD ONGOI 101 A 102 A 121 A 231 A 232 A 233 A 311 A- 451 A-
096 M A 82 ORANG'O A ALFRED 101 A- 102 A 121 A 231 A 232 A 233 A 312 A- 565 A
097 M A 84 MACHARIA ERICK CHARAGU 101 A 102 A 121 A 231 A 232 A 233 A 312 A 451 A-
098 M A 84 AKING'A JOHN 101 A 102 A 121 A 231 A 232 A 233 A 312 A 448 A
099 M A- 80 AARON OMONG'IN OTUBONG'OR 101 A 102 B+ 121 A 231 A 232 A 233 A 311 B+ 565 A
100 M A 82 OMBONGI OKARI TONNY 101 A- 102 A 121 A 231 A 232 A 233 A 312 A- 565 A
101 M A 82 OOKO DANIEL OUMA 101 A- 102 A 121 A 231 A 232 A 233 A 311 A- 565 A
102 M A 82 NYAANGA CLIFF MARANGA 101 A- 102 A 121 A 231 A 232 A 233 A 311 A- 451 B+
103 M A- 77 MURGOR K NAFTALI 101 B+ 102 A- 121 B+ 231 A 232 A 233 A 311 B+ 443 A
104 M A 81 WANGONI N CHARLES 101 A- 102 A 121 A- 231 A 232 A 233 A 311 A- 565 A
105 M A- 79 ABDI MOHAMED HUKA 101 B+ 102 B+ 121 A- 231 A 232 A 233 A 311 A 565 A
106 M A 83 MWASHIGADI HAMATON KIWOI 101 A- 102 A 121 A 231 A 232 A 233 A 313 A 565 A
107 M A 82 LANG'AT KIBET GIDEON 101 A 102 A 121 B+ 231 A 232 A 233 A 312 A 443 A
108 M A 82 FWAMBA W KEITH 101 A 102 A 121 A- 231 A 232 A 233 A 311 A- 565 A-
109 M A 81 KUTORE M MOSES 101 A- 102 A 121 A- 231 A 232 A 233 A 312 A- 501 B+
110 M A 82 KIRUI C FELIX 101 A- 102 A 121 A 231 A 232 A 233 A 311 A- 443 A
111 M A 84 MASAWI HARRISON MWANDIMA 101 A 102 A 121 A 231 A 232 A 233 A 313 A 501 A-
112 M A 82 MBURU SIMON KIHIGI 101 A 102 A 121 A 231 A 232 A 233 A 311 B+ 448 B+
113 M A 81 LUTTA OTIELI NELSON 101 A- 102 A 121 A 231 A 232 A 233 A 311 B+ 565 A
114 M A- 77 KINARO JARED NYANGOYA 101 B+ 102 B+ 121 A 231 A 232 A 233 A 311 B 451 A-
115 M A 81 KAMAU BENJAMIN KARANJA 101 A- 102 B+ 121 A 231 A 232 A 233 A 313 A 451 A-
116 M A 82 OUKO MARVIN OMONDI 101 A- 102 A 121 A 231 A 232 A 233 A 311 A- 565 A
117 M A 81 KAMAU NJUGUNA STEVE 101 A- 102 A- 121 A- 231 A 232 A 233 A 312 A 565 A-
118 M A 82 MATOLO G MULI 101 B+ 102 A 121 A 231 A 232 A 233 A 312 A 565 A
119 M A 81 BIRONGA WYCLIFF ONCHERE 101 B+ 102 A 121 A 231 A 232 A 233 A 311 A- 451 A-
120 M A 83 MUIGA ERICK GACHUCHA 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 451 B+
121 M A 83 NJOROGE ROBERT KAHINDI 101 A 102 A 121 A- 231 A 232 A 233 A 312 A 451 A-
122 M A 82 EVANS O GODWIN 101 A- 102 A 121 A 231 A 232 A 233 A- 313 A 511 A-
123 M A 82 NYAKUNDI MOSOTI MICHAEL 101 B+ 102 A 121 A 231 A 232 A 233 A 313 A 451 B+
124 M A 81 MOSE O ANDREW 101 A- 102 A 121 A 231 A 232 A 233 A 313 B+ 502 B
125 M A- 80 ACHOLA KELVIN 101 B+ 102 A 121 A 231 A 232 A 233 A 311 B+ 565 A
126 M A 82 MOKI KITHUKA JAMES 101 A 102 A 121 A 231 A 232 A 233 A 313 B+ 448 B+
127 M A- 79 NJOROGE DANIEL KIMANI 101 B+ 102 A 121 A 231 A 232 A 233 A 311 B 565 A
128 M A 81 MWITI MUTUMA GITONGA 101 A- 102 A 121 A 231 A 232 A 233 A 311 B+ 565 A
129 M A- 79 BETT K EUGENE 101 B+ 102 A- 121 A- 231 A- 232 A 233 A 311 A- 565 A
130 M A 83 NAKUNZA ANDERSON F M 101 A 102 A 121 A 231 A 232 A 233 A 311 A- 501 B+
131 M A 81 WAFULA N AUGUSTINE 101 A 102 A 121 B+ 231 A 232 A 233 A 311 A- 443 A
132 M A 82 MUEMA M AUGUSTINE 101 B+ 102 A 121 A 231 A 232 A 233 A 313 A 565 A
133 M A 82 BOSU JUMATATU ISSA 101 A- 102 A 121 A 231 A 232 A 233 A 311 A- 565 A
134 M A 82 KYALE MUTUA 101 B+ 102 A 121 A 231 A 232 A 233 A 312 A 565 A
135 M A 81 BOR DANIEL KIPNG'ETICH 101 B+ 102 A 121 A 231 A 232 A 233 A 311 A- 502 B
136 M A- 80 WAMBUGU VICTOR MUIRURI 101 A- 102 A- 121 A 231 A 232 A 233 A 311 B+ 451 A-
137 M A- 80 GWARO NCHOGU NYANGENA 101 B+ 102 A 121 A 231 A 232 A 233 A 311 B+ 501 B+
138 M A- 75 WANYEKI IAN MWANGI 101 B+ 102 A 121 B- 231 A- 232 A 233 A 311 B+ 502 B
139 M A- 76 SIMIYU M ELIJAH 101 B 102 B+ 121 B+ 231 B 232 A 233 A 313 A- 443 A
140 M A- 79 OYUGI M SAMUEL 101 B 102 A 121 B+ 231 A 232 A 233 A 312 A 451 B+
141 M A 82 MIRITI BRIAN KIAMBI 101 A 102 A 121 B+ 231 A 232 A 233 A- 311 A 565 A
142 M A 82 KHAMIS YESEYA REMMY 101 A 102 A 121 A 231 A 232 A 233 A 311 B+ 565 A
143 M A- 80 WANYAMA S MICHAEL 101 A- 102 A- 121 A 231 A 232 A 233 A 311 B+ 565 A
144 M A- 80 KORIR K WILFRED 101 B+ 102 A- 121 A- 231 A- 232 A 233 A 313 A 565 A
145 M A 83 THUKU KELVIN MWANGI 101 A- 102 A 121 A 231 A 232 A 233 A 313 A 451 A-
146 M A 82 NJOROGE SOLOMON RIRI 101 B+ 102 A 121 A 231 A 232 A 233 A 311 A 565 A
147 M A- 80 NYANUMBA DENNIS ORANGO 101 B+ 102 A- 121 A 231 A 232 A 233 A 311 A- 565 A
148 M A- 80 ADAN ISAACK ADAN 101 A- 102 B+ 121 A- 231 A- 232 A 233 A 311 A 565 A
149 M A 82 NJENGA PETER KINYANJUI 101 B+ 102 A 121 A 231 A 232 A 233 A 312 A 565 A-
150 M A 82 BEGISEN ANDOLO 101 A- 102 A 121 A 231 A 232 A 233 A 311 A- 451 A
151 M A 84 MURAGE TEMBA 101 A 102 A 121 A 231 A 232 A 233 A 312 A 502 A-
152 M A 84 MAINGI IAN NJOROGE 101 A 102 A 121 A 231 A 232 A 233 A 311 A 501 A-
153 M A 83 MAKAU ALLAN KYALO 101 A 102 A 121 A 231 A 232 A 233 A 313 A- 511 A-
154 M A 83 TONUI BISMARCK KIPROTICH 101 A- 102 A 121 A 231 A 232 A 233 A 311 A 448 A
155 M A- 80 KITAVI JOSEPH MUIA 101 A 102 A 121 B- 231 A 232 A 233 A 312 A 502 B+
156 M A- 80 OKEMWA BRIAN OMARI 101 B+ 102 A 121 A- 231 A 232 A 233 A 311 A- 565 A
157 M A- 78 SAID KURESH ABDULLAHI 101 A- 102 A 121 B 231 A 232 B+ 233 A- 311 A- 565 A
158 M A 82 MURANI KURIA PAUL 101 A 102 A 121 A 231 A 232 A 233 A 311 B+ 451 A
159 M A 83 NYOIKE JACKSON WACHIRA 101 A 102 A 121 A 231 A 232 A 233 A 312 A- 451 A-
160 M A- 80 MWIRIGI KELVIN MUTETHIA 101 B+ 102 A- 121 A 231 A 232 A 233 A 311 A- 451 A-
161 M A- 80 ALUOCH J MGHENJA 101 A- 102 A 121 B+ 231 A- 232 A 233 A 311 A- 565 A
162 M A- 80 KARANJA MWANGI 101 A- 102 A- 121 A 231 A 232 A 233 A 313 B+ 565 A
163 M A 82 KIVUTI STEPHEN MUREITHI 101 A 102 A 121 A 231 A 232 A 233 A 311 B+ 565 A
164 M A- 80 BICKOH STEVE ALUOCH 101 B+ 102 A 121 B+ 231 A 232 A 233 B+ 313 A 565 A
165 M A- 78 AYATA ALLAN AYERO 101 A- 102 A 121 C+ 231 A 232 A 233 A- 313 A 565 A
166 M A 83 MIRINYO HILLARY LETOO 101 A- 102 A 121 A 231 A 232 A 233 A 311 A 565 A
167 M A 82 OCHIENG O RHODERICK 101 B+ 102 A 121 A 231 A 232 A 233 A 313 A 443 A
168 M A 82 TOM LEE OSBORN 101 A 102 A 121 A- 231 A 232 A 233 A- 311 A- 451 A
169 M A- 77 KAMAU ELVIN MBUGUA 101 A- 102 A- 121 B+ 231 A- 232 A 233 A 311 B+ 451 A-
170 M A 84 JUMA ABDUL KARIM 101 A 102 A 121 A 231 A 232 A 233 A 313 A 565 A
171 M A- 80 KATITHI WYCLIFF 101 B 102 A 121 A 231 A 232 A 233 A- 313 A- 565 A
172 M A 84 RONO EVANS KIPKOECH 101 A 102 A 121 A 231 A 232 A 233 A 311 A 565 A
173 M A- 76 KAMAU TEDDY THANDE 101 B+ 102 A 121 B+ 231 A- 232 A 233 A 311 B 451 B+
174 M A- 79 MUSYOKI KIMONYI 101 B+ 102 A- 121 A- 231 A- 232 A 233 A 313 A- 565 A
175 M A 83 KAKOA JOB MWENDWA 101 A- 102 A 121 A 231 A- 232 A 233 A 312 A 442 A
176 M A- 75 KARIM ALKARIM JAFFERALI 101 A- 102 A 121 C+ 231 A 232 A 233 A 313 B 501 B+
177 M A- 77 STEPHEN MAITHYA 101 B+ 102 A- 121 B 231 A 232 A 233 A 313 A- 501 B
178 M B+ 71 ABDULLAHI MOHAMED YUSUF 101 B- 102 B+ 121 B- 231 A 232 A- 233 A- 311 A- 565 A-
179 M A- 76 OMOLLO LERROY 101 A 102 A- 121 A- 231 B+ 232 B+ 233 A- 313 B 501 A
180 M A 81 AMENYA DERYL 101 A- 102 A 121 B+ 231 A 232 A 233 A 312 A 451 B+
181 M A 81 MWITI DENNIS 101 A 102 A 121 B+ 231 A 232 A 233 A 312 A- 565 A
182 M A 83 OGARO NEVILLE ONDIEKI 101 A 102 A 121 A- 231 A 232 A 233 A 312 A 451 A-
183 M A- 77 CHENGO ALEX KIBENI 101 B+ 102 A- 121 B+ 231 A 232 A 233 A- 311 B+ 443 A
184 M A 81 INGUTIA COSMAS WANDO 101 B+ 102 A 121 A 231 A 232 A 233 A 313 A- 448 A
185 M A 83 ABUBAKAR TEUZ OMAR 101 A- 102 A 121 A 231 A 232 A 233 A 311 A 451 B
186 M A 83 KINYUA KELVIN MUTUMA 101 A- 102 A 121 A 231 A 232 A 233 A 312 A 565 A
187 M A- 80 MBUI MARVIN MURIUKI 101 A 102 A 121 A- 231 A- 232 A 233 A 311 B+ 501 B+
188 M A 81 MICHAEL P MWONGELA 101 A- 102 A 121 A- 231 A 232 A 233 A 311 A- 443 A
189 M A- 79 ROTICH BRYAN KIPKOECH 101 B+ 102 A- 121 A- 231 A- 232 A 233 A 311 A- 565 A
190 M A 83 CHIBOLE YUSUF 101 A 102 A 121 A 231 A 232 A 233 A 312 A- 501 B+
191 M A 82 MASIKONTE RAYMOND LESHAN 101 A 102 A 121 A 231 B+ 232 A 233 A 311 B+ 511 A
192 M A 82 ABDUB M MATOYE 101 A- 102 A 121 A- 231 A 232 A 233 A 311 A 502 B+
193 M A 84 MAKANYA STEPHEN MATHENGE 101 A 102 A 121 A 231 A 232 A 233 A 312 A 511 A-
194 M A- 75 KIROTICH KIPKEMOI BRIAN 101 A- 102 A- 121 B- 231 A 232 A 233 B+ 311 B+ 451 A-
195 M A- 75 MURIUKI CHRISTOPHER 101 B+ 102 A 121 C+ 231 A 232 A- 233 A- 311 A- 565 A
196 M A- 80 MUTUA DENNIS 101 B+ 102 A 121 A- 231 A 232 A 233 A 311 A- 565 A
197 M A- 77 KIHUNGU TIMOTHY THONDU 101 A 102 A 121 C 231 A 232 A 233 A 312 A- 565 A-
198 M A 82 OMWERI EMMANUEL ONSONGO 101 A- 102 A 121 A 231 A- 232 A 233 A 313 A- 443 A
199 M A- 79 OBEGI NIXON MAUGO 101 B+ 102 A 121 B+ 231 B+ 232 A 233 A- 313 A 565 A
200 M A- 79 GITONGA SHEM MAINA 101 A- 102 A 121 B+ 231 B+ 232 A 233 A 313 A- 565 A-
201 M A- 78 MACHARA DENNIS NG'ANG'A 101 A 102 A 121 B 231 A 232 A 233 A- 311 B 565 A
202 M A 82 GICHUHI NDIRITU PHILIP 101 A- 102 A 121 A- 231 A 232 A 233 A 312 A 565 A
203 M A- 75 AMOS MALIRO 101 A- 102 A 121 B 231 B+ 232 A 233 A- 311 B+ 451 B+
204 M A- 80 MWANGI JUSTIN NJUGUNA 101 A- 102 A 121 A 231 A- 232 A 233 A 311 B 565 A
205 M B+ 69 OKEYO A KEITH 101 B+ 102 A- 121 C+ 231 B 232 A 233 B+ 311 B- 565 A-
206 M A- 74 AMADADI REINHARD 101 A- 102 A 121 C+ 231 A- 232 A 233 B+ 311 A- 451 B
207 M A- 80 WANJALA JOAQUIM SIMIYU 101 A- 102 A 121 B 231 A 232 A 233 A 312 A 501 B+
208 M A- 77 OIRA CALVIN NYARANG'O 101 A 102 A 121 B- 231 A- 232 A 233 C+ 311 B+ 565 A
209 M A- 79 MENYA PHIDEL RAMOS 101 B+ 102 A- 121 B+ 231 B+ 232 A 233 A 313 A 565 A
210 M A- 76 NZEYI A BATRAM 101 B 102 A- 121 B 231 B+ 232 A 233 A- 313 A 565 A
211 M B+ 70 MUTUA KENNEDY MWENDWA 101 B+ 102 A 121 C- 231 B 232 B+ 233 B 313 A 565 A
212 M A- 76 MUSEE SAMUEL MULWA 101 A 102 A 121 C+ 231 A- 232 A 233 A 311 B+ 451 A-
213 M A- 75 TUDON K SAMWEL 101 B+ 102 A- 121 B 231 A- 232 A 233 A- 311 B+ 565 A
214 M A 81 WARUI KEITH NYAMU 101 A 102 A 121 A 231 A 232 A 233 A 311 B 565 A
215 M A 83 MORANG'A GAD ONDICHO 101 A 102 A 121 A- 231 A 232 A 233 A 312 A 451 B
216 M A- 80 STEKI JUSTIN KEPHA 101 A 102 A 121 A- 231 A- 232 A 233 A 311 B 565 A
217 M A- 75 CHEBO KIRUI IVAN 101 B+ 102 B+ 121 B 231 A 232 A 233 A 311 B+ 448 B+
218 M A- 75 OMANGA NYANG'AU LIVIN 101 A- 102 A 121 B- 231 A- 232 A 233 B+ 311 B 565 A
219 M A 81 GWARO ELVIS ONSOMU 101 B+ 102 A 121 A 231 A 232 A 233 A 311 A- 565 A
220 M A 82 LUMUMBA M IRVINE 101 A 102 A 121 B+ 231 A 232 A 233 A 312 A 501 A
221 M A- 78 OLABA M ALEX 101 A 102 A- 121 B+ 231 A- 232 A- 233 A 311 B+ 565 A
222 M A 82 NGOME B NDUNJI 101 A 102 A 121 A- 231 A- 232 A 233 A 313 A 501 A-
223 M A- 77 BIWOTT K PAUL 101 B+ 102 B+ 121 A- 231 A 232 A 233 B+ 311 B+ 565 A
224 M A- 74 ONCHERE O DAVID 101 A- 102 A- 121 B+ 231 B+ 232 B+ 233 A- 311 B 565 A
225 M A 81 OTIENO BRIAN OTUNG' 101 A 102 A 121 B 231 A 232 A 233 A 312 A 442 A-
226 M A 81 MOMANYI JOSHUA AUNGA 101 A- 102 A 121 A 231 A- 232 A 233 A 312 A- 442 B+
227 M A- 75 APUDO NEVILLE AMOLLO 101 A 102 A 121 B- 231 A- 232 A 233 B- 311 B+ 451 B+
228 M B+ 71 EKENO JOHN PETER 101 B- 102 A 121 C+ 231 B+ 232 A 233 B 313 A- 565 A-
229 M A- 76 OTULA IAN OLUOCH 101 A 102 A 121 C+ 231 A 232 A 233 A- 311 B+ 501 B+
230 M A- 78 TAGI JEFF TOMNO 101 A 102 A 121 B 231 A- 232 A 233 A 311 B+ 565 A-
231 M A- 78 KIPROTICH LANGAT JOSPHAT 101 B+ 102 A- 121 B+ 231 A 232 A 233 B 311 A- 565 A
232 M A 82 SANG KIBET JOSEPH 101 A- 102 A 121 A 231 A 232 A 233 A 312 A- 451 B+
233 M A- 78 MWANGI WILSON MURIUKI 101 B+ 102 A 121 A 231 A- 232 A 233 B 313 A- 451 B+
234 M A 83 IRINGU GATHIANI GEORGE 101 A 102 A 121 A- 231 A 232 A 233 B- 312 A 565 A
235 M B+ 70 OMUYA L COLLINS CHRIS 101 B- 102 B+ 121 B- 231 B 232 A 233 A- 311 B 443 A
236 M B 65 AMUGA O BERNARD 101 B 102 A- 121 C 231 B+ 232 B+ 233 C+ 311 B 565 B+
237 M B+ 73 CHUMO VICTOR KIPLIMO 101 A- 102 B+ 121 C+ 231 A 232 A 233 B+ 311 B+ 451 A-
238 M B+ 72 MUCHEMI JAMES GITAHI 101 B+ 102 B+ 121 B+ 231 A- 232 A 233 B+ 311 B 448 B
239 M A- 79 OUMA WASE RENSON 101 B+ 102 B+ 121 A 231 B+ 232 A 233 A 312 A- 443 A
