Saturday, 8 March 2014
Kituro High School
THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33517203 KITURO HIGH SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 M A- 75 KIPTOO EDWIN 101 B- 102 A- 121 A 231 A- 232 A 233 A 312 B 565 B+
002 M A- 76 CHIRCHIR K DAVID 101 B- 102 B 121 A 231 B+ 232 A 233 A 312 A 443 A-
003 M B+ 69 CHERUIYOT K HENRY 101 C 102 B- 121 A 231 B 232 B+ 233 A 312 A- 451 B+
004 F B+ 71 KORIR J JUDY 101 B 102 B 121 B+ 231 B 232 B- 233 A 313 A- 565 A-
005 F B+ 72 KEIS IPANOI MAURINE 101 B 102 B+ 121 B+ 231 A- 233 B+ 311 B+ 313 A 565 B
006 M B 65 KIPKUNA K ONESMUS 101 D+ 102 B- 121 A- 231 A- 232 B 233 A 312 B+ 565 B
007 F B 65 KANDIE K FAITH 101 C+ 102 C+ 121 A 231 B 232 B+ 233 B+ 313 B 441 B+
008 F B- 53 CHEROP J PURITY 101 C 102 D+ 121 B 231 C+ 233 B 311 B+ 313 B- 565 C+
009 M B 61 LOLGISOI RICHARD 101 C+ 102 B- 121 A 231 B 233 C+ 311 B 313 B 565 B
010 M B+ 69 CHEBII F KIPSORNO 101 C+ 102 B 121 A 231 A- 233 B+ 311 A- 312 B- 565 B
011 M B 64 KIPROTICH ALEX 101 C 102 B- 121 B+ 231 B+ 233 B+ 311 B+ 313 B- 443 B+
012 F B 64 JONATHAN V JEMUTAI 101 B- 102 B 121 B- 231 B+ 232 B- 233 B+ 313 B+ 502 B
013 M A- 75 KIPRUTO K ALEX 101 C+ 102 A 121 B+ 231 A 232 A 233 A 313 B+ 565 B+
014 M B 62 OLEPARSUPORE L ALFRED 101 C- 102 B- 121 A 231 B+ 233 B 311 B 312 B 565 B
015 M B- 57 CHEPTOO C THOMAS 101 D 102 B 121 C- 231 B+ 233 B+ 311 B+ 313 B 443 B+
016 M C+ 50 LEKISEKU KASIANTO 101 C- 102 C 121 C+ 231 C+ 232 B- 233 B 313 B- 565 C+
017 M B- 53 KIPLAGAT K VINCENT 101 C 102 D+ 121 B- 231 C+ 233 B- 311 B+ 312 B 565 B+
018 F B+ 71 TARUS J CHARITY 101 C+ 102 B+ 121 B+ 231 B+ 232 B- 233 A- 312 A- 441 A
019 M B- 56 KOMEN DISMAS 101 D+ 102 B- 121 A- 231 C+ 232 B 233 C+ 312 B- 565 B
020 M C+ 52 OLESUPEN L BILDARD 101 C 102 C 121 B- 231 C 233 C+ 311 B+ 313 B- 565 B
021 M B+ 68 CHEPSOI C DAVID 101 C+ 102 B 121 A 231 B 232 B+ 233 B+ 313 B 565 A-
022 M C+ 46 BETT TOROITICH EVANS 101 C 102 D+ 121 C 231 C+ 232 C+ 233 C- 313 B 443 C+
023 M B 60 KIPCHIRCHIR A WELDON 101 C+ 102 B+ 121 B 231 B- 233 B- 311 B 313 C+ 565 B
024 M B+ 68 KIPSANG SHADRACK 101 C+ 102 B- 121 A 231 A- 232 B 233 A 313 B 443 B
025 F B- 54 KIBURET BRIGID JEMUTAI 101 C+ 102 C+ 121 B- 231 B+ 232 C+ 233 C+ 313 B- 443 C+
026 F B 62 RUTTO JEPKEMOI GLORIA 101 C+ 102 B 121 A- 231 B 233 B 311 B 313 B- 451 D+
027 M B- 54 CHEPTOO S KIPROP 101 C- 102 C+ 121 C+ 231 B 233 C+ 311 B 313 C+ 565 B+
028 M B- 54 KIPTUM C SILAS 101 C- 102 B- 121 B- 231 B- 232 C+ 233 C+ 313 B 441 B
029 F B- 59 KOECH J ROSE 101 B- 102 B 121 B+ 231 B 232 C+ 233 C+ 313 B- 565 B-
030 M B 61 KURGAT AUGUSTINE 101 C- 102 B 121 B+ 231 B 232 C+ 233 B+ 312 B 443 B
031 M C+ 51 KURUI K DOUGLAS 101 D+ 102 C- 121 B 231 B- 233 C+ 311 B 313 B- 443 B
032 M B 60 KWAMBAI K EMMANUEL 101 C 102 B 121 A- 231 B 233 B- 311 B 313 B- 565 C+
033 M B 62 PASSIANY LEINA TONY 101 B 102 B 121 B- 231 B- 233 B 311 B+ 313 B 565 C+
034 F B+ 67 SULECHA J AUDREY 101 C+ 102 B 121 B+ 231 B+ 233 B+ 311 A- 313 B 565 B+
035 M B 60 SESAT K DENNIS 101 C 102 B 121 B+ 231 B 232 C+ 233 B- 312 B 565 B
036 M B 60 KIBET KIRUI FELIX 101 C- 102 B- 121 A- 231 B+ 232 C+ 233 B+ 313 C+ 451 B
037 M B- 54 CHELAL K SYMON 101 C 102 B 121 C+ 231 B- 233 C 311 B 313 B 451 C+
038 M B 66 YATICH K TIMON 101 B 102 A- 121 B- 231 B- 233 B+ 311 B+ 313 B+ 565 B+
039 M B- 58 TUITOEK K RQNALD 101 C 102 B- 121 B- 231 B+ 233 C+ 311 B+ 312 B- 565 B
040 M B- 56 CHEMWENO KEMBOI NOBERT 101 C 102 C 121 B- 231 B+ 233 B- 311 B- 313 B+ 565 C+
041 F B 60 TOO M JEPKOSKEI 101 C- 102 B- 121 A 231 C+ 232 C+ 233 A- 313 B- 443 B
042 F B 63 CHELUGO J SHEILAH 101 C+ 102 B 121 B+ 231 B 233 B+ 311 B- 313 B+ 565 B-
043 F C+ 51 MURSOI BET EVALINE 101 C- 102 C 121 B+ 231 C+ 232 C- 233 B- 313 C+ 565 B-
044 M B- 58 MALACH K TIMAX 101 D+ 102 C 121 B+ 231 A- 232 C+ 233 B 313 B 565 B
045 M B- 53 BIWQTT K MESHACK 101 C 102 C- 121 B- 231 B- 233 C 311 A 312 B- 565 C
046 M B 63 SOLIT K PATRICK 101 C- 102 B 121 A- 231 B 232 B- 233 C 313 B+ 565 A-
047 M C+ 52 KIPLAGAT K MATHEW 101 C 102 C- 121 B+ 231 B- 233 C+ 311 C+ 312 B- 565 B-
048 M C+ 48 KANDIE S JIMMY 101 C+ 102 C 121 D+ 231 B- 233 C- 311 B 313 B 565 C+
049 F B- 54 KIBET J MAUREEN 101 C- 102 B- 121 C 231 B- 233 C+ 311 B+ 313 B+ 441 C+
050 M C+ 51 KIPLAGAT K JOHN 101 C 102 C+ 121 C 231 B 232 B 233 C+ 312 C+ 565 C+
051 M B- 59 KAMAU M DANIEL 101 C+ 102 B- 121 B- 231 B- 232 C+ 233 B 313 B+ 565 B
052 M C+ 51 CHIRCHIR COLLINS KIPKOECH 101 C 102 B- 121 B 231 C 232 C 233 C 313 B+ 502 D+
053 M B- 59 TAIWA K EDWIN 101 C- 102 B 121 B- 231 C+ 233 B 311 B+ 313 A- 565 B+
054 M C+ 52 KIPLAGAT K RICHARD 101 D 102 C- 121 A- 231 B 233 C+ 311 B- 313 B 443 B-
055 M C+ 49 YEGON R JOSEPHAT 101 C- 102 C+ 121 C+ 231 C+ 233 C 311 B 313 B- 565 C+
056 M B- 54 NGETICH K PETER 101 C+ 102 C+ 121 B+ 231 C+ 232 C 233 B- 313 C+ 443 B-
057 F C+ 48 KANGOGO MICHELLE J 101 D+ 102 C+ 121 B 231 C- 233 C+ 311 C+ 313 B- 565 B-
058 F C+ 46 KOMEN E JEBET 101 D 102 C 121 C+ 231 C- 233 C 311 B+ 313 B 443 C+
059 M C+ 48 KEMBOI KIBET NATHAN 101 C- 102 C 121 D 231 C+ 233 C 311 B+ 313 A- 502 D
060 M C+ 49 CHEBOI K HOSEA 101 C 102 B 121 C- 231 C+ 233 D+ 311 C+ 313 B 565 B
061 M C 43 RONOH K RAPHAEL 101 C- 102 C- 121 C- 231 C 233 D+ 311 B- 313 B+ 565 B-
062 M B- 56 TUITOEK KIPRUTO SHADRACK 101 C+ 102 C- 121 C+ 231 B 233 B- 311 A- 313 B 565 B-
063 F C+ 50 BOBETT J DAISY 101 D 102 C+ 121 B- 231 C+ 233 C+ 311 C+ 313 B- 443 B+
064 M B- 57 KIPKORIR KEMBOI GIDEON 101 D+ 102 C 121 B- 231 B 232 B+ 233 C+ 313 B 443 A-
065 M B- 53 MAKATIO S DAMIAN 101 D 102 C+ 121 B- 231 B- 233 B 311 B 313 B 443 B-
066 F B- 56 CHEPTORUS SALLY 101 C+ 102 C+ 121 B- 231 C+ 232 C 233 B 313 B 565 B
067 F C+ 51 KIROP J IRENE 101 D+ 102 B- 121 C+ 231 C 232 C+ 233 B- 313 B 565 B-
068 M C+ 49 BURET PHILEMON 101 D 102 C+ 121 B- 231 C 233 C+ 311 B- 313 B- 565 B+
069 M C+ 47 CHEPTUMO T DISMAS 101 C- 102 C 121 C+ 231 C 233 C- 311 B 313 B 565 B
070 M C+ 50 LEMISO K AMON 101 D+ 102 C 121 B+ 231 C- 232 C 233 B- 312 B- 443 B-
071 F B- 57 KULEI J DORCAS 101 C 102 B 121 B- 231 B- 233 C+ 311 B- 313 B+ 565 B
072 F C+ 47 BUNDOTICH J BEATRICE 101 C- 102 C- 121 B- 231 C+ 232 C- 233 C+ 313 B- 565 C+
073 M C+ 48 KORIOS KORIR JOSEPH 101 D+ 102 C- 121 B+ 231 C+ 232 C+ 233 C 312 C+ 443 B-
074 F C+ 48 SUMUKWO JEMUTAI DORCAS 101 C 102 C+ 121 C 231 C- 233 C 311 B+ 313 C+ 451 B-
075 M B- 55 KIPCHUMBA C DENNIS 101 C+ 102 B 121 C 231 C+ 233 B 311 B 312 C+ 451 B-
076 M B- 57 KEIS NELSON 101 C+ 102 C+ 121 B 231 B- 232 C+ 233 B- 313 B 565 B
077 M C 44 KONGA K ELVIS 101 D+ 102 C 121 C 231 C 233 C 311 B 312 C+ 565 C+
078 M C+ 52 MUCHORI J NYOKO 101 C+ 102 C 121 A- 231 C 232 C 233 C 313 B 565 C+
079 F C+ 46 KIBET CAROLINE 101 D 102 C 121 C- 231 C+ 233 C+ 311 B- 312 C+ 443 B+
080 M C+ 49 ESEKON E JUSTINE 101 D+ 102 B- 121 D+ 231 C+ 233 C 311 B+ 313 B+ 565 B
081 M C+ 50 KIPSAINA K NELSON 101 D 102 C- 121 B+ 231 B- 232 C 233 C 313 B 565 B
082 M C 45 KANDIE R ANDREW 101 B- 102 C+ 121 C 231 C+ 233 D+ 311 C+ 312 C 502 D
083 F C+ 50 KIPROP J VALENTINE 101 C 102 B- 121 C+ 231 C- 233 C- 311 B+ 313 B 565 C+
084 F C+ 50 SIRMA WINNIE 101 C- 102 C+ 121 C+ 231 C+ 232 C+ 233 C+ 313 B 565 B-
085 M C+ 46 KIPLAGAT K VICTOR 101 D 102 B- 121 B 231 C- 232 C 233 C 312 C 565 B-
086 M C+ 46 BOSSWONY K MBUGUA 101 C+ 102 C 121 D+ 231 C+ 232 C- 233 C 313 B- 502 B-
087 M C+ 51 KIPLABAT K BOAZ 101 D+ 102 C 121 A- 231 C+ 232 C 233 C+ 312 B- 451 B-
088 M C+ 47 ROTICH Y JUSTINE 101 D+ 102 C+ 121 B- 231 B 232 D+ 233 C 312 C+ 443 C
089 M C+ 52 TARUS K VICTQR 101 D+ 102 D+ 121 A 231 C+ 232 B- 233 B- 313 B 565 C+
090 M B- 59 KIBOWEN KIPROP EDWIN 101 C+ 102 B- 121 B+ 231 C+ 233 B- 311 B 313 B 565 B+
091 M C+ 51 CHEPKUTO B CHANGWONY 101 C+ 102 C 121 C 231 B- 233 C 311 B- 313 B+ 451 C
092 M C 43 BONIFACE K CHRISTOPHER 101 C- 102 B- 121 D 231 C 233 C 311 B- 313 C+ 565 C+
093 F C+ 48 MUTAI CHELANGAT FAITH 101 C- 102 B 121 C- 231 C 232 C- 233 B- 313 B 502 C
094 M C+ 52 KEITANY K SILAS 101 C- 102 C 121 B+ 231 B- 232 C+ 233 C+ 313 B 443 C+
095 M B- 57 QLEPARSALAACH R ILMARIYON 101 C- 102 B- 121 B 231 B+ 232 B 233 B 313 C+ 443 B-
096 M C 44 KEITANY K SHEM 101 D 102 C- 121 B 231 C 232 C+ 233 C- 312 C+ 565 C+
097 M C 43 KOMEN FRANCKLINE 101 D+ 102 C- 121 C- 231 B- 233 C 311 B- 313 C+ 443 C
098 M C+ 46 KIPROP KIPTOO EVANS 101 C 102 C+ 121 D 231 C+ 233 C 311 B 313 C+ 565 B-
099 M C 43 KIBARUS K NICHOLAS 101 C 102 C- 121 D 231 C+ 232 C- 233 B- 312 C 565 B-
100 M C 43 CHEMUCHUK K DANSON 101 D 102 C+ 121 C- 231 C 233 C 311 B 313 C+ 443 C+
101 F C+ 46 SUMUKWQ JEPSERGON SHARON 101 C+ 102 C 121 C+ 231 C 232 C- 233 B+ 312 C- 443 C-
102 M C+ 50 KOSGEY K FRANCIS 101 B- 102 C- 121 C+ 231 C 233 C- 311 B 312 B 443 B+
103 M C+ 47 KIGEN FELIX 101 C+ 102 C- 121 C+ 231 C- 233 C 311 B- 313 B 443 B-
104 F C 39 ORAMWAI J BRIGID 101 C- 102 C+ 121 C- 231 C 232 D+ 233 C- 313 C+ 502 D+
105 M C 43 KORIR DANCUN 101 C+ 102 C- 121 D- 231 B- 233 D+ 311 C+ 313 C+ 443 B+
106 M C- 36 BETT K MESHACK 101 D+ 102 D 121 C+ 231 C- 232 C 233 D+ 313 C- 565 C
107 F C 44 KEMBOI J BRENDA 101 C 102 C 121 D 231 B- 233 D+ 311 B- 313 B 502 D+
108 F C+ 46 NGETICH J GRACE 101 D+ 102 C 121 C 231 C 233 C 311 B 313 B 565 C+
109 M C+ 46 KIPYEGON K BEN 101 D 102 D+ 121 B 231 C 233 C+ 311 B- 313 C+ 565 B
110 F C 42 CHERONO J CAREN 101 D 102 C+ 121 D+ 231 C+ 233 C 311 B- 312 C+ 565 C+
111 M C+ 47 KULEI K HEZRON 101 D+ 102 C- 121 C- 231 C+ 233 C+ 311 B+ 313 B 565 C+
112 M C- 36 KIPCHUMBA K BENARD 101 D 102 D+ 121 D+ 231 C 232 C 233 D 313 C+ 443 C
113 M C- 38 BIWQTT KIPRONO DANCUN 101 C- 102 D 121 D+ 231 D+ 233 D+ 311 B+ 313 B- 565 C
114 M C 40 CHEBISAI K STANLEY 101 D 102 C- 121 D 231 C+ 233 C- 311 C+ 312 B 443 B-
115 M C 44 CHELAL K JONATHAN 101 D+ 102 C 121 C 231 C 233 C 311 B- 313 B- 443 C
116 F C 39 KIPTUI JUNE JEPCHUMBA 101 C- 102 C 121 D 231 C- 233 C- 311 C+ 313 B- 502 C
117 F C+ 47 CHEBET F JEPSERGON 101 C- 102 C- 121 C+ 231 C+ 233 C 311 B 313 B- 443 C+
118 F C 43 KULEI J FRIDAH 101 D 102 C- 121 C 231 C 233 D+ 311 B 313 B+ 565 C+
119 M C- 37 MASAI K KEVIN 101 D+ 102 D+ 121 D 231 C- 233 D+ 311 B 313 B- 565 C+
120 F C 41 KOMEN JEBOR 101 D+ 102 D+ 121 C+ 231 C- 233 D+ 311 B- 313 B 443 C
121 F C 45 SERGON J SHARON 101 C- 102 C+ 121 D+ 231 C+ 233 D+ 311 B+ 313 B- 443 C+
122 M C- 37 BIWOTT K CANNICIUS 101 D+ 102 D 121 D 231 C- 233 D+ 311 B 313 B 565 C+
123 M C 45 CHESIRE S KIPCHIRCHIR 101 C+ 102 D+ 121 D 231 C+ 233 C- 311 A- 313 B- 565 C+
124 M C 44 YEGQN K PAUL 101 C 102 C- 121 C- 231 C 233 C- 311 B 313 B- 502 D
125 F C- 38 YEGON J FELISTERS 101 D 102 C- 121 C 231 C 232 D 233 C- 313 B- 441 C-
126 F C 39 ROTICH JEPKORIR MERCY 101 C+ 102 D+ 121 D- 231 C- 233 D+ 311 B- 313 B- 441 B
127 M C+ 52 CHIRCHIR PEARSON 101 D 102 C+ 121 A- 231 C+ 232 C+ 233 B- 313 B 565 C+
128 F C- 36 KORIR J FRIDAH 101 C- 102 C- 121 C- 231 D+ 233 D+ 311 C 313 C+ 502 C-
129 M C- 36 LETING Y BONIFACE 101 D 102 C 121 C+ 231 D+ 233 D 311 C+ 313 C 443 C-
130 M D+ 31 KIPROP K DUNCAN 101 D 102 D 121 D- 231 D+ 233 D 311 B 313 C+ 565 C+
131 M C- 34 KIPCHOGE C DANIEL 101 D 102 C- 121 C 231 D+ 233 D+ 311 C+ 313 C- 565 C-
132 M C- 36 KIPTAI K JULIS 101 D 102 C+ 121 D 231 C- 233 D+ 311 C- 313 B- 443 C
133 F C 42 KIPCHUMBA J SANDRA 101 D 102 C 121 C 231 C- 233 C- 311 B 313 B- 443 C
134 M D+ 28 SIMBA K PETER 101 D 102 D+ 121 D- 231 D+ 233 D 311 C 313 C 565 C
135 F C 39 CHEROGONY L JELAGAT 101 D+ 102 C+ 121 D 231 C+ 233 C- 311 C+ 312 D+ 443 C
136 M C- 36 KIPKOECH PATRICK 101 C- 102 C 121 D 231 C- 233 D+ 311 C+ 313 C- 443 C
137 M C- 34 KORIR C HILLARY 101 D 102 C+ 121 D- 231 D+ 233 D 311 B- 313 C+ 565 C
138 M C- 32 KOGEI KIPROP LEO 101 D 102 D 121 D+ 231 D+ 233 D 311 B- 313 C 443 C+
139 M C- 38 KIPLAGAT K FREDRICK 101 D 102 D+ 121 D+ 231 C+ 232 B- 233 C- 312 C 565 C
140 M C- 36 KORIR DENNIS 101 D+ 102 C- 121 D 231 C- 233 D+ 311 C+ 313 B- 565 C+
141 F C 43 KIMOSOP J CONSTANCE 101 C 102 B- 121 D 231 C 233 C 311 C+ 313 C+ 502 D
142 F C- 34 BOMETT JEPKEITANY WINNIE 101 D 102 C 121 D- 231 D+ 233 C- 311 C- 313 C+ 565 C+
143 F C 40 KIGEN J ALVINCER 101 D 102 C+ 121 D 231 C+ 233 D+ 311 B 313 C+ 443 C+
144 M C- 38 TARUS K TEDDY 101 D+ 102 C 121 D 231 C- 233 D+ 311 B- 313 B- 565 C-
145 M C- 36 KIGEN K DANIEL 101 D+ 102 C- 121 C- 231 C 232 D+ 233 D+ 313 C+ 443 C-
146 F C 40 CHELIMO MONICAH 101 C- 102 C+ 121 D 231 C+ 233 D 311 C+ 313 B- 565 C+
147 M C- 34 KIMETTO K JUSTINE 101 D+ 102 C 121 D 231 D+ 233 D 311 C 313 B- 565 C
148 M C- 37 KOMEN K MATHEW 101 D 102 C- 121 D 231 C- 233 D 311 B+ 313 B- 443 C
149 M D+ 31 EZRA LEPAINA KAJOS 101 D 102 C- 121 D- 231 D+ 233 D 311 B- 313 C 443 D+
150 M C 42 BOSMETT BOWEN MAURICE 101 D+ 102 C- 121 C- 231 C+ 233 C- 311 B- 313 B- 565 B-
151 M C- 36 LESANGE J ALLAN 101 D+ 102 D+ 121 D 231 C 233 D+ 311 B- 313 C+ 443 C
152 M D+ 31 CHESARO K DENNIS 101 D 102 C- 121 D+ 231 D 233 D 311 C 313 C+ 565 C-
153 F C- 34 ROTICH J EUDIAH 101 D 102 C 121 D 231 C- 233 D 311 C 313 B- 565 C
154 M C 42 OLECHINGEI L CHRISTOPER 101 C- 102 C 121 D 231 C+ 233 D+ 311 B 313 B- 565 C+
155 M C- 38 KIGEN K EMMANUEL 101 C- 102 D+ 121 D+ 231 C 233 D 311 B+ 313 C 565 C-
156 M D+ 31 RUTTO K PIUS 101 D 102 D+ 121 D- 231 C 233 D- 311 B- 312 C 443 C
157 F C- 36 CHERONO LORINE KITUR 101 C 102 C 121 D 231 D+ 233 D+ 311 C+ 313 C 451 C
158 M D+ 31 KIPTOO CORNELIOUS ALFRED 101 D 102 D 121 D- 231 C- 233 D 311 C+ 313 B- 441 D+
159 M C- 34 KIPKUTO K ALFRED 101 D 102 D 121 E 231 C+ 233 D+ 311 B- 313 B- 565 C+
160 M D+ 28 KIPLAGAT E KIPRUTO 101 D 102 C- 121 D- 231 D+ 233 D 311 D+ 312 C 443 C-
161 M C- 35 KIPTALA K VICTDR 101 C- 102 C- 121 D 231 C- 233 D 311 C+ 313 C+ 443 C+
162 F C- 35 CHEBII J FAITH 101 D+ 102 C- 121 C- 231 D+ 233 C- 312 D 313 C- 441 C+
163 F C- 34 KIBET JEPKORIR 101 D+ 102 C 121 D 231 D+ 233 D 311 B- 313 C 565 C
164 F C 40 CHEMASE J EVERLYNE 101 D+ 102 C 121 D+ 231 C- 233 D+ 311 B 313 B- 502 C-
165 F D+ 30 LIMO J JACKLINE 101 D+ 102 D 121 D 231 D+ 233 D 311 C+ 313 C- 565 C
166 M C- 33 CHEBOI DENNIS 101 D 102 C- 121 D- 231 D 233 D 311 B 313 B- 565 C
167 F D+ 30 KIPROP J CELESTINE 101 D 102 C- 121 D- 231 C- 233 D 311 C 313 C 441 C-
168 M C- 34 CHEPTUMO ZACHEUS 101 D 102 C 121 D- 231 D+ 233 D 311 B 313 C+ 565 C
169 M C- 35 CHELUKO K BONIFACE 101 D 102 C- 121 D- 231 C 233 D+ 311 B 312 C 502 D
170 M C- 33 KIBIWOT ALBERT MUTAI 101 D 102 C- 121 D- 231 C- 233 D 311 C+ 313 B- 565 C-
171 F D+ 25 KOCHEI J ANNE 101 D 102 D 121 E 231 D 233 D 311 C- 313 C+ 443 D+
172 M X 0 KULEI K KELVIN 101 X 102 X 121 X 231 X 233 X 311 X 313 X 451 X
173 M C- 33 ROTICH MARK 101 D+ 102 D+ 121 D+ 231 D+ 233 D+ 311 C+ 312 D 443 C
174 M D 18 CHEMNGOREM PAUL KIPROP 101 D- 102 D- 121 E 231 D- 233 D- 311 D+ 313 C- 565 D
175 F D 24 KIPKILGENY J BRIGID 101 D 102 C- 121 D- 231 D- 233 D- 311 C- 313 D+ 565 C-
176 M D+ 31 KIPSANG Y JUSTINE 101 D 102 D 121 C- 231 D+ 233 C- 311 B- 312 D 565 D
177 M C- 34 KIBET ANTHONY 101 D 102 C- 121 C- 231 D+ 232 D+ 233 D+ 313 B- 443 C-
178 F D+ 31 ATUTI SARANGE HAPPINESS 101 D+ 102 C- 121 D- 231 D 233 D- 311 C 313 B 443 C-
179 M D+ 26 KANDA KIMUTAI DENNIS 101 D 102 D 121 D- 231 D 233 D- 311 C+ 313 C 565 C-
180 M D 24 LOTIS K TITUS 101 D 102 D 121 D- 231 D 233 D- 311 C 312 D 443 C-
181 F D 23 CHEBOI J MERCY 101 D 102 D 121 D- 231 D 233 D- 311 C- 313 C- 443 C-
182 F A- 79 AYABEI JELAGAT SHEILA 101 A- 102 A 121 A 231 A- 232 B+ 233 A- 313 A- 502 A-
183 M C+ 47 KIPLAGAT K EVANS 101 C- 102 B- 121 C- 231 C+ 233 C- 311 B- 313 B 502 C-
184 F C 41 TOROITICH J LUCY 101 C- 102 C+ 121 D 231 C 233 D 311 C+ 313 B+ 502 C
185 F C+ 48 JEBET B KIPLAGAT 101 D+ 102 B- 121 B- 231 B- 232 C 233 C+ 312 C+ 502 D+
186 M C 41 TARUS SAMSON KIBET 101 D+ 102 D 121 B- 231 C- 233 C 311 C+ 313 B- 502 D
187 F C 45 KIBET JEPKEMBOI RUTH 101 B 102 C+ 121 D 231 C- 233 C- 311 B- 312 B- 502 C+
188 F B 63 CHEPKONG'A J BRENDA 101 C+ 102 B 121 B- 231 B 233 A- 311 B+ 312 B 502 B-
189 M B+ 69 KIBET K MUSA 101 C 102 B+ 121 A 231 B 232 A- 233 A 312 B 502 C+
190 M B+ 71 KIGEN KIPKURUI ROBERT 101 C+ 102 B+ 121 A 231 A- 233 A- 311 B+ 313 B+ 502 B+
191 F C+ 50 KIPRONO FLORENCE 101 C 102 C 121 C+ 231 C+ 233 B- 311 B- 312 B- 502 C-
192 F B- 59 KEMEI FAITH JELAGAT 101 B- 102 A- 121 C+ 231 B 233 C 312 C 313 B 502 B
193 M B 62 KOMEN KIMUTAI 101 C- 102 C 121 A 231 B- 232 A- 233 B+ 311 C- 312 B+
194 M B 63 TARUS K ANDREW 101 B- 102 B 121 A- 231 B 233 B+ 311 B- 313 B- 502 C-
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment