Sunday 9 March 2014

Athinai High School

THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
27552017       ATHINAI SECONDARY SCHOOL

CNO   GE MG   AGP CANDIDATE'S NAME
001   M  B-   57  CHEBII K STANLEY                  101 C+ 102 B-  121 B- 231 B   232 C+ 233 C-  313 B+ 443 B-
002   F  B    60  KOIMA J AGNESS                    101 B- 102 B   121 B  231 B   232 C  233 B-  313 B  565 B-
003   M  C    43  SEREM MICHAEL KIBET               101 D  102 C   121 C+ 231 C+  233 C  311 B-  313 C  443 C-
004   M  B-   59  KIMOJINO K DANIEL                 101 C  102 C-  121 A- 231 B   232 B- 233 B   313 B  443 B+
005   M  C    44  NANGABO M SAMUEL                  101 D+ 102 C+  121 D  231 C   232 C  233 D   313 B  565 B
006   M  C+   48  CHEROGONY K PATRICK               101 C- 102 C+  121 B- 231 C+  232 C  233 C+  313 B- 565 C
007   M  B-   55  SOI K DAVID                       101 D+ 102 B   121 B+ 231 C   232 B- 233 B-  313 B- 565 B-
008   M  C+   51  KIPTUI K BRIAN                    101 D+ 102 C-  121 B- 231 B   232 C  233 B-  313 B  565 B-
009   M  C    44  LOLIM J ERUPE                     101 C- 102 C-  121 B  231 C-  232 C  233 C-  313 C+ 443 C+
010   F  C    42  YEGON GLORIAH                     101 D+ 102 B   121 C  231 C   233 D+ 312 D+  313 B- 443 C-
011   F  C    43  BETT J EDNAH                      101 C- 102 C   121 C  231 C-  232 C- 233 C   313 B  565 C
012   M  B    64  OTIENO COLLINCE ONYANGO           101 C+ 102 B   121 A- 231 B-  233 B+ 312 B   313 B  565 B+
013   F  C    40  KEMBOI JEPKORIR WINNIE            101 D  102 C+  121 D  231 C+  233 D+ 312 C-  313 B- 443 B-
014   F  C    45  KORIR JEPKOECH SHEILA             101 D  102 C   121 C  231 B-  233 C- 313 B+  443 C+
015   M  C+   48  KIPKELES CHESIRE AARON            101 C- 102 B-  121 C  231 C   232 C  233 C-  313 B- 565 B
016   M  D+   31  KEITANY KIPKORIR                  101 D- 102 D   121 D+ 231 D+  232 C  233 D   313 C+ 443 C-
017   F  C-   38  NGETICH J LAUREEN                 101 D  102 C-  121 D  231 C   233 D+ 311 B   313 B- 565 C
018   M  C    43  SERGON KIPKEMOI ALFRED            101 D  102 B-  121 D  231 B-  232 C+ 233 C-  313 B- 565 C
019   M  C    42  KORIR K SYMON                     101 D  102 D+  121 B- 231 D+  232 C  233 C-  313 B+ 443 C
020   F  C    44  TARUS J NAOMI                     101 D+ 102 C   121 C+ 231 C   232 C  233 D+  313 B  443 C
021   M  C-   35  BIWOTT K FRANCIS                  101 D+ 102 C-  121 D  231 C   233 D  311 C   313 B- 565 C
022   M  C+   48  KEMEI KIRWA DANIEL                101 D  102 C   121 B+ 231 C   232 C  233 C+  313 C+ 565 B
023   M  C    39  KOIMA KIPROP                      101 D+ 102 C+  121 C- 231 C-  233 D  311 B-  313 C+ 443 D
024   M  C    42  CHEMWETICH K EDWIN                101 D  102 C   121 D  231 C+  233 C- 311 B   313 C+ 443 B
025   M  C    43  JUMAH LOUIS                       101 D+ 102 B-  121 D- 231 C-  233 D+ 311 B+  313 B+ 565 C+
026   M  C-   36  NGETICH NELSON K                  101 D  102 D   121 D+ 231 C+  233 D+ 311 B-  313 C+ 443 C+
027   M  C-   38  KIPKELWON F KIMWETICH             101 D  102 C   121 D  231 C   233 C- 311 B-  313 C  565 C+
028   M  C+   50  OUMA AUSTINE OTIENO               101 C  102 B+  121 C+ 231 D+  232 C- 233 C+  313 B- 565 C+
029   M  C-   38  EKENO RASHID LOSIKE               101 D  102 C+  121 D+ 231 C-  233 D+ 312 C   313 B  565 C
030   F  C-   35  KOECH JEPNGETICH MARY             101 D  102 C   121 D  231 C-  233 D  311 C+  313 B- 443 D+
031   M  D+   30  MUNDARA K VINCENT                 101 D  102 C-  121 E  231 C-  233 D- 311 C+  313 C+ 443 C+
032   M  C-   35  KAGUKO N ALEX                     101 D  102 C   121 D  231 C-  233 D+ 311 B-  313 C  565 C
033   F  C+   48  CHERUTICH J CAROLINE              101 C  102 B-  121 D+ 231 C   233 C+ 311 B   313 B- 565 C+
034   M  C    42  OSAMO SANDE SAMSON                101 C- 102 B-  121 D  231 C-  233 C- 312 C   313 B  565 C+
035   M  C+   47  LAGAT K FRANKLINE                 101 D  102 C+  121 C- 231 B   233 D+ 311 B+  313 B  443 B-
036   F  C    42  KIGEN J PENINAH                   101 D+ 102 C   121 D  231 C   233 C- 311 B+  313 B- 565 C
037   M  C+   46  ASKARI NATHAN                     101 C+ 102 B-  121 D- 231 C   233 D+ 311 B+  313 B  443 B-
038   M  D+   29  KASAIT BARTIRIM EVANTAS           101 D  102 D+  121 D  231 D   232 D  233 D   313 C  443 C+
039   F  C-   38  TANUI ELIZABETH CHEPKURUI         101 D  102 C   121 D- 231 C+  233 D+ 311 B   313 C+ 443 C+
040   M  C    40  CHEBII ROY                        101 D  102 C+  121 D  231 C-  233 D+ 311 B   313 B  565 B
041   F  D+   29  KURERE JEPKOCHEI MAXINE           101 D  102 C-  121 D  231 D+  233 D  312 C-  313 C  443 C-
042   F  D+   28  KANDAGOR N JEPKORIR               101 D  102 C-  121 D- 231 D+  233 D  312 D   313 C  443 C-
043   F  D+   27  KIGEN F JEMUTAI                   101 D  102 D+  121 D- 231 D+  233 D  312 D+  313 C+ 443 D+
044   M  D+   31  KIPTOO K VICTOR                   101 D+ 102 C   121 D- 231 D   233 D  313 B-  565 C-
045   M  D    24  KURGAT FREDRICK                   101 D  102 D   121 D  231 D-  233 D  312 D   313 C  443 D+
046   F  C-   37  KOSGEI DOROTHY                    101 D+ 102 C   121 D- 231 C-  233 D  311 C-  313 B  443 B-
047   F  C    43  KIPCHEMON J ERNEDY                101 C- 102 C   121 C+ 231 C   232 D+ 233 D   313 B- 565 C+
048   F  C-   35  LIMO J CYNTHIA                    101 D  102 C   121 D  231 D+  233 D  311 B-  313 B- 443 D+
049   F  D+   29  KIPLAGAT T REBECCA                101 D+ 102 D+  121 D- 231 C-  233 D  312 D+  313 C  443 C-
050   F  C    43  CHEBET PATROBA                    101 D  102 C+  121 C+ 231 C+  232 D  233 D+  313 B- 443 C+
051   M  C-   38  KEMBOI KIPKOSGEI LABAN            101 C- 102 B-  121 D  231 D+  233 D  312 C+  313 B- 443 C
052   F  D+   29  RUTO J JACKLINE                   101 D+ 102 C-  121 E  231 D+  233 D- 311 C+  313 C  565 C-
053   M  C+   48  OTIENO AJUMA DENNIS               101 B- 102 B+  121 D  231 C-  233 D+ 311 B   313 B- 443 B
054   M  D+   31  KIMELI KENETH KIPKORIR            101 D+ 102 D+  121 D  231 D   233 D  312 C   313 B- 565 C
055   F  C-   38  KHAEMBA J IRINE                   101 C  102 C   121 D- 231 D+  233 C- 312 C   313 B- 565 C+
056   F  C    39  KOECH CAREN JEMUTAI               101 D  102 C-  121 A- 231 C-  233 D  311 C+  313 C- 565 C-
057   F  D+   26  KIPROP C IRENE                    101 D  102 D+  121 D- 231 C-  233 D- 311 C   313 D+ 443 D
058   F  D+   25  CHEPKONGA JEPCHIRCHIR             101 D  102 D+  121 E  231 D   233 D- 311 C   313 C  443 C-
059   F  C-   34  MAUNDU LYDIA NDUNGE               101 C- 102 C+  121 D- 231 D   233 D  313 C+  565 C+
060   M  D+   27  AENGWO K JASTINE                  101 D  102 C   121 D- 231 D   233 D  312 C-  313 D+ 443 C-
061   M  C-   33  OTIENO PATRICK OWINO              101 D  102 C   121 D- 231 D   233 D  311 B-  313 B- 565 C+
062   F  C-   32  TANDII JELAGAT                    101 D+ 102 D   121 D  231 D+  233 D  311 B   313 C- 565 C
063   F  C-   38  KIMUTAI JEPKOECH                  101 C  102 C+  121 D- 231 C   233 D  312 C   313 B- 443 D+
064   M  D    24  KIBET VINCENT                     101 D  102 D   121 D  231 D   232 D  233 D   313 C- 443 D+
065   M  D+   30  TUITICH CLEMENT                   101 D  102 C-  121 D  231 C-  233 D  311 C-  313 C- 565 C
066   M  C-   33  KOSGEI K ALEX                     101 D+ 102 C-  121 E  231 C-  233 D- 311 B-  313 B- 443 C-
067   F  D+   26  KABERGEY NELLY JEROTICH           101 D  102 C-  121 E  231 D   233 D- 311 C-  313 C+ 443 C-
068   F  D+   30  KEITANY JEROTICH                  101 D  102 C-  121 D  231 D   233 D  311 D+  313 B- 443 C-
069   M  D    22  TOROMO K  DUNCAN                  101 D  102 D+  121 E  231 D   233 D- 311 C-  313 D+ 443 D+
070   M  D+   28  KIBET K JOSEPH                    101 D  102 D+  121 D  231 C-  233 D- 312 D   313 C- 443 C
071   M  D+   26  KANDIE K ISAIAH                   101 D  102 D   121 D  231 D   233 D  311 C-  313 C  443 C-
072   M  D+   30  KURUI L NAHASHON                  101 D  102 D+  121 C- 231 D+  232 D+ 233 D+  313 C- 565 C-
073   M  D+   27  NYANGERI K KEVIN                  101 D  102 D+  121 E  231 D+  233 D  312 C   443 C
074   F  D    24  BIRIR J IRINE                     101 D  102 D+  121 E  231 D   233 D- 311 C-  313 C  443 C-
075   F  D+   26  KIBET JEPCHIRCHIR VIOLA           101 D  102 D   121 E  231 D+  233 D  311 D   313 C+ 443 C-
076   M  D+   28  CHEBATOK C WILFRED                101 D- 102 D   121 D- 231 D   233 D  311 B-  313 C+ 565 C
077   F  D+   30  LAGAT JERUTICH                    101 D  102 C-  121 D  231 D+  233 D  311 C-  313 C+ 443 C-
078   M  D+   28  KIBON K KEVIN                     101 D  102 D   121 D- 231 D   233 D  311 B-  565 C
079   F  C-   35  OTIENO MILLYCENT ATIENO           101 D  102 B-  121 E  231 C-  233 D  313 B-  443 C+
080   F  D+   28  TEBES MANDELA WINNIE              101 D  102 D   121 D- 231 D+  233 D  311 C   313 C+ 565 C-
081   M  C-   35  KIPTUI K EDWIN                    101 D+ 102 C   121 D  231 D   232 D+ 233 D+  313 B  565 C-
082   F  D+   31  MUTAI CHEPKEMOI FREDRICAH         101 C- 102 C-  121 D- 231 D+  233 D  311 C   313 C  565 D+
083   M  D+   31  KIPNGETICH KIBET                  101 D  102 D   121 C- 231 C-  233 D+ 311 C   313 C- 565 C-
084   F  C-   32  KIBET J ABIGAIL                   101 D  102 D+  121 D  231 D+  233 D  311 C+  313 B- 565 C
085   F  D+   31  KANDAGOR J MELVIN                 101 D  102 C-  121 D  231 D+  233 D- 311 C+  313 C+ 565 C+
086   M  C-   32  KIRARIT KIPROP                    101 D  102 C-  121 D- 231 D+  233 D  311 B-  313 C+ 443 C
087   F  C-   33  YATICH D JEROTICH                 101 D  102 D+  121 C- 231 D+  232 D+ 233 C-  313 B- 443 D+
088   F  D+   30  RUKQQ TERIA RHODA                 101 D  102 C   121 D- 231 D   233 D  311 C   313 C+ 443 D+
089   F  C-   36  CHEBDRE J MERCY                   101 D  102 C   121 E  231 D+  233 D  311 B+  313 B  565 C
090   M  D+   29  TANUI BENARD                      101 D  102 D+  121 E  231 C-  233 D  311 C   313 C+ 565 C-
091   M  D    20  CHESIRE KIRWA                     101 D- 102 D   121 E  231 D   232 D- 233 D   313 C- 443 D
092   M  C    42  ABDULKARIM ALI MANSUR             101 C- 102 C+  121 D- 231 C   233 D  312 C+  313 B+ 443 B
093   F  D+   28  CHEPKONGA KIGEN                   101 D  102 C-  121 E  231 D   233 D- 311 C+  313 C+ 443 C-
094   F  D    24  SITET JEPSORNO                    101 D  102 D   121 D- 231 D+  233 D  311 D   313 C- 443 D+
095   F  D+   25  CHANGWONY JEPTOO                  101 D  102 D+  121 D  231 D   232 D  233 D   313 C  443 D
096   F  D+   30  KOECH JELAGAT                     101 D  102 C-  121 D- 231 D   233 D  311 C-  313 B- 565 C
097   M  D    23  KIRUBI WAWERU GEOFREY             101 C- 102 D   121 E  231 D-  233 D- 311 C-  313 C- 443 D+
098   F  D+   26  KOTUT J VALARIE                   101 D+ 102 C   121 E  231 D   233 D- 311 C-  313 C- 443 D+
099   M  C+   47  KOIMA K MUSA                      101 D  102 C   121 B- 231 C+  233 C  311 B-  312 C+ 443 B
100   F  C-   38  CHEBOTIBIN J BETTY                101 C- 102 B-  121 D- 231 D+  233 D  311 C+  313 B  565 C+
101   F  D    21  CHANGWONY J JUDY                  101 D  102 D+  121 D- 231 D-  233 D- 312 D   313 C- 443 D
102   M  D+   31  CHIRCHIR KIPSANG ISHMAEL          101 D  102 D+  121 D  231 D   232 D- 233 D   311 C+ 313 B- 443 C-
103   F  D    24  KIMOI JERUTO SHEILA               101 D  102 D   121 E  231 D   233 D- 311 C-  313 C+ 443 C-
104   F  D    23  CHERUTICH J PURITY                101 D  102 D   121 E  231 D   233 D- 311 C-  313 C  443 C-
105   M  D+   26  KOECH K STANELY                   101 D- 102 C-  121 C  231 D   233 D  311 D   313 D  443 D+
106   F  D    19  TUITOEK J DORCAS                  101 D  102 D   121 E  231 D-  233 D- 311 D   313 C- 565 D
107   M  D+   30  CHELIMO A KIPKORIR                101 D  102 D   121 C- 231 D   233 D  311 C   313 C+ 565 C
108   M  D+   29  KIBON K BENARD                    101 D  102 D+  121 D- 231 D   233 D+ 312 C-  443 B-
109   F  D+   27  KIPKAZI J MERCY                   101 D  102 D+  121 E  231 D   233 D- 311 C   313 B- 443 C-
110   M  D+   27  KURUI K ANTHONY                   101 D  102 C-  121 E  231 D   233 D- 311 B-  313 C- 443 C-
111   M  D+   31  OLILA O ERICK                     101 D  102 D+  121 E  231 D   233 D  311 B   313 B- 565 C
112   F  D+   26  BETT  CAROLYNE JEPKOSGEI          101 D  102 D+  121 D- 231 D+  233 D  311 C-  313 C- 565 C-
113   M  D    24  KEMBOI C KIPRUTO                  101 D  102 D   121 E  231 D-  233 D- 311 B-  313 C- 443 D
114   F  D    24  BOWEN J BEVALINE                  101 D  102 D   121 E  231 D+  233 D  311 C   443 D+
115   M  D    23  KANGOGO K SYLAS                   101 D  102 D+  121 D- 231 D   233 D  312 D+  313 D+ 565 D
116   M  D+   29  KIBET M ERIC                      101 D  102 D+  121 D- 231 D   233 D  313 B-  565 C
117   M  D    21  RERIMOI KIPRONO RICHARD           101 D- 102 D   121 D+ 231 D-  233 D- 312 E   313 C- 443 D
118   M  D    21  KURUI K MOSES                     101 D  102 D   121 E  231 D   233 D- 311 D+  313 D+ 443 C-
119   M  D+   25  ODUOR  A  AUSTINE                 101 D  102 C-  121 E  231 D-  233 D- 311 C+  313 C- 565 D+
120   M  D    21  CHESANG K EVANS                   101 D  102 D   121 E  231 D   233 D- 311 C-  313 D  565 D+
121   M  D    22  KOECH BUNDOTICH                   101 D  102 D   121 D- 231 D   233 D- 312 D+  313 C- 565 D
122   F  D    24  RONOH J JENIFFER                  101 D  102 D   121 E  231 D-  233 D- 311 C   313 C+ 443 D
123   F  D-   15  OTIENO NANCY                      101 D  102 D   121 E  231 D-  233 E  311 D-  313 D  565 D-
124   M  D    24  NGETICH K MICHAEL                 101 D  102 D   121 C- 231 D+  232 D  233 D-  313 D  443 D
125   F  D-   16  KEMEI J SHEILA                    101 D- 102 D   121 E  231 D-  233 D- 311 D-  313 D+ 443 D-
126   M  D+   25  TYONGIK GERALD KEMBOI             101 D  102 D   121 D- 231 D   233 D- 311 C-  313 C+ 565 C-
127   F  D    21  SOKCHO JEMUTAI                    101 D- 102 D   121 E  231 D   233 D- 311 D   313 C+ 443 D
128   F  D    24  KIBON JELIMO                      101 D  102 D+  121 E  231 D   233 D- 313 C+  443 D+
129   F  D    20  MITEI J ELIZA                     101 D  102 D   121 E  231 D-  233 D- 311 C-  313 D+ 443 D+
130   M  D    18  KOMEN C DAVID                     101 D  102 D   121 E  231 D-  233 D- 311 D+  313 D  443 D
131   F  D-   16  CHEBOI J DAISY                    101 D  102 D   121 E  231 E   233 D- 311 D-  313 D  443 D
132   M  D    23  ODUOR D OWINO                     101 D  102 D   121 D- 231 D-  232 D  233 D-  313 C+ 443 D
133   F  D    22  CHIRCHIR J CYNTHIA                101 D  102 D   121 E  231 D   233 D  311 D+  313 C- 565 D
134   F  D+   27  KORIR JEROTICH                    101 D- 102 D   121 D  231 D+  233 D  311 C+  313 C- 443 D+
135   M  D+   26  YATICH K KANGOGO                  101 D  102 C-  121 D- 231 D+  233 D- 311 C   313 D+ 443 D+
136   M  D    19  KOECH KIPKORIR                    101 D- 102 D   121 E  231 D-  233 D- 311 C   313 D  443 D
137   M  D    22  KOECH C ALEX                      101 D  102 D   121 D- 231 D   233 D- 313 D+  565 C-
138   F  D    18  KIPLAGAT JUDY                     101 D- 102 D   121 E  231 D-  233 D- 311 D+  313 D+ 443 D
139   F  D    19  MOGOTIO J CHRISTINE               101 D  102 D   121 E  231 D-  233 D- 311 D   313 C- 443 D
140   M  D    21  EMERICK WAMBUA DAVID              101 D  102 D+  121 D- 231 D   233 D- 313 D+  565 D
141   M  D+   30  CHEBOI K ANTHONY                  101 C- 102 D+  121 D- 231 D   233 D  311 C+  313 D  565 C
142   F  D    21  KOSGEI J JOAN                     101 D- 102 D+  121 E  231 D-  233 D- 311 C-  313 C- 443 D
143   F  D+   28  KIPROP J WINNIE                   101 D  102 D+  121 E  231 C-  233 D  311 C-  313 C+ 443 D
144   M  D-   16  KOSKEI CHERUYOT NICHOLAS          101 D  102 D   121 E  231 E   233 D- 311 D   313 D  565 D
145   F  D+   25  OTIENO FAITH AKINYI               101 D  102 C-  121 E  231 D   233 D- 311 C   313 C- 443 D
146   M  D    19  RUTTO C EDVIN                     101 D  102 D-  121 D- 231 D-  233 D- 311 D   313 C- 565 D
147   F  D    21  KIPTANUI J MAXVONNE               101 D  102 D   121 E  231 D   233 D- 311 D+  313 C- 443 D
148   F  D    23  JELAGAT DOROTHY                   101 D  102 D   121 E  231 D   233 D- 311 D+  313 C- 443 C
149   M  D-   17  KEMBOI KIPLAGAT                   101 D- 102 D   121 D- 231 D-  233 D- 311 D   313 D  443 D
150   M  D    22  KANGOGO K THOMAS                  101 D  102 D-  121 D- 232 D   233 D  312 C-  313 D+ 443 D+
151   M  D    20  ETELEJ BENSON EKAL                101 D  102 D+  121 E  231 D-  233 D- 311 C-  313 D  565 D-
152   M  D+   31  BUNEI ERIC                        101 D  102 D+  121 C- 231 D   233 D  311 B-  313 D  443 C-
153   M  D    22  SINGOROCH S CHARLES               101 D  102 D   121 D- 231 D   233 D- 312 C-  313 D+ 443 D+
154   M  D    19  KIPSANG ANDREW KIBET              101 D- 102 D   121 D- 231 D-  233 D- 311 D   313 C- 443 D
155   M  D    19  SONGOL K DISMAS                   101 D- 102 D-  121 E  231 D-  233 D- 311 C+  565 D
156   M  C-   36  KERAUMA M ELIJAH                  101 D  102 C   121 D+ 231 C+  232 D- 233 D+  313 C+ 565 C-
157   F  D+   25  KIPKURUI JEPKORIR                 101 D  102 C+  121 E  231 D   233 D- 311 D+  313 C- 443 D
158   F  D    18  KIBET J CAROLYNE                  101 D  102 D   121 E  231 D-  233 D- 311 D   313 D+ 443 D-
159   M  D    21  YATICH K ALEX                     101 D  102 D+  121 E  231 D-  233 D- 313 C-  443 D+
160   M  D    19  RUTTO K ENOCK                     101 D- 102 D   121 E  231 D-  233 D- 311 C   313 D- 443 D
161   F  D    23  ACHIENG IMMACULATE AWUOR          101 D  102 D+  121 E  231 D   233 D- 311 D   313 C- 443 C-
162   M  D    20  CHERUTICH K BENJAMIN              101 D- 102 D   121 D- 231 D   233 D- 311 D+  313 D  443 D+
163   M  D+   27  KOECH K EVANS                     101 D  102 D   121 D  231 D   232 D- 233 D   313 C+ 565 C-
164   M  D    21  MWAMBILA JONES MKUU               101 D  102 D-  121 E  231 D   233 D- 313 C   565 D+
165   M  D    24  KOMEN KIPCHUMBA                   101 D  102 D   121 E  231 D   233 D- 311 C+  313 C- 443 D
166   M  D-   17  KIPRONO KIBET                     101 D- 102 D   121 E  231 D-  233 D- 312 D   313 D  565 D+
167   F  D    19  CHUMBA JEMUTAI MITCHELLE          101 D  102 D   121 E  231 D-  233 D- 311 C-  313 D  565 D
168   F  D    21  MARITIM C SCOLA                   101 D  102 D   121 E  231 D   233 D- 313 C   443 D
169   M  D    21  CHANGWONY K YUSUF                 101 D  102 D   121 D- 231 D   233 D- 311 C-  313 D  443 D
170   F  D    20  KIPSANG JANET                     101 D  102 C-  121 E  231 D-  233 D- 311 D-  313 D  443 D+
171   F  D    21  CHERUIYOT J FLORA                 101 D  102 D   121 D- 231 D   233 D- 311 D+  313 D+ 443 D
172   M  D+   26  KERIO KIPKEMOI                    101 D  102 C   121 E  231 D   233 D- 311 C   313 C- 443 D
173   F  D+   27  TENO J BABRA                      101 D  102 C-  121 E  231 D   233 D- 311 C+  313 C- 565 C
174   M  D    24  YATICH K CHRISTOPHER              101 D  102 D-  121 C- 231 D   232 D+ 233 D   313 D+ 565 D
175   M  D    18  N'GETICH KIPTOO MOSES             101 D  102 D   121 E  231 D-  233 D  311 D   313 D  443 D
176   M  D    22  HASSAN ABDI                       101 D  102 D+  121 E  231 D   233 D  313 C-  443 D
177   M  D+   30  RIGHARN OMOLLO RICHARD            101 C- 102 D+  121 E  231 C-  233 D- 311 C   313 C+ 565 D+
178   M  C    43  BOWEN K VICTOR                    101 D+ 102 C-  121 C+ 231 C+  233 C- 311 C+  313 B-
179   F  D    22  BIWOTT J VALENTINE                101 D  102 D   121 D- 231 D-  233 D- 311 D+  313 C  443 D+
180   M  D+   26  KIBET SAITOTI                     101 D  102 D   121 E  231 D   233 D- 311 B-  313 C  443 D+
181   F  D    18  KOMEN J JUDITH                    101 D- 102 D+  121 D- 231 D-  233 D- 311 D   313 D  565 D
182   M  D    24  KANDIE K JEFFREY                  101 D  102 D   121 E  231 D   233 D  311 C   313 D+ 443 C-
183   M  D    19  CHEMJOR F KIBIWOTT                101 D- 102 D   121 D- 231 D-  233 D- 311 C-  313 D  565 D
184   M  D    21  TARUS KIPKORIR JAIRUS             101 D  102 D+  121 E  231 D   233 D- 312 D   313 C- 565 D
185   M  D    22  WANJALA K JOSHUA                  101 D  102 D   121 E  231 D   233 D- 311 C-  313 D+ 443 C-
186   F  D    20  SONGOL JEPKOECH SHEILA            101 D  102 D   121 E  231 D   233 D- 311 D+  312 D  443 D+
187   F  D-   17  CHEBII J JUDY                     101 D- 102 D   121 E  231 D-  233 D- 311 D-  313 D+ 443 D
188   F  D    19  KIPTUI C SHARON                   101 D- 102 C   121 E  231 D-  233 D- 311 D   313 D  443 D-
189   M  D-   16  KIPSIREN JAMES KIPLAGAT           101 D  102 D   121 E  231 D-  233 D- 311 D   313 D- 443 D-
190   M  D    22  LEONARD ABDALLAH JAFFAR           101 D  102 D   121 E  231 D   233 D- 311 C-  313 D  565 C-
191   M  B    63  SEREM K DOMINIC                   101 C- 102 C+  121 A  231 B+  232 B  233 B+  311 B  443 B+
192   M  D    24  CHELAGAT K SAMMY                  101 D  102 D   121 E  231 D   233 D- 311 B-  313 D+ 443 D+
193   M  D-   14  ALAKONYA  A  JOSEPH               101 D- 102 D-  121 E  231 E   233 D- 311 D   313 D  443 D-
194   M  D-   16  KIPTOO K DANIEL                   101 D  102 D-  121 E  231 D-  233 D- 311 D   313 D  443 D
195   F  D    20  KEITANY VIVIAN                    101 D  102 D   121 E  231 D-  233 D- 311 D-  313 C  443 D
196   M  D    19  CHELIMO KIPLAGAT                  101 D- 102 D-  121 E  231 D-  233 D- 311 C   313 D  443 D+
197   M  D    23  ROTICH KIPKOECH                   101 D  102 D+  121 D- 231 D   233 D- 312 D   565 C
198   M  D-   17  NAREMO LENEIYE PETERSON           101 D  102 D   121 E  231 D-  233 D- 312 D   313 D  565 D-
199   M  D-   17  MATWACH A ALEX                    101 D  102 D   121 E  231 D-  233 D- 313 D   443 D
200   M  D    24  CHELELGO K EDWIN                  101 D  102 D+  121 E  231 D   233 D- 311 C   313 D+ 565 C-
201   F  D-   15  TALLAM SHILLA                     101 D  102 D-  121 E  231 E   233 D- 311 D   313 D  443 D-
202   M  D    20  ROTICH FELIX                      101 D  102 D   121 D  231 D   233 D- 312 D   313 D  565 D-
203   M  D    22  KOGEI GEDION                      101 D  102 D   121 E  231 D   233 D- 311 C-  313 C- 565 D
204   M  D-   17  KABAKAI KIPKURUI VINCENT          101 D- 102 D   121 E  231 D-  233 D- 311 D   313 D  443 D+
205   M  D    19  KIRWA KENDAGOR EVANS              101 D- 102 D   121 E  231 D-  233 D- 311 D+  313 D+ 565 C-
206   M  D    23  SELEMBU KIBET                     101 D  102 D   121 D- 231 D-  233 D  311 C   313 D  565 D+
207   M  D-   14  ODEO ARAFAT                       101 D  102 D-  121 E  231 E   232 D- 233 D-  313 D- 443 D-
208   M  D    18  LOBOSO EVANS                      101 D  102 D-  121 E  231 D-  233 D- 311 D   313 C- 443 D-
209   F  D-   17  YEGON J MERCY                     101 D  102 D   121 E  231 D-  233 D- 311 D   313 D  443 D-
210   M  C-   38  OSAMO BARASA EDWINE               101 D  102 C+  121 D- 231 C-  233 D  311 B-  313 B+ 565 C+
211   M  D-   17  NGETICH K PATRICK                 101 D- 102 D   121 E  231 D-  233 D- 313 D+  443 D
212   M  D    18  BIWOTT ROBINSON                   101 D  102 D   121 D- 231 D-  233 D- 311 D   313 D  443 D-
213   M  D-   17  KOMEN K BENSON                    101 D- 102 D-  121 E  231 D-  233 D- 311 C-  313 D  443 D-
214   M  X    0   KIBICHII K STEPHEN                101 X  102 X   121 X  231 X   233 X  311 X   313 X  443 X
215   F  D    20  CHEPKWONY JEBET BETTY             101 D  102 D   121 D- 231 D-  233 D  311 D-  313 D  565 D+
216   M  D    20  CHEMAINA SAMWUEL TARUS            101 D- 102 D   121 D- 231 D   233 D- 311 D   313 D+ 565 D+
217   M  D    20  KOSGEI K DANSON                   101 D- 102 D   121 E  231 D-  233 D- 311 C   313 D+ 565 D
218   M  D    20  KOECH K FRANKLINE                 101 D- 102 D   121 E  231 D-  233 D- 311 C   313 D+ 565 D
219   F  D    19  NGETICH J MERCY                   101 D- 102 D   121 D- 231 D-  233 D- 311 C-  313 D  565 D
220   M  E    10  TARUS KIPKEMOI EVANS              101 D- 102 E   121 E  231 E   233 E  311 E   313 D  443 E
221   M  D    19  KURUI K FESTUS                    101 D  102 D   121 E  231 D-  233 D- 311 D+  313 D+ 443 D
222   F  D-   16  KIPTUI J JUDY                     101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D  443 D-
223   F  D-   16  KIPTIM J MAXIPHONE                101 D- 102 D-  121 E  231 D-  233 D- 311 D-  313 C- 443 D-
224   F  D-   17  AULE LILIAN                       101 D  102 D   121 E  231 D-  233 D- 311 D   313 D  443 D
225   F  D-   15  KIPTUM J IRINE                    101 D- 102 D-  121 E  231 D-  233 D- 311 D   313 D  565 D
226   M  C-   32  TALLAM K TIMOTHY                  101 D  102 C   121 D- 231 C-  233 D  311 C+  313 C- 565 C
227   M  D-   13  BIWOTT ROBERT K                   101 D- 102 D-  121 E  231 E   233 E  311 D   313 D  443 D-
228   M  D-   14  BUNEI KENNEDY KIPKEMOI            101 D- 102 D-  121 E  231 E   233 D- 311 D   313 D  443 D
229   M  D+   29  BUNEI K DAVID                     101 C- 102 C   121 E  231 D   233 D- 311 C   313 C  565 D+
230   M  D-   15  NJIRU K COLLINS                   101 D- 102 D-  121 D- 231 D-  233 D- 311 D-  313 D  565 D-
231   M  D-   15  KOSKEI K HASSAN                   101 D  102 D-  121 E  231 E   233 E  311 D   313 D+ 565 D-
232   F  D-   12  SOLIT J JOYCE                     101 D- 102 D-  121 E  231 E   233 E  311 D-  313 D  443 D-
233   M  D-   14  KOECH KIPROTICH DANIEL            101 D  102 D-  121 E  231 E   233 E  313 D   443 D
234   M  D-   13  KOECH DICKSON KIPCHUMBA           101 D- 102 D-  121 D- 231 D-  233 E  311 D-  313 D- 443 D-
