Tuesday, 11 March 2014

Gataragua Girls Secondary School

 THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
08220301       GATARAGWA GIRLS SECONDARY SCHOOL

CNO   GE MG   AGP CANDIDATE'S NAME
001   F  B+   68  MURIITHI SUSAN NYAGUTHII          101 B  102 A-  121 A- 231 B   232 C  233 A-  311 B- 565 B
002   F  B+   72  KING'ORI WATETU JANE              101 B  102 A-  121 B  231 A   232 B  233 A   311 B  565 B+
003   F  B+   70  MBUGU MWERU CATHERINE             101 B  102 B   121 A  231 A-  232 C  233 A   311 C+ 443 B+
004   F  B+   73  MATHENGE MUTHONI NAOMI            101 A- 102 A   121 B- 231 A   232 C+ 233 A   313 B- 565 B+
005   F  B+   69  MWANGI JOAN WANJUGU               101 B  102 B   121 A- 231 B   232 B- 233 A-  313 B+ 565 B+
006   F  A-   74  NDERITU NYAWIRA PRISCILLA         101 B+ 102 A-  121 A- 231 B   232 A- 233 A   311 B  565 B+
007   F  B    66  MACHARIA MARGARET NJOKI           101 B+ 102 B   121 B  231 A-  232 C+ 233 B   313 B+ 565 B-
008   F  B    66  MATHENGE WANJIKU ELIZABETH       101 B+ 102 B+  121 B+ 231 B-  232 C+ 233 B+  313 B+ 565 B-
009   F  B+   71  MARWE MARY WANGARI                101 B  102 B   121 B+ 231 A-  232 C- 233 A   311 B+ 565 B+
010   F  B+   73  KAMAU WAMBUI REGINAH              101 B  102 B+  121 B+ 231 A   232 C+ 233 B+  312 A- 565 A-
011   F  B+   68  GICHUHI WANJIRU CATHERINE         101 B  102 B   121 A- 231 B+  232 B+ 233 B+  313 B  565 C+
012   F  B    61  MURIITHI S MUTHONI                101 B  102 B-  121 B- 231 B-  232 D+ 233 B+  311 B  565 B
013   F  B    60  SIGALA JUDY NICOLE                101 B+ 102 B   121 C+ 231 B   233 B  311 B-  565 B-
014   F  B-   56  MWANU WAMUYU GLADYS               101 B- 102 B-  121 C  231 B   232 D+ 233 C+  313 B+ 565 B-
015   F  B+   71  MITHAMO JOSEPHINE WAKABARI        101 B  102 A   121 A  231 B   232 C+ 233 A   313 B- 565 B
016   F  B-   54  MUIRI CAROLINE WAMBUI             101 C  102 B-  121 B- 231 C+  232 C+ 233 B+  311 C+ 565 B-
017   F  B-   54  MWANGI EVALYNE WANGUI             101 C+ 102 C-  121 A- 231 B-  233 C+ 313 B   565 C+
018   F  B    60  WANJERU WANJIRU EDITH             101 B- 102 C+  121 B- 231 B-  232 B- 233 A   313 B  565 C+
019   F  B-   58  KINYUA WANJIRU MAUREEN            101 B- 102 C+  121 C+ 231 C+  233 B  311 B+  565 B+
020   F  B    64  MWANGI CHRISTINE WANJIRA          101 B- 102 B-  121 B+ 231 B   232 C+ 233 A-  313 B  565 B
021   F  B-   57  MUTHUI REBECCA WANGUI             101 B  102 C+  121 C+ 231 B   233 B  311 B   565 C+
022   F  B    60  MURIITHI EUNICE WAMBUI            101 B  102 B   121 B+ 231 B   233 B- 313 C+  565 B-
023   F  B-   54  KIMANI WANJIRU JANET              101 B- 102 B   121 D  231 C+  233 B  312 B   443 B
024   F  B    62  NJAU LUCIAH WANJIRU               101 B  102 B   121 B+ 231 B   233 B+ 311 C+  565 B-
025   F  B-   56  GIKONYO ESTHER WAMBURA            101 B+ 102 B   121 A- 231 C   232 C- 233 C+  311 C  565 C+
026   F  B    62  MURAGE MUTHONI ANN                101 B  102 C   121 B+ 231 B-  232 C  233 B+  311 B  565 B+
027   F  B    65  IRUNGU WANJUGU RACHEAL            101 B  102 B-  121 A- 231 B   232 B+ 233 B+  313 B- 565 B-
028   F  B+   68  MUNDIA CATHERINE WAMBUI           101 B+ 102 A-  121 C+ 231 A-  233 A- 311 B-  565 B+
029   F  B-   56  MAINA MARY NJOKI                  101 B- 102 B+  121 C+ 231 B-  232 C- 233 B   311 C+ 565 C+
030   F  B    64  WACIRA WANGUI BEATRICE            101 B- 102 B+  121 A  231 B   232 C- 233 B+  313 B- 565 C+
031   F  C+   50  MWANGI NYOKABI MIRIAM             101 B  102 B   121 C  231 C   233 D  311 B-  443 B
032   F  B-   53  NGATIA JENIFFER WAMUYU            101 C+ 102 C   121 B+ 231 C+  232 C- 233 B-  311 C+ 565 B-
033   F  B    61  BARI DORCAS MUGURO                101 B  102 B-  121 B+ 231 B   233 C  313 B   565 B+
034   F  C+   47  KARANJA ROSEMARY WANJIRU          101 B  102 B-  121 C  231 B-  233 C+ 312 C-  565 D+
035   F  C+   48  KIAMA FIDELIS WANJIRU             101 B  102 B   121 C  231 C-  232 D+ 233 C+  311 C- 443 C+
036   F  B-   56  GICHOHI PURITY WAMUYU             101 B  102 B   121 C+ 231 C+  232 D  233 C+  313 B  565 B-
037   F  B    62  MATHENGE KEZIAH WANJIRU           101 B- 102 B   121 B  231 B+  233 B  311 B-  565 B
038   F  B+   68  MUITA MUTHONI MERCY               101 B  102 A-  121 B+ 231 C-  232 B- 233 B+  312 B+ 565 B+
039   F  B-   56  MURIUKI EDITH WAKIO               101 B+ 102 B-  121 B- 231 B   233 C  311 C   443 B
040   F  B-   53  NARIAIS KHADIJAH JUMA             101 B  102 C+  121 C+ 231 B-  232 C- 233 B-  311 D+ 441 B+
041   F  C+   46  WAMUYU LEONORAH WAMBUI            101 B- 102 C+  121 C- 231 C   233 C  311 C+  565 C+
042   F  C+   50  MAINA CHARITY MUMBI               101 C+ 102 C+  121 B- 231 C   232 C- 233 C+  311 C+ 565 B-
043   F  C+   50  NGIMA JUDY WAMBUI                 101 C- 102 B-  121 C+ 231 B-  232 C  233 C+  313 B  565 C
044   F  B-   54  NGATIA CAROLINE NYAMBURA          101 B- 102 B   121 D+ 231 B   233 C  313 B+  565 B-
045   F  B+   68  NYAWIRA MARY WAIRIMU              101 B+ 102 B+  121 B  231 A-  233 B+ 313 B   565 B
046   F  C    44  WANJOHI MERCY WAIRIMU             101 B- 102 B-  121 D+ 231 C   233 C- 311 C-  441 B-
047   F  C+   49  MUGO ANNE WAMBUI                  101 B- 102 B-  121 B  231 C+  232 C- 233 C+  311 C- 565 C-
048   F  B    61  GATUTU IRENE WAIRIMU              101 C+ 102 B+  121 A  231 B-  233 B- 311 C+  565 B
049   F  C+   51  MUCHIRI PATIENCE WANGARI          101 C  102 C+  121 C  231 C+  232 C+ 233 B-  312 B  565 B-
050   F  B-   59  KARIUKI JUDYBEATRICE WANGUI       101 B- 102 B+  121 C+ 231 B-  233 B- 311 B+  565 B-
051   F  B-   56  RITHO MARY NDUTA                  101 B- 102 B   121 C+ 231 C+  232 C  233 B-  312 B  565 B-
052   F  C+   52  KIAMA LYDIAH WAMBUI               101 B  102 B-  121 B  231 C   233 C  313 B-  565 C
053   F  B-   58  MWANGI WAMBUI JANE                101 B  102 C+  121 C+ 231 B+  233 C- 313 B+  565 B+
054   F  C    42  NDUNG'U GRACE WAMUYU              101 D+ 102 D+  121 B- 231 C   232 C- 233 C   313 C+ 565 C+
055   F  B-   55  MUCHEMI MERCY MURUGI              101 B- 102 C+  121 C  231 C+  233 C+ 313 A-  443 B
056   F  C+   48  MWANGI EMMAH WANGARI              101 C+ 102 C-  121 B  231 C+  233 C  313 C+  565 C+
057   F  C    43  WANGECI CAROLINE WAMAITHA         101 B  102 B-  121 D+ 231 D+  233 D+ 313 C+  443 C+
058   F  C    43  MACHARIA NYOKABI CAROLINE         101 B  102 B-  121 D+ 231 C-  233 D+ 311 C-  443 B-
060   F  B-   59  NJORA CHARITY NYAWIRA             101 B- 102 B+  121 C+ 231 B-  233 C  313 B+  443 B+
061   F  B-   59  MAINA LYDIAH WACUKA               101 B  102 B   121 B- 231 B+  232 C- 233 B   311 B- 565 C
062   F  B-   56  WACHIENI ELOS WANGUI              101 B  102 B-  121 C- 231 B+  233 C  313 B-  565 B+
063   F  C    43  NJENGA MUKAMI HILDAGRACE          101 B- 102 C   121 C+ 231 D   232 D  233 D+  313 C+ 441 B-
064   F  C+   47  MIGWI WAMBUI ELIZABETH            101 B  102 C+  121 C+ 231 C   233 C  311 C   565 C
065   F  B-   55  MUIRURI MARGARET WAMBUI           101 C+ 102 B   121 C+ 231 B-  233 C+ 312 B-  443 B
066   F  C    45  KANJA VALENTINE WARIGIA           101 B- 102 C+  121 C+ 231 C+  233 D+ 311 C-  565 C+
067   F  C+   52  LAGAT JEPKURUI JACKLINE           101 C  102 C   121 B- 231 C+  232 C  233 B+  312 B- 565 C+
068   F  C+   52  MUNDIA CHARITY KIRIGO             101 C+ 102 C   121 C+ 231 C+  233 C+ 313 B-  443 B+
069   F  B-   58  MWANGI PURITY WANDIA              101 B+ 102 B+  121 C+ 231 C+  233 C- 313 B+  565 B
070   F  C    42  GAKUU NJERI IRENE                 101 B- 102 C-  121 C- 231 C   232 D+ 233 C   311 C  443 C
071   F  C    41  KINYANJUI MILKA WAIRIMU           101 B- 102 C-  121 D+ 231 C   233 C+ 311 C-  565 C
072   F  C+   46  NGUNJIRI WANGECI TERESA           101 B  102 B-  121 D+ 231 C+  233 D+ 311 C   443 B-
073   F  C-   38  THEURI CAROLINE WANJIKU           101 C+ 102 C-  121 D  231 D+  233 C- 313 C+  443 C+
074   F  C    43  MBUGUA MAGDALINE NJOKI            101 C+ 102 C   121 C- 231 C   233 C  313 B-  565 C-
075   F  B-   56  KIMENJU PURITY WANGUI             101 C+ 102 C   121 C+ 231 B   233 C  313 B+  441 A-
076   F  C    41  NDUTA MARIANA NYANGARESI          101 B- 102 C   121 D  231 C+  232 D+ 233 C-  311 C  443 C
077   F  C+   47  WACHIRA MARGRET WANGARE           101 B  102 C+  121 D  231 C+  233 C  313 B-  443 C+
078   F  C+   47  MUCHINA NJERI MARGARET            101 B- 102 C+  121 C+ 231 C+  232 D  233 C   313 C  443 C
079   F  C+   46  WACHIRA LILIAN WANJIRU            101 B- 102 C+  121 C  231 C-  233 C  311 C+  565 C+
080   F  C+   49  WANGUI ESTHER MUTHONI             101 B- 102 C+  121 C- 231 C   233 C- 313 B   441 B
081   F  C+   46  MUTHONI SABINA WAMBUI             101 B- 102 C+  121 C  231 C+  232 D+ 233 C-  313 B- 565 C-
082   F  C+   51  MUIRURI WAMBUI ANNE               101 B  102 C   121 B  231 C+  233 D+ 313 C+  441 B
083   F  C    43  MUCHIRI JANE MUTHONI              101 C+ 102 C-  121 C+ 231 C   233 D+ 313 B-  565 C
084   F  C+   52  MAINA JANE NYAMBURA               101 B  102 B+  121 D+ 231 C+  233 C  313 B   565 C+
085   F  C+   46  NGUGI WANJIRU JANE                101 B  102 C+  121 D+ 231 C+  233 C- 313 B-  443 C
086   F  C    44  MAINA JANE WANJA                  101 B- 102 C+  121 D+ 231 C+  233 D+ 311 C   565 B-
087   F  C-   38  KIMAMO FAITH WANGECI              101 B- 102 C   121 D  231 C+  233 D  311 C   565 C-
088   F  C    44  MACHARIA NANCY NYACHOMBA          101 B- 102 C+  121 D  231 C   233 C- 311 C+  443 B-
089   F  C    44  NYAGUTHII CAROLINE MUTHONI        101 B  102 C   121 D+ 231 C+  233 D+ 313 C+  443 C+
090   F  C    45  NYAMU PHOEBE MUTHONI              101 B- 102 C   121 D  231 C+  232 D  233 C-  311 C+ 441 B
091   F  C+   52  ROSE GATHONI MURIITHI             101 C+ 102 C+  121 B  231 C+  232 D+ 233 C+  311 C- 441 B+
092   F  C    42  WANJIKU MARY WAMORO               101 B- 102 B-  121 D+ 231 C   233 D  311 C+  565 C
093   F  C    39  NGETHA JANE WAMUYU                101 B  102 D   121 D  231 C-  233 D+ 311 C+  443 B-
094   F  C    40  MWANGI WANJA IMMACULATE           101 C+ 102 C+  121 D  231 C-  233 D+ 311 C   565 B-
095   F  B-   54  MAINA WARIGIA SUSAN               101 B  102 B   121 A- 231 C-  232 C  233 C   311 C  565 C+
096   F  B-   58  THEURI KAREN GATHIGIA             101 C+ 102 C   121 C+ 231 B   233 B  312 B   443 A-
097   F  B-   53  WANJERU WAHITO MARY               101 B- 102 B+  121 C  231 C   233 C  312 B+  565 C+
098   F  C+   47  MWANGI BANCY WANGUI               101 B  102 B-  121 D  231 C   233 C+ 311 C+  565 C+
099   F  C    40  WAMBUGU VIOLET WAMBUI             101 B- 102 C-  121 D  231 C   233 C- 311 C-  443 B-
100   F  C    44  IRERI WAMBUI ESTHER               101 C  102 C   121 C  231 C-  232 D+ 233 C   311 C- 441 B+
101   F  B-   55  GIKUNJU MERCY WANGECHI            101 C  102 B   121 C  231 B-  233 B- 312 B-  443 B+
102   F  C    41  KIMANI MARYANNE WANJIRU           101 D+ 102 C-  121 C  231 C   232 D  233 C+  313 B- 565 C-
103   F  C    44  NDIRITU DIANA WANGUI              101 B- 102 B   121 D- 231 C   233 C- 311 C   443 B-
104   F  C-   38  KIMUNYI GLADYS WAITHIRA           101 C  102 C-  121 C+ 231 D   232 D  233 C   311 D  441 B-
105   F  C    44  WANJIKU IRENE WOTHAYA             101 C+ 102 C+  121 C+ 231 C+  232 D  233 C+  311 D  565 C
106   F  C    40  NJERU VANESSA MWIHAKI             101 B  102 C+  121 E  231 D+  232 D- 233 D+  311 C+ 441 B-
107   F  C-   35  MWANIKI LYNETTE WAMBUI            101 B- 102 C   121 D  231 C-  233 D  311 C-  565 C-
108   F  C-   36  MUHORO MAUREEN NYAMBURA           101 B- 102 C+  121 D- 231 D   233 D- 311 B-  443 C
109   F  C    45  GACHAGUA NELIUS MUTHONI           101 B+ 102 B-  121 D  231 C-  233 C- 311 C+  443 C+
110   F  C-   33  MAINA PATRICIA YVONNE Z           101 B- 102 C   121 D- 231 D   233 D  311 C   443 C-
111   F  C-   33  GITHARA WANGUI TABITHA            101 B- 102 D+  121 D  231 C-  233 D+ 311 D+  565 C-
112   F  D+   29  MAHINDA MUGURE JANET              101 C- 102 C-  121 D  231 D   233 D  313 C+  443 D
113   F  C    42  NJOROGE FAITH WANGARI             101 C+ 102 B   121 D- 231 C+  232 D- 233 C-  311 C- 443 C+
114   F  C    39  KARERA JACKLINE WANGU             101 B- 102 C+  121 D- 231 C-  233 D  311 C   443 B-
115   F  C    44  WAMBUI CAROLYNE NJOKI             101 B- 102 B   121 D  231 C-  233 D  313 C+  441 B
116   F  C    39  WAWERU MARTHA WAITHIEGENI         101 C- 102 B-  121 C- 231 D+  233 C- 313 C   443 C
117   F  B-   57  MWANGI PERIS MUTHONI              101 B- 102 B+  121 C+ 231 B-  233 B- 312 B-  443 B-
118   F  C-   35  NDIRITU ESTHER WAIRIMU            101 B- 102 C+  121 C  231 D+  233 D  311 D   443 D+
119   F  C+   51  MWANIKI RACHEL NYAGUTHII          101 B  102 B   121 C+ 231 C-  233 C  313 B   565 C
120   F  C-   37  MURIITHI NYAWIRA ELIZABETH        101 B- 102 C-  121 D- 231 C-  233 C- 311 C   565 C
121   F  B    64  WACHIRA PERPETUA WANJIRU          101 B- 102 B   121 A- 231 B-  232 C+ 233 A   313 B  565 C+
122   F  C-   36  WAHOME WANJA WINFRED              101 C  102 C   121 D+ 231 C-  233 D+ 313 C   565 C-
123   F  C    45  WACHIRA CHRISTINE NGIMA           101 C+ 102 B   121 C+ 231 C   232 D  233 C-  311 C- 565 C
124   F  C-   32  WAKAGWA JOAN WANGECI              101 B- 102 C   121 D- 231 C-  233 D  311 C-  565 D
125   F  C    44  MACHANG'A ANN NYAMBURA            101 B- 102 B   121 D+ 231 D+  233 C- 313 C+  443 C+
126   F  C-   33  MUTHONI MAGDALINE WANGECI         101 C- 102 C+  121 D  231 C-  233 D  311 C-  443 C-
127   F  C-   34  MWANGI CAROLINE MUMBI             101 B- 102 C-  121 C- 231 D+  233 D  311 D   443 C
128   F  C    45  WAMBUGU VIVIAN WACHUKA            101 B- 102 C   121 D+ 231 C   232 D  233 C   313 B- 565 C+
129   F  C-   37  WAGURA GLORIA GATHONI             101 B- 102 C-  121 D- 231 D+  232 D  233 D   313 C  441 B
130   F  D+   30  MUIRURI MUKAMI EUNICE             101 B- 102 D+  121 E  231 D   233 D  313 C   441 C-
131   F  C-   37  MWERESA IMELDA WAMBUI             101 C+ 102 C+  121 D  231 D+  233 D+ 311 C   565 C
132   F  C-   33  ANTHONY MARY WANJIRU              101 C+ 102 C   121 D- 231 D   233 D+ 311 C-  443 C
133   F  C    39  KAMAU NDUTA CATHERINE             101 B- 102 C   121 C- 231 D+  232 D- 233 D   311 C- 441 B-
134   F  C-   35  KIAMA LILIAN KIRIGO               101 C- 102 B-  121 D- 231 C-  232 D  233 D+  311 C  565 C-
135   F  C+   48  KAGUNDA RACHEL NJERI              101 C+ 102 B-  121 B- 231 C   232 D+ 233 C+  311 C- 443 C+
136   F  D+   31  WERU CAROLINE NYAGUTHII           101 B- 102 C   121 D- 231 D   233 D- 311 C   565 D+
137   F  C    42  MW NIKI MONICAH WACUKA            101 B- 102 C   121 B- 231 D+  233 C- 313 C+  443 D+
138   F  C-   37  KANYIRI MARY WAMBUI               101 C  102 C-  121 D  231 C+  233 D+ 311 C-  565 C+
139   F  C    39  MAINA NYAKINYUA SUSAN             101 B  102 C+  121 D  231 C   233 D+ 313 C   565 D+
140   F  B-   54  MWENDE SUSAN KINOKO               101 B  102 B+  121 C  231 C+  232 D+ 233 B-  311 B- 565 C
141   F  C+   46  WAGURA HELLEN MURINGI             101 B  102 B   121 D- 231 C   233 D+ 313 B   565 C+
142   F  C-   36  NDIRANGU MUMBI TERESIA            101 C  102 B   121 D- 231 C-  233 D  311 D   441 B-
143   F  C-   38  MWAURA LAURYN NYAKIO              101 B- 102 C+  121 D  231 C+  233 D  311 D+  443 C
144   F  C+   52  WANGUI EMMAH WANJIRA              101 B+ 102 B+  121 C  231 C+  233 C+ 313 C   565 C
145   F  C-   33  MATHENGE CAROLINE WANGECI         101 B- 102 C   121 D  231 D+  233 D  311 C-  565 D+
146   F  D+   30  KARIUKI ROSEANN NYAMBURA          101 B- 102 C-  121 D  231 D+  233 D  311 D   565 D+
147   F  C-   32  NDERITU WANJIRU FRIDAH            101 C+ 102 C-  121 D- 231 C-  233 D  311 D+  443 C
148   F  C    40  MWANGI ALICE WAGITHI              101 B- 102 C+  121 D  231 C-  233 D+ 311 C   443 C+
149   F  D+   31  KANYORO WANDIA LYDIAH             101 B- 102 C+  121 D- 231 D   233 D  311 D   565 C-
150   F  D+   31  WAWERU TERESA NYAMBURA            101 C+ 102 C-  121 D  231 D   233 D  311 D+  441 C
151   F  C    41  KIHWAGA WAMUCII TERESAH           101 C+ 102 C+  121 C+ 231 D+  233 C  311 D+  443 C
152   F  C    45  GICHUKI JANE MURINGI              101 B- 102 C+  121 D  231 C   232 C- 233 C+  313 B- 565 C
153   F  C-   35  MIANO MARY NYAMBURA               101 C- 102 C   121 C  231 C-  232 D  233 D+  311 D  443 C
154   F  D    24  NJOROGE NYAMBURA GRACE            101 D+ 102 D   121 D- 231 D   233 D- 311 D+  443 C
155   F  C-   34  NGURE ROSE MUTHONI                101 C+ 102 C   121 D  231 C-  233 D+ 311 D+  443 C-
156   F  C-   36  MAHIANYU ANN MUTHONI              101 B- 102 B-  121 D- 231 D   233 D  313 C+  565 C-
157   F  C-   35  NJOROGE MERCY WAMBUI              101 C  102 C+  121 D  231 D   232 D- 233 C-  313 C+ 565 D+
158   F  D    22  WAMAE TERESIAH WANGUI             101 D  102 D   121 D- 231 D   233 D  311 D   443 C-
160   F  D+   30  MURIUNGI KINYA ZIPPORAH           101 B- 102 D+  121 D- 231 D+  233 D- 311 D   441 C+
161   F  C-   36  WAHOME MUMBI RUTH                 101 C+ 102 C+  121 C  231 D+  233 D+ 311 D+  443 D+
162   F  D    23  CHEGE LUCY MUTHONI                101 C- 102 D+  121 E  231 D   233 D- 311 D   443 C-
163   F  D+   29  MWANGI WINROSE NYAMBURA           101 C  102 D+  121 D- 231 D   233 D  311 C+  443 D+
164   F  C-   32  KARIUKI JANE NYAMWERU             101 B- 102 C-  121 C- 231 D   232 D  233 D+  311 D+ 565 D
165   F  D+   31  MAINA NANCY WAMUYU                101 B- 102 C+  121 E  231 D   233 D  311 C-  565 D+
166   F  D+   27  MUGWE HELLEN MUTHONI              101 C  102 D+  121 E  231 D-  233 D- 313 B-  443 D+
168   F  D+   31  MAINA MARY WANGECHI               101 B- 102 C   121 D- 231 D   233 D  311 D+  443 C-
169   F  D+   26  MWANGI CAROLYNE WANGUI            101 B- 102 C   121 D- 231 D-  233 D- 311 D   443 D
170   F  D+   26  WARUI WANJA ANNE                  101 C- 102 C   121 D- 231 D   233 D  313 D+  565 D
171   F  C-   36  NDONGA MILKAH WAMBUI              101 B- 102 C-  121 D- 231 D   233 D  313 B-  443 C+
172   F  C-   33  MWANGI NYAMBURA CAROLINE          101 C+ 102 C   121 D  231 C-  233 D+ 311 D+  565 D+
173   F  D+   27  MWANGI MAUREEN NJERI              101 D  102 D   121 D  231 D   233 D  313 C-  441 C+
174   F  D+   29  WAWERU ROSE WAITHERA              101 C+ 102 C-  121 D- 231 D-  233 D- 313 C   443 C-
175   F  C-   35  KARIUKI MARGARET GATHONI          101 C- 102 C-  121 C- 231 C-  233 D+ 311 D   443 B-
176   F  D    19  GATHOGO JERIOTH WANJIKU           101 C- 102 D+  121 D- 231 D-  233 D- 311 D-  565 D-

No comments:

Post a Comment