Sunday 9 March 2014

Moi High School Kabarak

THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
27552001       MOI HIGH SCHOOL KABARAK

CNO   GE MG   AGP CANDIDATE'S NAME
001   M  A    84  LUCHIRI JOSEPHAT MURRUKAH         101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
002   M  A    84  MUNYOKI STEFAN MUNYITHYA          101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
003   M  A    84  CHAMIA CHRIS CHAMIA               101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
004   F  A    84  KIVUVA ANGELA NZISA               101 A  102 A   121 A  231 A   232 A  233 A   311 A  565 A
005   M  A    83  TUWEI KIMUTAI AMOS                101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
006   M  A    81  SHARIA ENOCK TINGA                101 B  102 A   121 A  231 A-  232 A  233 A   311 A  443 A
007   M  A    82  KIBUTHU SAMUEL KIMANI             101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
008   M  A    83  CHEGE LAWRENCE WAKIBIA            101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
009   M  A    82  WANYONYI BRENCHLEY JOSHUA         101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
010   M  A    82  NDUBI MATHEWS KEVIN JNR           101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  441 A
011   M  A    82  NDEKE DENYS KARANI                101 A- 102 A   121 A  231 A   232 A  233 A   311 A- 451 A
012   M  A    82  KIPKURUI KIPYATOR PETER           101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  451 A
013   F  A    82  HARO FAITH KWEKWE                 101 B+ 102 A   121 A  231 A   232 A  233 A   313 A  565 A
014   M  A    84  MURIMI ALEX RWENGO                101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
015   M  A    83  TENGE BRIAN NDULU                 101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
016   M  A    84  NG'ENO WILLIAM KIPYEGON           101 A  102 A   121 A  231 A   232 A  233 A   311 A  565 A
017   M  A-   80  KIPKORIR KIPCHUMBA DEAN           101 B+ 102 A   121 A  231 A-  232 A  233 A   311 A- 565 A-
018   M  A    82  PKIACH BRIAN LOKITE KORWA         101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  451 A
019   M  A    81  OBIERO DAVID AUNGA                101 B+ 102 A   121 A  231 A   232 A  233 A   312 A- 511 A
020   M  A    83  NYAOMA COLIN MICHIEKA             101 A- 102 A   121 A  231 A   232 A  233 A   312 A  451 A
021   F  A    84  ODHIAMBO LISBET ATIENO            101 A  102 A   121 A  231 A   232 A  233 A   313 A  565 A
022   M  A    84  HERI ISAAC MAJALIWA               101 A  102 A   121 A  231 A   232 A  233 A   311 A  565 A
023   M  A    83  OLOO JOSEPH WESONGA               101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
024   M  A    84  ARIEMBA KINYORI DENNIS            101 A  102 A   121 A  231 A   232 A  233 A   313 A  565 A-
025   M  A    83  BET GAVIN KIMUTAI                 101 A- 102 A   121 A  231 A-  232 A  233 A   312 A  451 A
026   M  A    83  CHELAGAT K  LAWRENCE              101 A- 102 A   121 A  231 A   232 A  233 A   312 A  443 A
027   M  A    84  OBINO ERIC GETUI                  101 A  102 A   121 A  231 A   232 A  233 A   313 A  565 A-
028   M  A    84  KOECH BILLY KIPCHIRCHIR           101 A  102 A   121 A  231 A   232 A  233 A   311 A  451 A
029   M  A    83  KAMAU STANLEY MACHARIA            101 A  102 A-  121 A  231 A   232 A  233 A   312 A  443 A
030   F  A    84  OWINO LISA ACHIENG                101 A  102 A   121 A  231 A   232 A  233 A   311 A  501 A
031   M  A    83  OBUCHI BRIAN MOSETI               101 A- 102 A   121 A  231 A   232 A  233 A   312 A  451 A
032   M  A    82  BOIT JESSE TED                    101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  451 A
033   M  A    82  OTIENO KELTON EDMOND              101 B+ 102 A   121 A  231 A-  232 A  233 A   312 A  565 A
034   M  A    82  NYAMBAKA RYAN                     101 B+ 102 A   121 A  231 A   232 A  233 A   313 A  565 A-
035   F  A    84  JIRONGO SANDRA IKONANGA           101 A  102 A   121 A  231 A-  232 A  233 A   312 A  441 A
036   M  A-   80  NYANDORO DERRYL                   101 B+ 102 A-  121 A  231 A-  232 A  233 A   312 A  565 A-
037   F  A    84  OMONDI SHEILA L  AJWANG           101 A  102 A   121 A  231 A   232 A  233 A   313 A  451 A
038   M  A-   77  ABIERO EDWIN CHARLES              101 B  102 B   121 A  231 B   232 A  233 A   311 A  565 A-
039   M  A-   80  OMONDI FELIX OKWIRI               101 B+ 102 A   121 A  231 A-  232 A- 233 A   311 A- 565 A
040   F  A    81  TALLAM J COSTA                    101 B+ 102 A-  121 A  231 A   232 A  233 A   313 A  565 A
041   F  A    82  MASWAI S CHEPCHIRCHIR             101 A- 102 A   121 A  231 A   232 A  233 A   313 A- 565 B+
042   M  A-   79  NGETICH K ALLAN                   101 B+ 102 A   121 A  231 B+  232 A  233 A   311 A- 443 B+
043   F  A    82  NG'ETUNY JEPKORIR PEINAH          101 A- 102 A   121 A  231 A   232 A- 233 A   313 A  565 A-
044   M  A    81  OYILE J ODEGI                     101 B  102 A   121 A  231 A   232 A  233 A   312 A  451 A
045   M  A    82  KIMANG'A STANLEY GITHECHA         101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
046   M  A    81  ONYANCHA ATUNGA CALVIN            101 A- 102 A   121 A  231 A   232 A  233 A   311 B+ 565 A
047   M  A    83  KIMUTAI IAN LABAN                 101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
048   M  A    82  KOSGEI KIBET MICHAEL              101 A- 102 A-  121 A  231 A   232 A  233 A   312 A  451 A
049   M  A-   80  NYACHAE PETER OKWEBA              101 B  102 A   121 A  231 B+  232 A  233 A   312 A  451 A-
050   M  A    82  KIPRONO KELVIN                    101 A- 102 A   121 A  231 A   232 A  233 A   311 A- 565 A
051   F  A    82  CHEPKIRUI SHARON                  101 B+ 102 A   121 A  231 A   232 A  233 A   311 A  441 A
052   M  A    83  MARAMI CLAUDE MWAMBOA             101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A-
053   M  A    82  WAHINYA JOHN HUMPHREY             101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
054   M  A    82  KERIAKO MICHAEL TOBIKO            101 B+ 102 A   121 A  231 A   232 A  233 A   313 A  451 A
055   M  A    83  KIBICHII KANDIE ISAAC             101 A- 102 A   121 A  231 A   232 A  233 A   313 A  565 A-
056   M  A    82  MAINA SAMSON MBUGUA               101 B+ 102 A   121 A  231 B+  232 A  233 A   312 A  565 A
057   F  A    83  KOTONYA KEZZY AKOTH               101 A- 102 A   121 A  231 A   232 A  233 A   313 A  565 A
058   M  A    83  MOSONIK N KIPCHIRCHIR             101 A  102 A   121 A  231 A   232 A  233 A   313 A- 511 A
059   M  A    81  KIPNGONGO K VICTOR                101 B  102 A   121 A  231 A   232 A  233 A   313 A  441 A
060   M  A    82  NDUNYU JOHN GAKUYA                101 B+ 102 A   121 A  231 A   232 A  233 A   313 A  565 A
061   M  A    83  KIRAGU BRIAN KARIUKI              101 A  102 A   121 A  231 B+  232 A  233 A   312 A- 501 A
062   M  A    81  RINTARI JEFF GITOBU               101 B+ 102 A-  121 A  231 A   232 A  233 A   312 A  451 A
063   M  A    82  KOECH K CLEOPHAS                  101 A- 102 A   121 A  231 A   232 A- 233 A   312 A  565 A-
064   F  A    84  NYANCHAMA DIANA OYARO             101 A  102 A   121 A  231 B+  232 A  233 A   313 A  565 A
065   M  A    82  OCHIENG' BRIAN OKETCH             101 A- 102 A   121 A  231 B+  232 A  233 A   313 A  565 A-
066   M  A    81  KISO RUTO KEVIN                   101 B+ 102 A   121 A  231 A   232 A  233 A   312 A- 565 A
067   M  A    82  CHIRCHIR IAN KIPROTICH            101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
068   M  A    82  LIMASHEP K ROBINSON               101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
069   M  A    83  BETT AMMAN KIPKEMBOI              101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
070   M  A    81  MWAGHOGHO WILFRED MKOJI           101 A- 102 A   121 A  231 A   232 A  233 A   311 B+ 441 B+
071   M  A    81  MUCHAI DAVID NDIRANGU             101 B+ 102 A   121 A  231 A-  232 A  233 A   311 A- 565 A
072   F  A    82  WAITARA CHARLENE GATHONI          101 A- 102 A   121 A  231 A   232 A  233 A   311 A- 565 A-
073   F  A    83  SIMIYU NATALIE                    101 A  102 A   121 A  231 A   232 A  233 A   313 A- 441 A
074   F  A    82  KAMAU ELSIE WANJIKU               101 A  102 A   121 A- 231 A   232 A  233 A   312 A- 565 A-
075   M  A    83  NYABUTO O FESTUS                  101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
076   M  A    82  NDUNYA WESTLEY ANYANDA            101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  511 A
077   F  A    81  KURERE J JEPCHIRCHIR              101 B+ 102 A   121 A- 231 A-  232 A  233 A   312 A  565 A
078   F  A-   80  CHERONO CHRISTINE KORIR           101 A- 102 A   121 A- 231 A   232 A  233 A   311 B+ 441 A
079   M  A    81  KIBET CALEB KAAN                  101 A- 102 A   121 A  231 B+  232 A  233 A   313 A- 565 A-
080   F  A    83  MOSE JEAN REHEMA                  101 A- 102 A   121 A  231 A   232 A  233 A   313 A  502 A
081   M  A-   78  KIPCHILLAT TIREN BRIAN            101 B  102 A   121 A- 231 B+  232 A- 233 A   312 A  565 A-
082   M  A    82  KOECH BETHUEL KIBET               101 A- 102 A   121 A  231 A-  232 A  233 A   312 A  565 A-
083   M  A    82  WAINAINA STEPHEN MWANGI           101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A-
084   M  A-   79  MONG'ARE LEE MWASHI               101 B+ 102 A-  121 A  231 A   232 A  233 A   312 B+ 451 A
085   M  A    81  ABDALLA MOHAMED KASSIM            101 B+ 102 A-  121 A  231 A   232 A  233 A   312 A  565 A
086   F  A    81  CHOBIT VIOLINE J                  101 B+ 102 A   121 A  231 A-  232 A  233 A   313 A  565 A-
087   F  A-   78  AKETCH PAULETE                    101 A- 102 B+  121 A  231 A-  232 A- 233 A   311 A- 501 B+
088   M  A    84  OFUNJA CHRISTOPHER ZADOCK         101 A  102 A   121 A  231 A   232 A  233 A   312 A  443 A
089   M  A    82  KIPKIRUI JONATHAN RUTO            101 B+ 102 A   121 A  231 A   232 A  233 A   313 A  565 B+
090   F  A    81  WAFULA TARIA TRIXY                101 A- 102 A-  121 A- 231 A-  232 A  233 A   313 A  565 A
091   F  A    84  MWAURA CYNTHIA WANJIRU            101 A  102 A   121 A  231 A   232 A  233 A   313 A  451 A
092   M  A    83  KARIUKI IAN KAMAU                 101 A  102 A   121 A  231 A   232 A  233 A   313 A- 565 A-
093   M  A    83  BOSIRE CALEB NYAKUNDI             101 A  102 A   121 A  231 A   232 A  233 A   312 A- 565 A
094   M  A-   79  AKALA ISMAEL                      101 A- 102 B+  121 A  231 A-  232 A  233 A   312 A- 441 A-
095   F  A    83  LOMARIA JUNE JEROP                101 A- 102 A   121 A  231 A   232 A  233 A   311 A  443 A-
096   M  A    84  MASYA VINCENT MWANDIKWA           101 A  102 A   121 A  231 A   232 A  233 A   313 A  451 A
097   M  A    81  OGWORA BRIAN ONGERI               101 B+ 102 A-  121 A  231 A-  232 A  233 A   312 A  502 A
098   M  A    82  CHEBOI KIPLAGAT EVANS             101 B+ 102 A   121 A  231 A   232 A  233 A   313 A  443 A
099   M  A    82  KIPKEMOI BRYAN KIMUTAI            101 B+ 102 A   121 A  231 A   232 A  233 A   313 A  565 A-
100   M  A    82  CHANGWO DOUGLAS KANDIE            101 A- 102 A-  121 A  231 A   232 A  233 A   313 A  451 A
101   M  A    82  MWALIKA RYAN MWANTHI              101 A  102 A   121 A  231 A-  232 A  233 A   311 B+ 451 A
102   M  A-   80  KIMELI RICHARD KIPTOO             101 B+ 102 A   121 A  231 B+  232 A  233 A   312 B+ 501 A
103   M  A    82  KIMUTAI TONY KIPCHIRCHIR          101 A- 102 A   121 A  231 A   232 A  233 A   312 A- 441 A
104   F  A    82  KURGAT BETTY JEPKOSGEI            101 B+ 102 A   121 A  231 A   232 A  233 A   313 A  502 A
105   M  A    83  KIMUTAI NOOR                      101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A-
106   M  A    81  SITUMA JONATHAN WAFULA            101 B+ 102 A   121 A  231 B+  232 A  233 A   312 A- 441 A
107   M  A-   80  MICHAEL CHERUIYOT KOECH           101 B+ 102 A-  121 A  231 A   232 A- 233 A   313 A  565 A-
108   F  A    81  YEGON L JEPTEPKENY                101 B+ 102 A   121 A  231 A-  232 A  233 A   311 A  565 B
109   F  A-   80  KATEMBOH EMI MWAKA                101 B+ 102 A   121 A  231 A   232 A  233 A   313 B+ 565 A
110   F  A-   78  CHEPKIRUI FAITH BETT              101 B  102 A   121 A  231 A-  232 A- 233 B+  313 A  443 A-
111   F  A    84  SHAKHALAGHA SONIA P               101 A  102 A   121 A  231 A   232 A  233 A   312 A  511 A
112   F  A-   79  CHEMONGES YVONNE KISSAH           101 A- 102 A   121 A  231 B+  232 B+ 233 A   311 B+ 441 A
113   M  A-   80  KARIUKI MARK KITIMBO              101 A- 102 A-  121 A  231 A   232 A- 233 A   312 A- 441 A-
114   M  A    83  MWENJE ELLY KUTWA                 101 A- 102 A   121 A  231 A   232 A  233 A   311 A  443 B+
115   F  A-   80  KIPLAGAT JANE JEBET               101 B+ 102 A   121 A- 231 A-  232 A  233 A   313 A  443 A-
116   M  A-   78  WAFULA MOSES WANGWA               101 B+ 102 A   121 A- 231 B   232 A- 233 A   312 A  565 B+
117   F  A    82  KIGEN TRACY JEROP                 101 A- 102 A   121 A  231 A-  232 A  233 A   311 A- 565 A
118   F  A    81  KIDENDA EUCABETH ADHIAMBO         101 A- 102 A   121 A- 231 A-  232 A- 233 A   311 A  511 A
119   M  A-   79  MATEI LANG'AT ISAIAH              101 B  102 A-  121 A  231 A   232 A  233 A   313 A- 565 A-
120   M  A    82  MUTAI COSMAS KIPRONO              101 A- 102 A   121 A  231 B+  232 A  233 A   311 A- 511 A
121   M  A    81  NGALO JORDAN OPONDO               101 B  102 A   121 A  231 A-  232 A  233 A   313 A  441 A
122   F  A-   80  ODONGI STACY AKINYI               101 A- 102 A   121 A  231 A   232 A- 233 A   312 B+ 501 B
123   M  A-   79  MENJO KIPROTICH EMMANUEL          101 C+ 102 A   121 A  231 A-  232 A  233 A   311 A  443 A
124   F  A    81  TUITOEK NELLY JEROBON             101 B+ 102 A   121 A  231 A   232 A  233 A   313 A- 511 A
125   M  A-   80  MBULO SIDNEY DOLO                 101 B+ 102 A   121 A  231 B+  232 A  233 A   312 A- 565 A-
126   M  A    82  OLOO JEFF KABASA                  101 A- 102 A   121 A  231 A   232 A- 233 A   313 A- 441 A
127   M  A-   79  NGENO CALEB KIMUTAI               101 B+ 102 B+  121 A- 231 A   232 A  233 A   312 A  565 B+
128   M  A-   77  CHERUIYOT G KIPNGENO              101 B+ 102 B+  121 A  231 B+  232 A  233 A   312 A- 565 B+
129   F  A    82  ROP BERYL CHEPKOECH               101 A  102 A-  121 A  231 A   232 A- 233 A-  313 A  441 A
130   M  A-   78  LANGAT TONY KIPROTICH             101 B  102 A   121 A  231 B+  232 A- 233 A   312 A  443 B+
131   F  A-   76  ANGENYI CATHERINE KERUBO          101 B+ 102 A   121 A- 231 B+  232 B+ 233 B+  311 A- 511 A
132   M  A    82  KIBET IAN KIMUTAI                 101 A  102 B+  121 A  231 A   232 A  233 A-  313 A  565 A
133   M  A    82  MAINA ISAAC MWANGI                101 A  102 B+  121 A  231 A   232 A  233 A   312 A  451 A-
134   M  A-   79  KYALO SAMUEL MWENDWA              101 B+ 102 A   121 B+ 231 A   232 A  233 A-  313 A  565 B+
135   M  A-   80  KIPLANGAT BRIAN TONUI             101 A- 102 A   121 A  231 A-  232 A  233 A   311 B+ 451 A-
136   M  A-   79  MITEI DENNIS KIPRUTO              101 B+ 102 A   121 A  231 A-  232 B  233 A   312 A- 565 A-
137   M  A    82  LANG'AT ELVIS KIPTOO              101 A  102 B+  121 A  231 A   232 A  233 A   312 A  565 A-
138   M  A-   78  KIPROP C TONNY                    101 B  102 B+  121 A  231 A-  232 A  233 A   313 A  565 B+
139   M  A-   78  TIMIMI SWALEH KHALID              101 B+ 102 B   121 A  231 A   232 A  233 A   312 A- 565 B+
140   M  A-   79  NGENO KELVIN KIPYEGON             101 B+ 102 A-  121 A  231 B+  232 A  233 A   312 A- 565 A-
141   F  A-   80  SANG IRENE CHEPNG'ETICH           101 A  102 A   121 B+ 231 A-  232 B  233 A-  313 A  443 A
142   F  A-   75  SIGEI JOY CHEPCHIRCHIR            101 A  102 B+  121 A  231 B+  232 A- 233 B+  311 B  565 A-
143   F  A    83  KARIRA NATALIE RUGURU             101 A- 102 A   121 A  231 A   232 A  233 A   313 A  441 A-
144   F  A    84  OMBUI JOY KWAMBOKA                101 A  102 A   121 A  231 A   232 A- 233 A   313 A  441 A
145   M  A    83  KOECH DENSYL KIPTOO               101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A-
146   M  A-   79  ONYACH KEVIN ONYANGO              101 B+ 102 A   121 A- 231 A   232 A- 233 A-  313 A  565 A-
147   F  A    83  KIPTIM BRENDA JEROTICH            101 A  102 A   121 A  231 A   232 A  233 A   313 A- 565 A-
148   M  A-   80  IBRAHIM KIMUTAI KIRUI             101 B+ 102 B+  121 A  231 A   232 A  233 A   312 A  565 A
149   M  A-   78  SAMUEL TED ASKOYE                 101 A- 102 B   121 A  231 A   232 A- 233 A   311 A- 451 A-
150   F  A-   80  CHERUIYOT CHEMUTAI JOAN           101 A- 102 A   121 A  231 A-  232 A- 233 B+  313 A- 502 A
151   M  A-   79  MUKOBA ALEX JEREMY                101 B+ 102 B+  121 A  231 A   232 A  233 A-  312 A- 565 A
152   M  B+   73  BARAZA INNOCENT KADU              101 B- 102 B+  121 A- 231 A-  232 A  233 A-  313 B+ 565 B+
153   F  A-   79  KWEYU SALLY BWARI                 101 B+ 102 B+  121 A  231 B+  232 A- 233 A   312 A  511 A
154   F  B    66  KIPTUI STEPHANIE JEBICHIY         101 B  102 C+  121 C+ 231 B+  232 A- 233 A-  312 A- 511 B+
155   M  A-   77  NJOGU RICHARD KAMAU               101 A- 102 A-  121 A  231 B+  232 A  233 A-  313 B+ 443 B+
156   M  A    83  IRAKI MAINA WAITHAKA              101 A- 102 A   121 A  231 A   232 A  233 A   313 A  451 A
157   F  A-   77  CHEMJOR JANET JERUTO              101 B+ 102 B   121 A  231 B   232 A  233 A-  313 A  565 A-
158   M  A-   79  SIMAM ANDREW KIMARU               101 B  102 A   121 A  231 B+  232 A  233 A   312 A  565 B+
159   M  A    83  KIRAGU DAVID WAHOME               101 A- 102 A   121 A  231 A-  232 A  233 A   313 A  565 A
160   M  A    82  YEGON BRIAN KIBET                 101 A  102 A   121 A  231 A-  232 A  233 A   311 A- 565 B+
161   F  A    83  KAMONJO MARY WAMBUI               101 A  102 A   121 A- 231 B+  232 A  233 A   313 A  501 A
162   F  A    83  CHEMTAI HELLEN                    101 A- 102 A   121 A  231 A   232 A  233 A   313 A  441 A-
163   M  A    83  ABUNGU EDWARD OBURA               101 A  102 A   121 A  231 A   232 A- 233 A   313 A  565 B+
164   M  A-   77  SILAMOI VICTOR KIPKORIR           101 B+ 102 A-  121 A- 231 A-  232 A- 233 A-  312 A  565 B+
165   F  A-   77  KISA NAOMI JEMOSOP                101 B+ 102 A   121 A- 231 B+  232 A- 233 A-  313 A  565 B+
166   M  A-   80  KENJI MALCOM                      101 A  102 A   121 A  231 A   232 A- 233 B+  312 A- 565 B+
167   M  A-   77  MARITIM PETER KIPLANGAT           101 B+ 102 B+  121 A  231 A-  232 A  233 A   311 B+ 565 B+
168   M  A-   78  OUMA BONVENTURE LUTTA             101 B+ 102 A   121 B+ 231 A   232 A  233 A-  313 A- 565 B+
169   F  A    82  KETER SHIRLEY C                   101 A- 102 A   121 A  231 A   232 A  233 A   311 A- 502 A-
170   M  A    81  NGENO MELVIN KIPKEMOI             101 B+ 102 A   121 A  231 A   232 A  233 A-  313 A- 443 A
171   M  A    81  JOSHUA KIPLANG'AT                 101 A  102 A   121 A  231 A-  232 A  233 A   312 B+ 565 B+
172   F  A-   79  CHELAL CHRISTINE                  101 B+ 102 A-  121 A  231 A-  232 A  233 A-  313 A  441 B+
173   M  A-   80  NDOIGO KEVIN KIPYATOR             101 A- 102 A   121 A- 231 B+  232 A  233 A-  311 A- 511 A
174   F  A-   80  OCHILO OLIVIA AWUOR               101 A- 102 A-  121 A  231 A   232 A  233 A   313 B+ 441 A-
175   F  B+   72  JACQUELINE JERUTO                 101 B  102 A   121 A- 231 B+  232 B+ 233 B   313 A- 565 B
176   M  A-   79  WANDAHWA MARTIN JUNIOR            101 B+ 102 A   121 A  231 A-  232 A  233 A   311 B+ 502 B+
177   M  B+   73  YANO A LIMO                       101 B  102 B-  121 A  231 B+  232 A  233 A-  311 A- 443 B
178   M  A-   78  MUTAI NICKSON KIPRONO             101 B+ 102 B   121 A  231 A-  232 A  233 A-  312 A  511 A
179   M  A-   78  CHEPTUMO K ANTHONY                101 B+ 102 A   121 A- 231 A-  232 B+ 233 A-  311 A  565 A-
180   F  A-   75  BOMET LYNDA  JEROTICH             101 B+ 102 A-  121 A- 231 A-  232 A- 233 B+  313 A- 565 B+
181   F  A    84  MELLY JUNE CHEPKURUI              101 A  102 A   121 A  231 A   232 A  233 A   313 A  565 B
182   M  A-   80  MWARANGU MARTIN MWANGI            101 B+ 102 A-  121 A- 231 A   232 B+ 233 A   313 A  443 A
183   M  A-   78  KAMAU CHRIS KINYANJUI             101 B  102 B+  121 A  231 A-  232 A  233 A   313 A  565 B+
184   M  A-   80  NASSIUMA ISAIAH MALOBA            101 B+ 102 A-  121 A  231 A-  232 A  233 A   312 A  565 A-
185   F  A-   78  KIMELI MAY JELIMO                 101 B+ 102 B+  121 A  231 A-  232 A  233 A-  313 A  441 B+
186   F  A-   79  CHEPKORIR DORIS SANG              101 B+ 102 A-  121 A- 231 B+  232 A- 233 A   313 A  441 A
187   F  A-   77  CHEMONGES THUREYYA SADIQ          101 B  102 A   121 A- 231 B+  232 A- 233 A   312 A- 451 A-
188   M  A-   77  KESUUNA SIMIREN                   101 B+ 102 A-  121 A  231 B+  232 A  233 A-  311 B+ 451 A-
189   F  A-   76  NGOBEI JELAGAT                    101 B  102 A   121 A- 231 A   232 B  233 B+  312 A- 511 A-
190   M  A    82  MUSOMBI BRUCE CHRISTIAN           101 A- 102 A   121 A  231 A   232 A- 233 A   313 A  441 B+
191   F  B+   73  BARTENGE J CHEBIWOTT              101 B+ 102 A   121 B+ 231 B+  232 B+ 233 B+  311 A- 565 B+
192   F  A-   80  AGALA MARION METAH                101 A  102 A   121 A- 231 A-  232 A- 233 B+  313 A  501 A-
193   F  A-   75  BOSS J SANDRA                     101 A- 102 A-  121 C  231 A   232 B+ 233 A   313 A  451 A-
194   M  A    81  ODERA OTIENO ROY                  101 B+ 102 A-  121 A  231 A   232 A  233 A   313 A  502 B+
195   M  A-   80  KIPRUTO PAUL KIPKEMOI             101 B+ 102 A   121 A  231 A   232 A  233 A   313 B+ 565 A-
196   M  A-   76  WECHULI CYRIL OKWARA              101 B+ 102 A   121 A- 231 A   232 A- 233 B+  311 B+ 565 B+
197   M  A-   76  MAIYO ANTHONY KIBET               101 B  102 A   121 A- 231 A   232 A  233 A-  311 B  451 A-
198   M  B+   68  MAIYO ANDREW KIPCHUMBA            101 B  102 A   121 C  231 B+  232 A- 233 B+  311 B+ 565 B+
199   M  B+   72  AKALAH R ISHMAEL RYAN             101 B+ 102 B   121 B+ 231 B   232 B+ 233 A   312 B+ 501 A-
200   M  B+   73  KOECH AARON CHERUIYOT             101 A- 102 A-  121 A  231 A-  232 B+ 233 B   311 B  441 B
201   F  A-   79  OUYA LORRAINE NABIFWO             101 B+ 102 A   121 A- 231 A   232 A- 233 B-  313 A  565 A-
202   F  B+   72  KHAMUSA LORNA LINDA               101 A- 102 B+  121 B- 231 A-  232 B+ 233 B+  313 A  501 B+
203   M  A    81  KIGEN K DOMINIC                   101 B+ 102 A   121 A- 231 A   232 A  233 A   312 A  443 A
204   M  B+   72  MATIVO ANDREW MUOKI               101 B+ 102 B   121 B+ 231 A   232 B+ 233 B   313 B+ 501 A-
205   M  A-   76  NYAMACHE IAN RWENYO               101 A  102 A   121 B  231 A-  232 A- 233 B+  311 A- 565 B
206   M  A-   76  MUKUNA WILSON MALOBA              101 B+ 102 A   121 A  231 B+  232 A- 233 A-  311 B+ 502 B+
207   M  B+   71  ANYIKA KELVIN PALAPALI            101 B  102 A-  121 B- 231 B   232 A- 233 A   312 B+ 565 B+
208   F  B+   68  LAGAT SHARON JEROP                101 B  102 B+  121 B  231 B+  232 B+ 233 B+  311 B+ 501 B+
209   F  B+   71  AYONGA L O LAURA                  101 A- 102 B+  121 A- 231 B-  232 B+ 233 B-  313 A- 565 B+
210   M  B+   68  AMATA IAN AMBANI                  101 B  102 B-  121 B  231 B+  232 B+ 233 B   312 A- 451 A-
211   F  A-   78  KOIKAI DORCUS LIPINA              101 A- 102 A   121 A  231 B+  232 B+ 233 B+  313 A  565 A-
212   M  A-   79  MOHAMED RASHID MEOLI              101 A  102 A-  121 B  231 A   232 A  233 B+  312 A  565 A-
213   F  B    65  LANGAT JOAN CHEPCHIRCHIR          101 B  102 B-  121 B- 231 B   232 B+ 233 A-  311 B+ 501 B
214   F  A-   75  NDEGWA ELIZABETH WANJIKU          101 A- 102 A   121 B+ 231 B   232 A- 233 A-  311 B+ 565 B+
215   F  B+   73  MASWAI FAITH JERUTO               101 B+ 102 B+  121 A- 231 B+  232 B+ 233 B   311 B+ 441 A
216   M  B    65  KIPTOO BENSON                     101 B- 102 B+  121 B- 231 B   232 B+ 233 B   311 B+ 443 B+
217   F  A-   78  LELEI RUTH LILIAN JEPTOO          101 B+ 102 A   121 A  231 A   232 B+ 233 A-  311 A- 565 B+
218   M  A-   77  KIPLANGAT MARCUS KIPKOSGEI        101 B+ 102 A-  121 A- 231 A-  232 A- 233 A   313 A- 443 B+
219   M  B+   68  SIIREN KIMELI NICKSON             101 B- 102 A-  121 C+ 231 B   232 A- 233 B   312 A- 443 A-
220   F  B+   70  TOROITICH AENGWO DOROTHY          101 B+ 102 B   121 B  231 A-  232 B+ 233 B+  311 A- 565 B+
221   F  A-   75  KAMATU MUMBI                      101 B  102 A-  121 B+ 231 A-  232 A- 233 A-  311 A- 511 A
222   M  A-   76  ILAKO MUIMI RICHARD               101 A- 102 B   121 A- 231 A-  232 A  233 A-  313 A- 441 B
223   F  B+   73  NGALA DIANA MANDERA               101 B- 102 B+  121 B  231 B+  232 A  233 A   313 A  565 B-
224   F  B+   68  KIPROP FAITH JERONO               101 B+ 102 B+  121 B  231 B   232 B  233 B+  311 B+ 441 B+
225   M  A-   74  MBURU DANIEL KIMOTHO              101 B+ 102 B   121 B+ 231 A   232 A- 233 A-  313 A- 565 B+
226   M  B    64  MARITIM COLLINS KIPKOECH          101 B+ 102 B+  121 D+ 231 B   232 B+ 233 B   311 B  443 A
