2013 KCSE RESULTS MARKS AND GRADES
33517205 PEMWAI GIRLS' SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 F A- 75 MUTWOL J JUDY 101 B- 102 A- 121 A- 231 A- 232 C+ 233 A 313 A 565 B+
002 F B+ 67 KIPROP J HILDAH 101 B- 102 B+ 121 A 231 B 232 C+ 233 B 313 B+ 565 B
003 F B+ 69 KESEM JEPKOECH 101 B- 102 B+ 121 B+ 231 A 232 B 233 B 313 B+ 443 B+
004 F B 66 RONOH J SHARON 101 B- 102 A- 121 A- 231 B+ 232 C+ 233 B 313 B+ 565 C+
005 F B+ 70 SALEH CHERUTO IVONE 101 C+ 102 B 121 B+ 231 A 232 C+ 233 B+ 313 A 441 B+
006 F A- 75 BIRGEN J PATIENCE 101 B- 102 A- 121 A 231 B+ 232 B 233 A 313 A- 443 A-
007 F B+ 73 KEIYO NANCY JEROBON 101 B 102 A- 121 B 231 A- 233 A 311 A- 313 B+ 565 B
008 F B+ 73 KIPROP J DORCAS 101 B 102 B+ 121 A- 231 A 232 B- 233 B+ 313 A- 565 B+
009 F B+ 70 OGAKUMI PHOEBE NYANCHAMA 101 B- 102 A 121 B- 231 B+ 233 A- 311 B- 313 A- 441 B+
010 F B+ 72 KIPROTICH J WINNIE 101 C+ 102 B+ 121 B+ 231 A 232 C+ 233 A- 313 A 443 B+
011 F B+ 67 CHEPKORIR MERCY 101 B- 102 A 121 B+ 231 B+ 233 C+ 311 B+ 313 B+ 565 B
012 F B 65 AKINYI MILDRED 101 B- 102 B+ 121 B 231 B 233 B 311 B 313 A- 441 B
013 F B+ 70 LEKIDENY S JULIET 101 B- 102 B+ 121 A 231 A- 232 B 233 B 313 A- 565 B
014 F B+ 72 KIPLAGAT BETTY 101 C+ 102 A 121 B+ 231 A- 233 A- 311 B+ 313 A- 565 B+
015 F B 60 KULEI J MERCY 101 C 102 B+ 121 B- 231 B 232 C+ 233 C+ 313 B+ 443 B+
016 F B 64 CHEBII SHEILA CHEPKEMOI 101 C+ 102 B+ 121 B 231 B+ 232 B- 233 C+ 313 B 443 A-
017 F B 61 CHEBET JACKLINE 101 C 102 B+ 121 B+ 231 A- 232 C+ 233 C+ 313 B+ 565 C+
018 F B 65 CHEPKURUI SHARON 101 B+ 102 B+ 121 B+ 231 B- 233 C+ 311 B+ 313 B+ 441 B+
019 F B 64 BOSWONY FAITH J 101 B 102 B 121 B- 231 B+ 232 C+ 233 B- 313 A- 441 B
020 F B 64 YATOR KANDAGOR E 101 C 102 B 121 A- 231 B 232 C+ 233 B+ 312 B 443 B+
021 F B 60 WAITHAKA VIRGINIA W 101 B- 102 B+ 121 C- 231 B 233 C+ 311 B+ 313 A- 565 B
022 F B 64 RUTTO BEATRICE J 101 C+ 102 A- 121 B 231 B+ 232 C+ 233 C+ 313 A- 443 B
023 F B- 59 CHEMELIL LYDIA JEMATOR 101 D+ 102 B 121 B 231 B- 232 B- 233 C- 313 A- 443 B+
024 F B 60 KIPSIGINON FELICITY J 101 C 102 C+ 121 B 231 B+ 232 C+ 233 B- 313 A- 443 B
025 F B- 57 KIPKEMBOI GLADYS J 101 C+ 102 B- 121 B+ 231 B 232 C+ 233 C+ 313 B 565 C+
026 F B- 57 KIREMBU RACHEL JEROBEN 101 B 102 B 121 D+ 231 B 233 C- 311 B- 313 A 443 B
027 F C+ 49 KEMEI PERIS 101 C- 102 B- 121 D+ 231 B 233 C 312 B 313 B- 565 C+
028 F B 60 TUITOEK JEROTICH B 101 C+ 102 B+ 121 C 231 B+ 233 C+ 311 B 313 A- 565 C+
029 F B- 57 CHESANG FAITH J 101 B- 102 B 121 C 231 B 233 C 311 B+ 313 B 565 C+
030 F B 64 KIPTUM CYNTHIA J 101 B 102 A- 121 C+ 231 B+ 233 C+ 311 B 313 A- 565 C
031 F B 65 RONOH PENINAH J 101 B- 102 A 121 B 231 B 232 C+ 233 C- 311 B 313 A-
032 F B- 59 KIPTARUS GLADYS J 101 C 102 B 121 B 231 B 232 B- 233 C 313 B 443 B
033 F B- 54 CHELAL JOAN J 101 C+ 102 B+ 121 C 231 B- 233 C- 311 C+ 313 A- 443 C+
034 F B- 58 TOROITICH SANDRA 101 C 102 A- 121 B- 231 B- 233 C 311 B+ 313 B 443 B
035 F B 62 WILLIAM JEMUTAI CAROLINE 101 C+ 102 B- 121 B+ 231 B+ 233 C+ 311 B 313 A- 443 B
036 F B- 53 CHEPKOCHEI TECLA J 101 C 102 B- 121 C+ 231 C+ 232 C+ 233 C- 313 B- 441 B+
037 F C+ 52 JEPKEMBOI KAREN 101 C+ 102 C+ 121 C 231 B- 233 C 311 B- 313 B+ 565 B-
038 F C+ 49 JOEL EMMY J 101 C- 102 C- 121 C+ 231 B- 232 C 233 C 313 B- 441 B+
039 F C+ 52 KOSIOM MERCY J 101 C- 102 B- 121 C+ 231 C+ 232 C+ 233 C- 313 A- 443 C+
040 F B 61 AYABEY WINNIE CHEPTUI 101 B 102 B 121 C+ 231 B 233 C+ 311 B- 313 B+ 565 B+
041 F B 64 KIPTARUS CALVIN WANJIKU 101 B- 102 B+ 121 B+ 231 B 232 B- 233 C 313 B+ 511 B
042 F C 44 KIPROP JEPKEMBOI J 101 C 102 C+ 121 C- 231 C 232 C 233 D+ 311 D+ 313 B+
043 F C+ 52 LOKOMA NAOMI CHESANG 101 C 102 B+ 121 C- 231 B- 233 C- 311 B 313 B- 441 B
044 F B- 53 KONGA LYNNE J 101 D+ 102 C+ 121 C 231 B- 232 C+ 233 C- 313 A- 441 B+
045 F C+ 49 KIPTUISANG JACKLINE J 101 C 102 C+ 121 D 231 B- 233 C- 311 B 313 A- 565 C+
046 F C+ 50 CHANGWO NELLY JERONO 101 C+ 102 B- 121 C- 231 B- 233 C 311 C+ 313 B 443 C+
047 F B- 57 KEMBOI MERCY J 101 B- 102 C+ 121 B- 231 B+ 232 C 233 C+ 313 B+ 565 C+
048 F C+ 50 KAMUREN RITA 101 B- 102 B- 121 D 231 B- 232 C+ 233 C- 313 B 443 C+
049 F C+ 50 RONO CRUCIFIXA J 101 C- 102 C+ 121 C- 231 B- 233 C 312 B- 313 B+ 441 B
050 F C+ 47 KIBOGIT TRACY J 101 C 102 C 121 D+ 231 B 233 D+ 311 B 313 B 443 B-
051 F C+ 48 KIPCHUMBA JERONO B 101 B- 102 B 121 C- 231 C- 233 C 311 C+ 313 C+ 443 B-
052 F C+ 49 YEGON FRANCISCA 101 C 102 C+ 121 D+ 231 B- 233 C- 311 B+ 313 B 565 B
053 F C+ 47 CHELIMO ROLLEX 101 C 102 B 121 C- 231 C- 233 C 312 B- 313 B- 443 C+
054 F C+ 50 BARKALIA ROSE JEPKOECH 101 C+ 102 B 121 C 231 B- 233 C 312 C 313 B- 565 C
055 F C+ 49 TARUS MILLICENT J 101 C 102 B- 121 C+ 231 C 233 C- 311 B 313 B- 565 C+
056 F C 44 TOROITICH KAREN J 101 C- 102 C+ 121 D+ 231 C+ 233 D+ 311 B- 313 B 565 C-
057 F C+ 47 KIPKEMOI VICODY JELIMO 101 C 102 C 121 B- 231 B- 232 C+ 233 C- 313 C 565 C
058 F C+ 47 KEINO VANCY KANGOGO 101 C- 102 C 121 B- 231 B- 233 D+ 311 B- 313 B- 443 C+
059 F C 45 KIPKULEI JACKLINE J 101 C- 102 C- 121 D+ 231 C+ 233 C- 311 C+ 313 B+ 441 B
060 F B- 54 KIPCHUMBA SHARON JEBET 101 C- 102 B- 121 B+ 231 B 233 C 311 C+ 313 B 443 C-
061 F B- 54 BORONGI BEATRICE J 101 B- 102 B- 121 C 231 C+ 233 C- 311 C+ 313 B+ 443 B+
062 F C+ 49 KIMOSOP J SHARON 101 B- 102 B- 121 C 231 C 233 C- 311 C 313 B 565 C+
063 F C+ 50 BIWOTT JERIDAH J 101 C+ 102 B 121 D+ 231 C 232 C 233 D+ 311 B- 313 B+
064 F C 45 KERING JUDY 101 C 102 B- 121 D 231 C+ 233 D+ 312 C+ 313 B- 441 B
065 F C+ 49 KOSIOM WINNIE J 101 C- 102 C- 121 C+ 231 B 232 C+ 233 C+ 313 B 565 C+
066 F C+ 47 CHEROGONY NELLY 101 C 102 B- 121 C 231 C- 232 C 233 D+ 312 C+ 313 B
067 F C+ 46 KOSGEY NAOMI J 101 B- 102 B- 121 D 231 C- 233 D 311 B 313 B+ 443 B-
068 F C+ 46 KIPTOO JOAN J 101 C 102 B- 121 C- 231 C+ 233 C- 312 C+ 313 B- 441 C+
069 F C+ 46 CHIRCHIR MARLENE 101 D+ 102 C 121 C+ 231 C+ 232 C+ 233 D+ 313 B- 443 C+
070 F C 41 CHEPSOM LUCY J 101 D+ 102 C 121 C- 231 C 233 C- 311 C 313 B- 443 C+
071 F C+ 48 KIPSANG MERCY J 101 C- 102 B- 121 C- 231 B- 233 D+ 311 B- 313 B+ 565 B-
072 F C+ 48 KURERE RAEL J 101 C 102 C+ 121 D 231 B 233 D 311 C+ 313 B+ 443 B+
073 F B- 53 KANGOGO JEPKOECH J 101 B 102 B+ 121 D 231 B+ 233 D 311 B- 313 B+ 443 B-
074 F C+ 50 RUTTO NELLY J 101 C 102 C 121 C+ 231 B- 233 C- 311 C+ 313 B- 441 B+
075 F C+ 46 NGETICH WINNIE J 101 C+ 102 B 121 D- 231 C+ 233 D 311 C+ 313 B 441 B
076 F C 42 MEIBUKO BETSY 101 C 102 C+ 121 D 231 C+ 233 D+ 311 C+ 313 B- 565 C-
077 F C 42 CHEMITIONG NOELA J 101 C- 102 C+ 121 C- 231 C 233 D+ 311 C+ 313 B- 443 C
078 F C 45 KIBOR GLADYS 101 C- 102 C 121 D+ 231 C+ 233 C- 311 D+ 313 B 441 B
079 F C+ 46 KIPLAGAT DAISY 101 C- 102 B 121 C 231 C 233 D+ 311 C+ 313 B 565 C
080 F C 44 KIPKULEI VIOLAH J 101 D+ 102 B+ 121 D 231 C+ 233 D 311 C+ 313 B 443 B-
081 F C+ 48 ROTICH GETRUTH 101 C 102 C+ 121 C- 231 C 232 C 233 D+ 311 B 313 B
082 F C- 37 KIPLAGAT LINETH 101 D+ 102 C+ 121 D 231 C 233 D+ 311 C- 313 B- 443 C-
083 F C 39 KANDAGOR ROSTINE J 101 D+ 102 C 121 D 231 C+ 233 D+ 311 C 313 B- 443 C+
084 F C 43 KIPTUI BERNICE J 101 B- 102 C+ 121 D 231 C 233 D+ 311 C+ 313 B- 511 C
085 F C 40 CHEBON REGINA J 101 C- 102 C- 121 D 231 C+ 233 D+ 311 B- 313 B- 565 C
086 F C 42 KOSGEI MERCY 101 D 102 C 121 D+ 231 C+ 233 D 311 B 313 B+ 441 B
087 F C 40 MARSAT FLORENCE 101 C- 102 D+ 121 C 231 C+ 233 D 311 B- 313 C+ 443 C
088 F C 45 CHERONO DORCAS J 101 C 102 C+ 121 C 231 C+ 232 C- 233 C- 311 C 313 B-
089 F C 40 TARUS ANN J 101 C- 102 C+ 121 D 231 C+ 233 D 311 C 313 B- 443 C+
090 F C- 37 TUBEI FELISTUS K 101 D+ 102 C 121 D 231 C 233 D 311 C- 313 B+ 565 C-
091 F C 44 PARSARE JIAN 101 C- 102 C+ 121 D+ 231 B- 233 D+ 311 B- 313 B- 443 C
092 F C 45 YEGON JEBIWOTT 101 D+ 102 C 121 B- 231 C- 232 C 233 C 313 B 443 C
093 F C 40 KIPKOECH MAXMILLA J 101 D+ 102 C+ 121 D- 231 C+ 233 D 311 B 313 C 443 B-
094 F C- 33 SIMOTWO LILIAN 101 D 102 C- 121 D+ 231 C- 233 D 311 C 313 C+ 443 D+
095 F C+ 49 KIPKULEI GLENCY J 101 B- 102 B- 121 D 231 C+ 233 C- 311 C+ 313 B- 443 B+
096 F C 44 LOMARIWO JOY C 101 D+ 102 B- 121 D 231 C 233 C- 311 B 313 B- 441 B
097 F C- 33 NGENGOI REGINA J 101 D 102 C- 121 D 231 D+ 233 D+ 312 D+ 313 C+ 443 C+
098 F C- 34 MAKAL CHELIMO NANCY 101 D 102 C- 121 D- 231 C 233 D+ 311 B 313 C- 565 C-
099 F D+ 28 KIPLAGAT CAROLINE J 101 D 102 D+ 121 D- 231 D+ 233 D+ 311 C- 313 C 443 D
100 F C- 32 MOSONG JESANG S 101 C- 102 C 121 D 231 D 233 D 311 C- 313 C 443 C
101 F C 40 YATOR EPZHIBAH J 101 C- 102 C 121 C- 231 C- 233 D 311 B 313 C+ 443 C
102 F C- 32 KANGOR SCHOLAR J 101 D 102 C- 121 D 231 C- 233 D 311 C 313 C+ 565 C-
103 F C- 38 RONOH IVY J 101 C- 102 C 121 C- 231 C- 233 D 311 C 313 C 443 B-
104 F C- 38 LOTIS JEPKOECH SHARON 101 D 102 C+ 121 D- 231 C- 233 C 311 C- 313 C+ 443 B-
105 F C- 33 TURMET JEROTICH MAUREEN 101 D+ 102 C+ 121 D- 231 D+ 233 D 311 C- 313 C- 441 B-
106 F C- 32 NGETICH DAISY J 101 C- 102 C- 121 D- 231 D+ 233 D 311 D+ 313 C 443 C+
107 F C- 36 KIPTUM MAXINE J 101 D 102 C+ 121 D 231 C- 233 D+ 311 C 313 B- 443 C
108 F C- 32 KIPTOO LOICE K 101 D 102 C- 121 D- 231 C- 233 D 311 C 313 B- 565 D+
109 F C- 32 KIBENOT MAXINE 101 D+ 102 C- 121 D- 231 D 233 D 311 C+ 313 B- 443 C
110 F D+ 28 SUMUKWO KANDIE MERCY 101 D+ 102 D+ 121 D- 231 D+ 233 D 311 C- 313 C 565 C-
111 F C- 32 KANGOGO SHEILA J 101 D 102 C 121 D 231 D 233 D 311 C 313 B- 443 C
112 F D+ 30 KIMUGE JEMATOR DORIS 101 D 102 D+ 121 D 231 D+ 233 D 311 C 313 C+ 441 C
113 F D+ 28 BARTONJO JESARO ABIGAEL 101 D 102 C 121 D- 231 D 233 D 311 D+ 313 D+ 441 C+
114 F D+ 27 KIBET CAROL J 101 D+ 102 D+ 121 D 231 D 233 D 311 D+ 313 C 443 D+
115 F D+ 26 CHEMJOR EMMY J 101 D 102 D 121 D 231 C- 233 D 311 D 313 D+ 441 C-
116 F D+ 26 KIBET CAROLINE 101 D 102 D 121 D 231 D+ 233 D 311 D 313 C 565 D+
117 F D+ 31 CHEBELIENY MAXYPHONE 101 D 102 C- 121 D 231 D 233 D 311 C+ 313 C+ 443 D+
118 F C- 35 KUKET GLADYS C 101 D 102 C- 121 D+ 231 C- 233 D+ 311 C 313 C+ 441 C+
119 F X 0 KIPLAGAT CAROLINE 101 X 102 X 121 X 231 X 233 X 311 X 313 X 443 X
120 F C- 37 KIPRUTO DOREEN J 101 D+ 102 D+ 121 D+ 231 C 233 C- 311 C 313 B- 443 C
121 F B+ 69 MUSHINA FELISTUS NADUPOI 101 B- 102 B+ 121 A 231 B 232 B+ 233 B- 313 A- 565 B
122 F C 42 CHELIMO BETTY 101 C 102 B- 121 D- 231 C- 233 D 311 B- 313 B+ 443 B-
No comments:
Post a Comment