Saturday, 8 March 2014
Chemolingot Secondary School
THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33532101 CHEMOLINGOT SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 F C+ 47 KINEI CHEPOGHISYO BRITNEY 101 C- 102 B- 121 C 231 C+ 233 C- 311 C+ 313 B 565 C
002 M C 43 LONYANG YEGON BRIAN 101 D+ 102 C 121 C- 231 B 232 D 233 D+ 313 B+ 565 C-
003 M C- 35 KAPKOYO K ALEXANDER 101 D+ 102 C+ 121 D 231 D+ 233 D 311 C+ 313 C+
004 M C 43 DOMORITA T ROBINSON 101 D+ 102 B- 121 C- 231 C+ 233 D+ 311 B- 313 C+ 565 C+
005 M C- 37 KOMOPUS KEMOI GEOFFREY 101 D 102 D 121 C+ 231 C 233 D 311 B- 313 C+ 565 C
006 M C- 32 SAMMY K KIBON 101 D 102 C 121 C- 231 C- 232 D 233 D 313 C- 565 C-
007 M C- 33 CHESAKAM APOLLOS KAMARIAN 101 D 102 D+ 121 D- 231 C 233 C- 313 C 565 C+
008 M C- 35 MURIO ANDERSON AKALE 101 D+ 102 C 121 C- 231 D+ 233 D 311 C+ 313 C
009 M C- 32 LOMERII K SHADRACK 101 D 102 C- 121 D 231 D 233 D 311 B- 313 C+
010 M D+ 31 ZAKAYAS KOSILEI KUKAT 101 D 102 C- 121 D 231 C- 232 D 233 D 311 C+ 313 D+ 565 C-
011 F C- 35 AKURE K JANICE 101 D 102 C- 121 C- 231 C- 233 C- 313 C 565 C
012 M C- 34 MAKLAP K MOSES 101 D 102 C 121 D- 231 C 233 D 311 C+ 313 C+ 565 C
013 M D+ 29 SAMUT KAMAMA BOAZ 101 D 102 C- 121 D- 231 D+ 233 D 311 C- 313 C+
014 M D+ 30 LORITONG A CLINTON 101 D+ 102 D+ 121 D 231 D+ 233 D 311 C+ 313 C- 565 C-
015 F C 41 KIPTIETICH C IRENE 101 D 102 C+ 121 D+ 231 B- 232 D+ 233 C+ 313 C 565 C
016 M D+ 28 TOMENA MICHAEL MENGICH 101 D 102 C- 121 D- 231 D+ 233 D 311 C- 313 C 565 D+
017 F C- 37 KALONGORI C MELVIN 101 D 102 C+ 121 D+ 231 C- 233 D 311 C+ 313 B- 565 C-
018 M C- 36 TUITOEK K DANCUN 101 C- 102 C 121 D+ 231 C 233 D 311 C 313 D+ 565 C
019 M C 39 LOKOR ALEX ACHAU 101 D 102 C+ 121 D 231 C- 233 D+ 311 B- 313 B 565 C+
020 M C- 36 CHEPTUMO K DEVIS 101 D 102 D 121 C+ 231 C- 233 D 311 C+ 313 B- 565 C
021 M C 43 ROTICH KIPKETIM ROBINSON 101 D+ 102 B- 121 B- 231 C 233 D 311 C+ 313 C+
023 M C- 37 MURKOR E HILLARY 101 D 102 C- 121 C- 231 D+ 233 D 311 B- 313 B 565 C
024 M D+ 30 MAKAL ROBINHO TILIOT 101 D 102 D+ 121 D+ 231 D 233 D 311 C 313 C+
025 F C- 34 CHEPSERGON J BEATRICE 101 D 102 C- 121 D+ 231 D+ 233 D 311 C+ 313 B- 565 D+
026 M C- 33 BLAIR LOTUW KEMOI 101 D 102 C 121 D 231 D+ 233 D 311 B- 313 C
027 M B 61 PEPE K SYMON 101 C+ 102 B+ 121 C+ 231 A- 232 C+ 233 B- 311 B- 313 B+
028 M B- 57 PKOPUS SAMUEL TUWOTT 101 C 102 B 121 B+ 231 B- 232 C 233 C+ 311 B- 313 B 565 B-
029 M C 45 MARIACH K ELVIS 101 D 102 C- 121 B- 231 C+ 232 D+ 233 C+ 313 B- 565 C+
THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33532101 CHEMOLINGOT SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 F C+ 47 KINEI CHEPOGHISYO BRITNEY 101 C- 102 B- 121 C 231 C+ 233 C- 311 C+ 313 B 565 C
002 M C 43 LONYANG YEGON BRIAN 101 D+ 102 C 121 C- 231 B 232 D 233 D+ 313 B+ 565 C-
003 M C- 35 KAPKOYO K ALEXANDER 101 D+ 102 C+ 121 D 231 D+ 233 D 311 C+ 313 C+
004 M C 43 DOMORITA T ROBINSON 101 D+ 102 B- 121 C- 231 C+ 233 D+ 311 B- 313 C+ 565 C+
005 M C- 37 KOMOPUS KEMOI GEOFFREY 101 D 102 D 121 C+ 231 C 233 D 311 B- 313 C+ 565 C
006 M C- 32 SAMMY K KIBON 101 D 102 C 121 C- 231 C- 232 D 233 D 313 C- 565 C-
007 M C- 33 CHESAKAM APOLLOS KAMARIAN 101 D 102 D+ 121 D- 231 C 233 C- 313 C 565 C+
008 M C- 35 MURIO ANDERSON AKALE 101 D+ 102 C 121 C- 231 D+ 233 D 311 C+ 313 C
009 M C- 32 LOMERII K SHADRACK 101 D 102 C- 121 D 231 D 233 D 311 B- 313 C+
010 M D+ 31 ZAKAYAS KOSILEI KUKAT 101 D 102 C- 121 D 231 C- 232 D 233 D 311 C+ 313 D+ 565 C-
011 F C- 35 AKURE K JANICE 101 D 102 C- 121 C- 231 C- 233 C- 313 C 565 C
012 M C- 34 MAKLAP K MOSES 101 D 102 C 121 D- 231 C 233 D 311 C+ 313 C+ 565 C
013 M D+ 29 SAMUT KAMAMA BOAZ 101 D 102 C- 121 D- 231 D+ 233 D 311 C- 313 C+
014 M D+ 30 LORITONG A CLINTON 101 D+ 102 D+ 121 D 231 D+ 233 D 311 C+ 313 C- 565 C-
015 F C 41 KIPTIETICH C IRENE 101 D 102 C+ 121 D+ 231 B- 232 D+ 233 C+ 313 C 565 C
016 M D+ 28 TOMENA MICHAEL MENGICH 101 D 102 C- 121 D- 231 D+ 233 D 311 C- 313 C 565 D+
017 F C- 37 KALONGORI C MELVIN 101 D 102 C+ 121 D+ 231 C- 233 D 311 C+ 313 B- 565 C-
018 M C- 36 TUITOEK K DANCUN 101 C- 102 C 121 D+ 231 C 233 D 311 C 313 D+ 565 C
019 M C 39 LOKOR ALEX ACHAU 101 D 102 C+ 121 D 231 C- 233 D+ 311 B- 313 B 565 C+
020 M C- 36 CHEPTUMO K DEVIS 101 D 102 D 121 C+ 231 C- 233 D 311 C+ 313 B- 565 C
021 M C 43 ROTICH KIPKETIM ROBINSON 101 D+ 102 B- 121 B- 231 C 233 D 311 C+ 313 C+
023 M C- 37 MURKOR E HILLARY 101 D 102 C- 121 C- 231 D+ 233 D 311 B- 313 B 565 C
024 M D+ 30 MAKAL ROBINHO TILIOT 101 D 102 D+ 121 D+ 231 D 233 D 311 C 313 C+
025 F C- 34 CHEPSERGON J BEATRICE 101 D 102 C- 121 D+ 231 D+ 233 D 311 C+ 313 B- 565 D+
026 M C- 33 BLAIR LOTUW KEMOI 101 D 102 C 121 D 231 D+ 233 D 311 B- 313 C
027 M B 61 PEPE K SYMON 101 C+ 102 B+ 121 C+ 231 A- 232 C+ 233 B- 311 B- 313 B+
028 M B- 57 PKOPUS SAMUEL TUWOTT 101 C 102 B 121 B+ 231 B- 232 C 233 C+ 311 B- 313 B 565 B-
029 M C 45 MARIACH K ELVIS 101 D 102 C- 121 B- 231 C+ 232 D+ 233 C+ 313 B- 565 C+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment