Saturday, 8 March 2014
Talai High School
THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33517204 TALAI SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 M B+ 68 KIPRONO A ARNOLD 101 C 102 C+ 121 A- 231 B 232 A- 233 A 311 B+ 565 A-
002 M B- 59 TITUS K BARSOBEN 101 C- 102 C+ 121 B+ 231 B 232 B+ 233 C- 313 B+ 443 B-
003 F C+ 50 KOIMA JEPCHIRCHIR 101 C+ 102 B+ 121 D 231 B- 233 C- 311 B 312 C 565 B-
004 F B- 58 KIPROP J MERCY 101 D 102 C 121 A 231 B+ 232 B+ 233 B 313 B- 565 B
005 M B- 53 KIPROTICH K SILAS 101 D 102 C- 121 B+ 231 C 232 B+ 233 C 311 A- 565 B-
006 F B- 54 KOSGEI J BRILLIANT 101 C 102 B+ 121 B 231 C 232 C+ 233 C- 313 B- 565 B-
007 F C+ 49 SIMPANOI C LEVINAH 101 B 102 B- 121 D 231 C 233 C- 312 B- 313 B 565 B
008 M C+ 47 MIKARA KIBET JOSEPH 101 D+ 102 B 121 D- 231 C+ 233 D+ 311 A- 312 C+ 565 B+
009 F B- 57 CHERUTICH J CYNTHIA 101 C 102 C+ 121 B+ 231 C+ 232 B 233 C 313 B 565 B
010 F C 43 SANG J FAITH 101 D 102 C+ 121 C 231 C 233 D+ 311 B 312 C+ 565 B-
011 F C+ 47 CHESIRE J DORCUS 101 C- 102 C+ 121 D 231 C- 232 B- 233 C- 313 A- 565 B-
012 M B- 55 LUMBEI C EMMANUEL 101 D+ 102 C 121 C+ 231 B- 232 B+ 233 C- 313 B+ 443 B+
013 F C+ 49 CHELIMO J NOELA 101 C- 102 B- 121 D+ 231 B- 233 C- 311 B 312 B- 565 B+
014 M C 40 BUNDOTICH JOB 101 D 102 C- 121 C 231 C+ 233 D 311 B 312 C 565 C+
015 F C- 37 YATICH J SOPHY 101 C 102 C- 121 D- 231 C+ 233 D 312 C 313 C+ 443 C+
016 M C 42 CHEBURET K SHADRACK 101 D+ 102 C- 121 D 231 B- 233 D 311 B+ 312 C 443 B
017 M C+ 46 KOSGEI EVANS 101 D+ 102 D+ 121 B 231 C 232 B- 233 C- 311 B- 565 C+
018 F C+ 46 RUTTO J NAOMY 101 C+ 102 C- 121 C- 231 C+ 233 C- 311 B 312 B- 565 B-
019 M C- 35 LOTIRE NILLSEN PETER 101 C+ 102 C- 121 E 231 C 233 D 312 C- 313 C+ 443 C
020 F C- 36 KANDIE J CYNTHIA 101 D 102 C+ 121 D 231 C- 233 D 312 D+ 313 B- 565 C+
021 M C 44 KIPTOO K DANIEL 101 C- 102 D 121 C- 231 C+ 232 C+ 233 D 311 B 565 B-
022 M C- 35 KANGOR K DUNCAN 101 D 102 D+ 121 D- 231 C 233 D 312 B- 313 C+ 565 B
023 F C- 38 CHEROP J VERONICAH 101 C- 102 C- 121 D- 231 B- 233 D+ 311 C+ 312 C+ 565 C+
024 M C- 33 CHEPKONGA K HOSEA 101 D 102 D+ 121 D 231 C- 233 D+ 311 B 312 C- 443 C-
025 M C 40 YATOR KIBET 101 D+ 102 C- 121 D+ 231 C 232 C 233 D+ 313 C+ 565 B-
026 F C- 36 CHEBON J LETISHA 101 C 102 C 121 D- 231 C- 233 D- 312 C 313 B 443 C
027 F C 41 KIPRONO JEBET 101 D 102 C- 121 C 231 C+ 233 D+ 312 B- 313 B- 565 B-
028 F C- 38 CHEPKONGA K IRENE 101 D 102 C 121 E 231 C+ 233 D 312 D+ 313 A- 565 C+
029 F C- 37 KEITANY K PURITY 101 D 102 C 121 D 231 C 233 D 312 D+ 313 B 443 C+
030 F C- 38 CHEPKWONY J EMMY 101 D+ 102 D+ 121 D- 231 C+ 232 C 233 D 313 B 565 C
031 F C- 32 CHEBURET JOYLYNE 101 D 102 D 121 D+ 231 C 233 D 312 D+ 313 C+ 443 C
032 M D+ 30 ODONGO JACKSON 101 D 102 D+ 121 D 231 D 233 D 311 B- 312 C- 565 C
033 M C- 38 KEMBOI C KENETH 101 D 102 C 121 C- 231 C- 233 D+ 311 B- 312 C 443 C+
034 M C 41 KANDAGOR F KIPKOECH 101 D 102 C- 121 C 231 C- 232 C+ 233 D 311 B- 565 C+
035 F C- 32 KIPROP J ROSE 101 D 102 D 121 D- 231 C 233 D 312 C- 313 B- 565 C+
036 M C- 35 BOWEN KEINO KENETH 101 C 102 C 121 D- 231 C- 233 D 311 C+ 312 C- 443 C
037 M C+ 46 BIZMARCK AL TIKEI 101 C- 102 C+ 121 D- 231 B- 233 C 311 B+ 312 B- 565 C+
038 F C 44 CHEBOR J TRIZA 101 D+ 102 D+ 121 C 231 C 232 B- 233 D+ 313 B+ 565 C
039 F C- 38 KIPYATOR J NOELA 101 D 102 C 121 D 231 C+ 233 D 312 C 313 C+ 443 B
040 M C 40 BETT K REUBEN 101 D+ 102 D+ 121 D- 231 B- 233 D+ 311 C+ 312 B 443 B
041 M D+ 30 CHESANG K DAVID 101 D 102 C- 121 E 231 D+ 233 D- 311 B- 312 C- 565 C+
042 M D+ 28 CHEROGONY K DUNCAN 101 D 102 D+ 121 D- 231 C- 233 D- 311 C+ 312 D+ 565 C-
043 M C 41 BOIWO K JOHN 101 D 102 C 121 D+ 231 D+ 232 C 233 D 313 B+ 565 B-
044 F C- 35 MENJO J EMILY 101 C 102 C- 121 D- 231 C 233 D 312 C 313 C+ 443 C-
045 F C- 35 BARSEMOI J REGINA 101 D+ 102 C 121 D 231 C 233 D 312 C- 313 B- 443 C-
046 F C- 34 CHEPYEGON J FLOVIAN 101 D 102 C- 121 C- 231 C- 233 D 312 C- 313 B- 443 C-
047 M C- 33 ROTICH K HAZAEL 101 D 102 D+ 121 D- 231 C+ 233 D 311 C+ 312 C+ 565 C+
048 F C- 35 KANDIE J DAPHINE 101 D+ 102 C- 121 D 231 C+ 233 D 311 C+ 312 D+ 565 C
049 M C- 37 KIPKASEI K GEORGE 101 D 102 C 121 D- 231 B- 233 D 311 C+ 312 D+ 443 B-
050 F C- 35 CHEROGONY J CATHERINE 101 C- 102 C 121 D- 231 C- 233 D 311 C+ 312 C 565 C+
051 M C- 32 KIPKORIR K KENNETH 101 D 102 D 121 D- 231 C 233 D 311 B- 312 C+ 443 C
052 F D+ 30 CHEPSERGON J CAROLINE 101 D 102 D+ 121 D- 231 C 233 D 311 C 312 C- 565 C
053 M C- 34 KIPSANG L DANIEL 101 D 102 D 121 E 231 C- 232 B 233 D- 311 B- 443 C-
054 M C- 33 CHEMALAN KIPTUI JOSHUA 101 D 102 C 121 E 231 C 233 D- 312 C+ 313 B- 443 C+
055 F D 23 AENGWO C JUDITH 101 D 102 D+ 121 D- 231 D 233 D- 312 D 313 C 565 D
056 M C- 32 KELWON K MATHEW 101 D 102 C- 121 D 231 C 233 D- 311 C+ 312 C 443 C-
057 M C- 34 CHEPYEGON K EVANS 101 D- 102 D 121 D 231 D+ 232 C- 233 C 311 B- 443 C+
058 F D+ 29 KIBET J MICHELLE 101 D 102 D+ 121 D- 231 D+ 233 D- 311 B- 312 D+ 565 C
059 F D+ 29 KIMENGICH J VALARY 101 D 102 D 121 D- 231 C 233 D 312 C- 313 C+ 565 C-
060 F C- 34 TOROITICH CHARITY 101 D+ 102 C 121 D- 231 D+ 232 C- 233 D 313 C+ 565 C
061 M D 21 KIPTUI FREDRICK 101 D 102 D 121 E 231 D+ 233 D- 311 D+ 312 D 443 D+
062 M D+ 25 CHEPKIRWOK K BETHLEN 101 D 102 D 121 D- 231 D 233 D- 311 C 312 D+ 565 C
063 M D 23 CHEBURET HASTINE KIPROP 101 D- 102 D 121 D- 231 D 233 D- 311 C 312 D 565 C-
064 M D+ 29 CHEMJOR KIBET HILLARY 101 D 102 D 121 D 231 D+ 232 C 233 D 311 C- 443 C-
065 M D+ 28 CHEMWETICH K EVANS 101 D 102 D 121 D- 231 D+ 233 D 311 B- 312 C- 443 C-
066 M C- 36 KIMUGE BENSON 101 D 102 C 121 D+ 231 C- 232 C+ 233 D 311 D+ 565 C+
067 F D+ 27 WILLIAM J DAISY 101 D 102 C 121 E 231 D+ 233 D 311 C- 312 C- 443 D+
068 M D 20 CHEPSAT K JOHNSTONE 101 D 102 D+ 121 E 231 D- 233 D- 311 D+ 312 D+ 443 D+
069 F D+ 28 LIMO J CAROLYNE 101 D 102 D 121 D- 231 D+ 233 D 312 D- 313 B- 565 C-
070 M D+ 26 KANDAGOR SAMSON KANDIE 101 D 102 D 121 E 231 D+ 233 D- 311 B- 565 C-
071 M D+ 28 KIPRUTO K HILLARY 101 D 102 D 121 D- 231 D+ 232 C 233 D 311 C+ 443 D
072 F D+ 25 KIMERES J JOVIAN 101 D 102 D+ 121 E 231 D 233 D- 312 D 313 B- 443 D+
073 M D+ 27 TOROITICH J RYAN 101 D 102 C- 121 E 231 D+ 233 D- 311 C+ 312 D+ 443 C-
074 M D 21 KEITANY K ALBERT 101 D 102 D 121 D- 231 D 233 D 311 D 312 D 565 D+
075 F D 22 KIPKOIKOI JUDY 101 D 102 D 121 E 231 D- 233 D- 312 D 313 B- 443 D
076 F D- 17 MARTEU N FARIDA 101 D 102 D 121 E 231 D- 233 D- 311 D 312 D- 565 D
077 M D+ 31 CHEPCHIENG PAUL K 101 D 102 D 121 D- 231 D+ 232 C 233 D 311 B- 565 C-
078 F D 18 TUITOEK J KEZIAH 101 D 102 D 121 E 231 E 233 E 312 D- 313 C 443 D
079 M D 20 TOMNO K NAHASHON 101 D 102 D 121 D- 231 D- 233 D- 311 C- 312 D 443 D
080 M X 0 WENDOT K FESTUS 101 X 102 X 121 X 231 X 233 X 311 X 313 X 443 X
081 M B- 58 ZACHARIAH K KIPLAGAT 101 C 102 B- 121 B+ 231 B 233 C 312 B 313 B 565 B+
082 F C 43 CHEBOI JEMUTAI DAISY 101 C- 102 C+ 121 C- 231 B 233 D 312 C 313 B- 565 C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment