Tuesday, 11 March 2014

MUTHWANI SA,SEC


                                            THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
12314233       MUTHWANI SA,SEC

CNO   GE MG   AGP CANDIDATE'S NAME
001   F  D+   28  MUEMA LILIAN KALONDU              101 D  102 D   121 D  231 C   233 D  311 D+  313 C
002   F  D+   30  MUSEMBI FRANCISCA MWIKALI         101 D+ 102 D+  121 D  231 D+  233 D  313 C+  565 C-
003   M  D+   27  KASENGA WAMBUA                    101 D+ 102 D   121 C- 231 C   233 D  311 D   565 D
004   M  D    23  KAVINDO M ALEXANDER               101 D- 102 D   121 D- 231 D   233 D  311 D   313 D+ 443 C
005   M  D    21  KIANGE MUTUKU                     101 D  102 D+  121 D  231 D   233 D- 311 D   565 D
006   M  D    23  MUSAU NZYOKI                      101 D  102 D   121 D- 232 D   233 D  313 C-  565 D+
007   F  D+   30  NGUTA MWONGELI                    101 D+ 102 C   121 D- 231 C-  233 D- 312 D   313 B-
008   M  D+   29  MUSEMBI NZAKU                     101 D  102 C-  121 E  231 C-  233 D- 311 C-  443 B-
009   M  D+   25  KIOKO N EMMANUEL                  101 D  102 D+  121 E  231 D   233 D- 311 C   313 C
010   M  D    21  MUTUNE P MALUO                    101 D+ 102 D   121 E  231 D   233 D- 311 D+  565 D+
011   M  D    18  NZUVA MAUNDU                      101 D  102 D   121 E  231 D   233 D- 311 D   565 D
012   M  D    23  KASINA I NDUMBI                   101 D+ 102 D   121 D- 232 D-  233 D  311 D+  565 C-
013   F  D    20  MUTUKU JACKLINE NZILANI           101 D  102 C-  121 D- 231 D   233 D- 313 D   565 D-
014   F  D-   14  MURIUNGI P MWENDE                 101 D- 102 D-  121 E  231 D-  233 D- 311 D-  313 D
015   M  D    18  MATHEKA KISWILI                   101 D  102 D   121 E  231 D   233 D- 311 D   565 D
016   M  D    18  MWENGA 'B' SYANO                  101 D  102 D+  121 E  231 D-  233 D- 311 D   313 D
017   M  D-   16  MUTETI MBINDA                     101 D  102 D   121 E  231 D-  233 D- 311 D   565 D-
018   M  D-   17  NTHIANA MULWA                     101 D- 102 D-  121 E  231 D   233 D- 311 D-  313 C-
019   F  D-   15  MWANGELE AGNES MUTIO              101 D- 102 D   121 E  231 D-  233 D- 312 D-  313 D
020   M  D-   14  MUOKI WAMBUA DAVID                101 D- 102 D-  121 E  231 D-  233 D- 311 D-  313 D
021   M  D-   14  KIOKO MUNYAO                      101 D- 102 D-  121 E  232 D-  233 D- 312 D-  443 D
022   M  D-   13  KIVUVO JUSTUS MUNANDI             101 D  102 D-  121 E  231 D-  233 E  311 D-  313 D-
023   M  D-   17  MWANZIA KASAW'A JAMES             101 D  102 D-  121 E  232 D-  233 D- 311 D   443 D+
024   M  D-   16  KALOKI RICHARD KELI               101 D- 102 D   121 E  232 D-  233 D- 311 D-  443 D+
025   M  D    21  MAKAU MUTUKU                      101 D  102 D   121 D  231 D   233 D- 311 D   443 D+
026   F  D-   16  MUTHAMA MWIKALI                   101 D  102 D   121 E  231 D-  233 D- 311 D-  313 D

No comments:

Post a Comment