Sunday 9 March 2014

Nakuru High School

 THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
27500002       NAKURU HIGH SCHOOL

CNO   GE MG   AGP CANDIDATE'S NAME
001   M  A    84  KIMORI PETER NDUNDIRO             101 A  102 A   121 A  231 A   232 A  233 A   311 A  565 A
002   M  A    81  ONYIEGO LORIS MACHUKI             101 B  102 A   121 A  231 A   232 A  233 A   313 A  443 A
003   M  A    84  MWAMUYE GEORGE JILANI             101 A  102 A   121 A  231 A   232 A  233 A   312 A  565 A
004   M  A    83  MAINA PAUL MWANGI                 101 A- 102 A   121 A  231 A   232 A  233 A   312 A  565 A
005   M  A    82  MUSAWA ALEX MUSAWA                101 B+ 102 A   121 A  231 A   232 A  233 A   311 A  312 A-
006   M  A    83  NDURA C JAMES                     101 A- 102 A   121 A  231 A   232 A  233 A   311 A  502 A
007   M  A    83  MWANIKI WILFRED MWANGI            101 A- 102 A   121 A  231 A   232 A  233 A   312 A  447 A
008   M  A-   80  SARIOYO BERNARD MARITEN           101 B+ 102 A   121 A  231 A   232 A  233 A-  311 A- 565 A-
009   M  A-   79  BRIAN K KENDAGOR                  101 B  102 A   121 A  231 A   232 A  233 A   312 B+ 449 B
010   M  A    82  NG'ENOH KIPYEGON GIDEON           101 B+ 102 A   121 A  231 A   232 A  233 A   311 A  565 A
011   M  A    82  WAMBOGA EUGENE OKOTH              101 B+ 102 A   121 A  231 A   232 A  233 A   311 A  502 A-
012   M  A    83  MUTUURA JACOB WAMBUGU             101 A- 102 A   121 A  231 A   232 A  233 A   312 A  501 A-
013   M  A    84  SIGEI IAN KIPRONO                 101 A  102 A   121 A  231 A   232 A  233 A   312 A  501 A
014   M  A-   80  KIPSANG SAMMY KIRWA               101 B  102 A-  121 A  231 A   232 A  233 A   312 A  565 A
015   M  A-   78  MOMANYI NYACHIO LAWRENCE          101 B+ 102 A-  121 A- 236 A-  311 A  313 A-  443 B+ 565 A
016   M  A-   77  DAVID CEDRIC MUTUI                101 B+ 102 B   121 A  231 A-  232 B+ 233 A-  311 A  565 A
017   M  A-   80  KIMUTAI RONO VINCENT              101 B+ 102 B+  121 A  231 A   232 A  233 A   311 A  444 B-
018   M  A    82  NG'ANG'A SIMON KIHARA             101 B+ 102 A   121 A  231 A   232 A  311 A   313 A  444 B+
019   M  A-   79  CHERUIYOT PATRICK BII             101 B- 102 A   121 A  231 A   232 A  233 A   311 A- 447 A-
020   M  A    84  WAFULA BARASA MARK                101 A  102 A   121 A  231 A   232 A  233 A   311 A  443 A
021   M  A-   80  ARUWA CALEB DAVID                 101 A- 102 B+  121 A  231 A   232 A  233 B+  311 A  565 A-
022   M  A    83  ODHIAMBO STEPHEN                  101 A- 102 A   121 A  231 A   232 A  233 A   313 A  565 A-
023   M  A    81  NGEI JOHN KIVATHI                 101 B+ 102 A   121 A  231 A   232 A  233 A-  312 A- 565 A
024   M  B+   70  OUMA BRIAN ONYANGO                101 B+ 102 B+  121 A  231 B   232 B+ 233 C   312 B+ 451 B
025   M  A-   80  WAKHU RONALD BRIAN                101 B+ 102 A-  121 A  231 A   232 B+ 233 A-  311 A  565 A
026   M  A    82  NDIGRO SIDNEY JAMES               101 B+ 102 A   121 A  231 A   232 A  233 A   311 A  565 A-
027   M  A    81  CHERUIYOT BRIAN KOECH             101 B  102 A   121 A  231 A   232 A  233 A   312 A  501 A
028   M  A-   78  KIREMA C TONY                     101 B+ 102 A   121 A  231 A   232 B+ 233 B+  311 A  446 B
029   M  A    81  KIMANI LEROY  GITAU               101 A- 102 A   121 A  231 A   232 A  233 A-  311 A- 446 B+
030   M  A-   77  OCHIENG' BENARD MARTIN            101 B+ 102 B+  121 A  231 A-  232 A  233 A-  312 A- 444 B
031   M  A    81  OKOCHIL I GEOFFREY                101 B+ 102 A   121 A- 231 A   232 A  233 B   311 A  565 A
032   M  A-   80  NJENGA JAMES MUNGAI               101 B  102 A-  121 A  231 A   232 A  233 A   311 A  447 B
033   M  A    82  MOHAMED AHMED                     101 A- 102 A   121 A  231 A   232 A- 233 A-  314 A  502 A
034   M  A    82  JUMA O NICHOLAS                   101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  565 A
035   M  A-   80  ONDARI BEN                        101 B+ 102 A   121 A  231 A-  232 A  233 B+  312 A  501 A-
036   M  A    81  MUSUNGU M DANIEL                  101 B  102 A   121 A  231 A   232 A  233 A   313 A  565 A
037   M  A    82  NYANG'AU KELVIN MACHOKA           101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  501 A-
038   M  A    82  NGUGI MOSES MUIRURI               101 A- 102 A   121 A  231 A   232 A- 233 A-  313 A  443 A
039   M  A    82  KIYENY OLIVER                     101 B+ 102 A   121 A  231 A   232 A  233 A   311 A  313 A
040   M  A    81  KHAMALA BRYSON                    101 B+ 102 A   121 A  231 A   232 A  233 A   313 A- 565 A-
041   M  B+   73  OTARI MARK OTENYO                 101 B  102 A-  121 A  231 B+  232 B+ 233 B+  311 B+ 565 A-
042   M  A-   80  MUCHEMI NDIRITU SAMLINUS          101 B+ 102 A   121 A  231 B+  232 A  233 A   311 A  447 B
043   M  A-   79  IMBIAKHA O DICKSON                101 B  102 A   121 A- 231 A   232 A  233 A-  312 A  501 B+
044   M  A-   75  WANDEGE COLLINS ASSA              101 B+ 102 A   121 A  231 B   232 B+ 233 C   311 A- 565 A-
045   M  A    84  MWENDA BRIAN MWITI                101 A  102 A   121 A  231 A   232 A  233 A   311 A  565 A
046   M  A    81  MUTIE MUIA                        101 B  102 A   121 A  231 A   232 A  233 A   312 A  441 B+
047   M  A    82  MUKUBWA JAMES MWIRIGI             101 B+ 102 A   121 A  231 A   232 A  233 B+  311 A  501 A
048   M  A-   74  AKUNGA EMMANUEL CLIFFORD          101 B  102 B+  121 A  231 A-  232 A  233 B-  312 B+ 565 B+
049   M  A-   79  MACHARIA ALEX MBAARI              101 B+ 102 A-  121 A  231 A   232 A- 233 B+  312 A  502 A-
050   M  A-   76  MWANTHI GIDEON MAUTA              101 B  102 A-  121 A- 231 B+  232 A- 233 B   311 A  565 A
051   M  B+   71  MUTAI HILLARY                     101 B- 102 B+  121 A- 231 B+  232 B+ 233 B   311 A- 565 A-
052   M  A-   80  GITHAIGA JAMES MBUGUA             101 A- 102 A   121 B+ 231 A   232 A  233 B+  311 A  565 A-
053   M  A-   77  KAINO EUGENE KANDIE               101 B- 102 A-  121 A  231 A   232 A  233 B+  311 A- 565 A-
054   M  B+   71  MACHARIA HENRY KIARIE             101 B- 102 A-  121 A  231 B+  232 B+ 233 B   312 A- 511 C
055   M  B+   72  KOSGEI KIPTOO BENJAMIN            101 B  102 B   121 A  231 A-  232 A- 233 B+  312 B+ 502 B+
056   M  A    82  WANJERI PHILIP L MUGA             101 A- 102 A   121 A  231 B   232 A  233 A   311 A  501 A-
057   M  A-   76  NYOKABI EDWIN THUMBI              101 B  102 A   121 A  231 A-  232 B+ 233 B+  311 A- 313 A-
058   M  A-   76  NGUGI MOSES WAITHIMA              101 B  102 B+  121 A  231 A-  232 A  233 A-  311 B+ 565 A
059   M  B+   73  LWANGA MUTANDA PETER              101 B+ 102 A-  121 A- 231 B+  232 B  233 B   311 A- 565 A-
060   M  A    84  MUTHENGI KELVIN MULWA             101 A  102 A   121 A  231 A   232 A  233 A   311 A  502 B+
061   M  A-   78  NDEKWA SIMON GILBERT              101 B  102 A   121 A- 231 A   232 A- 233 A-  311 A  565 A-
062   M  B+   72  MAGANA FELIX MWENDA               101 B+ 102 A   121 B  231 B+  232 A- 233 B   311 B+ 502 B+
063   M  A-   76  OKOTH GEOPHREY OUMA               101 B+ 102 A-  121 A- 231 A-  232 A  233 B+  313 A-
064   M  B+   71  KIPGOSGEI DICKSON                 101 B  102 B+  121 A  231 B+  232 B  233 B   311 A- 443 B+
065   M  A-   74  WANDWASI WASIKE MOSES             101 B+ 102 A   121 A  231 B-  232 A  233 C   311 B+ 313 B+
066   M  A-   75  MACH GHAI DENG                    101 B  102 B+  121 A  231 A-  232 A  233 B-  311 A  446 B
067   M  B-   59  NYANGIGE KEN STANLEY              101 B  102 B+  121 B- 231 B   233 D+ 311 B+  313 B- 441 B
068   M  A-   79  KIURA DAVID MUCHANGI              101 B  102 A   121 A  231 A-  232 A  233 A-  311 A  565 A-
069   M  B+   71  SIMIYU WEBSTER SIMIYU             101 B  102 B+  121 A  231 B+  232 A- 233 B-  311 B+ 446 B
070   M  A-   75  NYAMWEYA CALEB GISAIRO            101 A- 102 A-  121 A- 231 A-  232 A- 233 C+  311 B+ 442 B+
071   M  A-   80  KABURU BRIAN BUNDI                101 B+ 102 A   121 A  231 A-  232 A  233 B   311 A- 502 A
072   M  B+   71  OKWANY SAMSON OWINO               101 B- 102 A   121 B+ 231 B+  232 A  233 B+  311 B  448 C+
073   M  B+   73  MUIA FIRSO KIMUYA                 101 B+ 102 B+  121 B+ 231 A   232 A- 233 B   311 A- 445 B-
074   M  A-   76  WAMBUGU JOHN WAWERU               101 B  102 A-  121 A  231 B+  232 A  233 B   311 A- 451 A-
075   M  A-   76  KYALO ERIC MUTUKU                 101 A- 102 B+  121 B+ 231 A   232 A  233 C+  311 A- 442 B+
076   M  B+   71  PUTUNOI BENSON SIKANDOI           101 B  102 A-  121 B+ 231 B+  232 A- 233 B   311 A- 565 B
077   M  B    64  OCHIENG' LINUS OSONGO             101 B  102 B   121 B- 231 B+  232 B+ 233 C-  311 A  501 C
078   M  B    65  TSUMA OMAR CHAKA                  101 C+ 102 A   121 B+ 231 B+  233 C+ 311 B+  314 B  445 C+
079   M  B    66  CHANGILWA DOUGLAS PAUL            101 B+ 102 B+  121 B  231 B   232 B+ 233 C   311 A- 447 C+
080   M  B+   72  KORIR COLLINS                     101 B+ 102 A-  121 A- 231 B   232 B+ 233 C   311 A- 313 B+
081   M  A-   76  GITENE TIBERIUS NYANG'AU          101 B+ 102 B   121 A  231 A-  232 A  233 B   311 A- 565 A-
082   M  A-   80  OUYA DUNCAN MANYULU               101 B+ 102 A   121 A  231 A   232 A  233 B+  311 A  502 B
083   M  A-   76  LENAIYARRA JOSPHAT                101 B  102 B+  121 A  231 A-  232 A  233 A-  311 A- 565 A-
084   M  B    66  OLOKO EVANS                       101 B  102 A-  121 C  231 B-  232 B+ 233 D+  311 A- 313 A-
085   M  A-   79  KIBET FELIX RONO                  101 B+ 102 B   121 A  231 A   232 A- 233 A   311 A  565 A
086   M  A-   78  MATI MOSES MUNYASYA               101 B+ 102 B+  121 A  231 A   232 A- 233 B+  313 A  443 A-
087   M  A-   76  MAKHANU EMMANUEL WASIKE           101 B  102 B+  121 A- 231 A   232 A  233 C+  313 A- 565 A-
088   M  A-   75  BOSCO A WAMBUNYA                  101 B  102 A-  121 A  231 A   232 A- 233 B   311 A- 449 B-
089   M  B+   71  OUMA ARNOLD SYDNEY                101 B  102 B-  121 A  231 A-  232 B+ 233 C+  312 A- 451 B+
090   M  A-   76  MWASHUKE B MWACHOFI               101 B+ 102 A   121 A  231 A-  232 A  233 B+  312 B- 451 A-
091   M  B    66  CHEMWENO K STANSLOUS              101 B  102 B   121 A- 231 B+  232 B+ 233 C-  311 A- 501 C
092   M  A-   75  MBOYA SAMUEL MUSILI               101 B+ 102 B+  121 A  231 A-  232 A  233 B-  311 B  312 A-
093   M  A-   78  MUSEMBI DAVID MUTHAMA             101 B+ 102 A   121 A  231 A   232 A  233 B   311 B+ 442 B+
094   M  B+   67  OKERO BRIAN NYANUMBA              101 B  102 B-  121 B- 231 A-  232 B+ 233 C+  311 A- 448 B+
095   M  A-   74  ONDITI BASIL OMONDI               101 A- 102 B+  121 A- 231 A-  232 B+ 233 C+  312 A  451 B
096   M  A-   76  MBUGUA DISHON IGOGO               101 B+ 102 A-  121 A  231 B+  232 A- 233 B   311 A  501 B+
097   M  A-   77  ETEYE ASITWA FREDRICK             101 B+ 102 A   121 A- 231 A   232 A  233 B   312 B  501 A-
098   M  B+   69  OKUMU CALEB OMONDI                101 C  102 B   121 A  231 B   232 A  233 B   312 A  447 C+
099   M  B+   70  OWINO MOSES OPIYO                 101 B- 102 A-  121 A  231 B+  232 B  233 B-  311 B+ 565 B+
100   M  A-   75  MBOGO PETER CHEGE                 101 B+ 102 A-  121 A- 231 A-  233 B- 311 A   313 A  447 B-
101   M  A-   74  KITUKU LLOYD                      101 A- 102 B   121 A- 231 A-  232 A  233 B+  312 B+ 502 B+
102   M  B    66  SAGERO M ALEX                     101 B- 102 A-  121 C+ 231 B+  232 B+ 233 C+  311 B+ 565 B+
103   M  A-   79  OSUMBA COLLINS OKEYO              101 B+ 102 B+  121 A  231 A   232 A- 233 A   311 A  446 C+
104   M  B+   70  CHERUIYOT KIRUI PATRICK           101 B- 102 B+  121 A  231 B   232 B+ 233 C+  311 A  313 B
105   M  A-   76  MUASYA F SOMBA                    101 B+ 102 B+  121 A- 231 A   232 B+ 233 B-  311 A  451 A-
106   M  A-   75  KETUKEI DAVID                     101 B  102 B+  121 A- 231 A-  232 A- 233 B-  311 A  313 A-
107   M  B-   56  MUNYOKI PIUS MUIMI                101 B- 102 C   121 B+ 231 B-  232 C+ 233 C-  313 B  447 B-
108   M  B+   73  KETER KIPCHIRCHIR BRIAN           101 B  102 B   121 A- 231 A   232 B+ 233 B+  311 A  565 B+
109   M  A-   77  MBURU VICTOR NJUGUNA              101 B  102 B+  121 A  231 A   232 A  233 C   311 B+ 565 A
110   M  A-   76  MOKAYA J DERRICK                  101 B  102 A   121 A  231 A-  232 A  233 B   313 A- 444 B
111   M  B+   70  KIPCHIRCHIR ROBINSON              101 B+ 102 B-  121 A- 231 B   232 B+ 233 B+  311 B+ 312 A-
112   M  A-   76  MBURU K GEORGE                    101 B+ 102 A   121 A- 231 A-  232 A  233 B-  311 A- 444 B
113   M  B    63  KIPRUTO JOHN TARUS                101 B  102 B+  121 B+ 231 B+  233 C- 311 B+  313 B  442 B
114   M  A-   75  NYABUTO DAVID                     101 B+ 102 A-  121 A- 231 A-  232 B+ 233 B   311 A- 565 A-
115   M  B+   67  KARANGI CLINTON MUGAMBI           101 B+ 102 B+  121 B- 231 B   232 B  233 D+  311 B+ 565 A-
116   M  B+   67  KOECH KIBET MARTIN                101 B- 102 C+  121 A  231 B   232 B  233 C+  311 A  565 B+
117   M  B    66  JORGE EUGENE SULWEY               101 B+ 102 A   121 B- 231 B   233 C+ 311 A-  312 B  442 B
118   M  B    62  KIPROTICH EMMANUEL KOECH          101 B  102 B   121 B  231 B   232 B+ 233 C   311 B- 565 B-
119   M  B+   71  KITHINJI DENNIS GITONGA           101 B+ 102 B+  121 B+ 231 B+  232 B+ 233 C   311 A- 501 B+
120   M  A-   80  MACHARIA EDWIN NGURE              101 B+ 102 A-  121 A  231 A-  232 A  233 A-  311 A  312 A
121   M  B    63  SAIDI ALI BOYA                    101 B+ 102 A-  121 B- 231 B   232 B  233 C-  311 B  314 C+
122   M  B+   70  MOTENDE M HUMPHREY                101 B  102 B+  121 A- 231 A-  232 B  233 C+  311 B+ 313 B+
123   M  A-   80  MWANIKI COLLINS NDUATI            101 B+ 102 A   121 A- 231 A   232 A  233 B+  311 A- 565 A
124   M  B-   59  MUKEMBU MUNYUA LUKE               101 C+ 102 B   121 C- 231 A-  232 C+ 233 D+  311 A- 445 B
125   M  B    64  WANJALA HENRY BARASA              101 B+ 102 A-  121 A- 231 B+  232 C+ 233 C+  311 B- 312 C+
126   M  A-   77  KOIMBORI JOHN NJOGU               101 A- 102 A   121 B+ 231 A   232 A  233 B-  311 B+ 565 B+
127   M  B    65  ONYANCHA DENNIS                   101 B+ 102 A   121 C  231 B   232 A- 233 C   311 A- 444 C
128   M  A-   75  MAGOMA CHRIS MOSIGISI             101 B+ 102 B+  121 B+ 231 A-  232 A  233 C+  313 B+ 565 A
129   M  B+   69  NDERITU PATRICK WARUI             101 B+ 102 A-  121 A- 232 B   233 B  311 B   312 B  502 B+
130   M  B-   53  MAKALI N PETER                    101 B- 102 B   121 C- 231 C+  233 C- 311 B+  313 B  441 D+
131   M  B-   54  MUTIO BEN KIMWELE                 101 C+ 102 B-  121 C+ 231 C+  232 C+ 233 D   311 B  445 B
132   M  B    62  ONDUKO MADAGA PETER               101 B+ 102 B   121 C+ 231 B   232 B- 233 C   311 B+ 565 B
133   M  B    63  MOSOTI M DENNIS                   101 B  102 B+  121 C+ 231 A-  232 A- 233 C-  313 B- 448 C+
134   M  B    65  METOBO ASUMA EVANS                101 B  102 A-  121 C+ 231 B+  232 A- 233 C   312 B- 565 B
135   M  B    65  SALIM JUMA RASHID                 101 B+ 102 A-  121 D+ 231 A-  232 B  233 D+  311 A- 314 B
136   M  B    60  MULEI MULWA                       101 B- 102 B   121 C+ 231 B   232 B- 233 C-  311 A- 446 B-
137   M  B+   73  GIDEON K O ONG'ERA                101 B  102 B   121 A  231 A   232 A- 233 B   311 A- 313 B
138   M  C    44  KORIR  K ALFRICK                  101 B  102 C   121 D  231 C   232 C  233 D   311 B- 447 C
139   M  B-   57  YEGON GABRIEL                     101 B- 102 B-  121 C  231 B-  232 C+ 233 C   311 A- 443 B
140   M  B    62  HASSAN MUKTAR ABDI                101 B  102 B   121 B- 231 B-  233 C+ 311 A-  314 B  565 B+
141   M  C+   50  OKEROSI KEGARI AMOS               101 B- 102 B+  121 D  231 C+  233 D  311 B+  313 B  449 D
142   M  B-   56  LAGAT KIMUTAI VINCENT             101 C  102 C   121 B- 231 B   232 C+ 233 C   311 A- 565 B
143   M  B    65  KIPKURUI GIDEON ROTICH            101 B- 102 C+  121 B- 231 B+  232 B+ 311 B+  313 B- 565 A
144   M  B    61  NAMUNANE O SAMUEL                 101 B  102 C+  121 B  231 B+  232 B  233 C   311 B  313 B-
145   M  B+   72  OMWERI GOPIMA JULIUS              101 B+ 102 B+  121 B- 231 A   232 B+ 233 C   311 A- 442 A-
146   M  B-   58  WAMBUA KIMANZI                    101 B  102 A-  121 D- 231 B-  232 C  233 D+  311 B+ 313 A
147   M  B-   58  MOMANYI NYAMERA YUSUFU            101 B  102 B-  121 C- 231 B   232 B- 233 C   311 B+ 313 B
148   M  B+   69  MPOE P OLOISHORUA                 101 B- 102 A-  121 B  231 B+  232 B+ 233 B+  311 A- 565 B+
149   M  C+   48  KIPRONO DIVINY SUGE               101 B+ 102 C+  121 B- 231 C   232 C  233 D   311 C+ 449 D+
150   M  B    65  KECHULA KENNEDY WESONGA           101 A- 102 B+  121 C- 231 A-  233 B- 311 A-  312 B  501 B
151   M  B-   59  KEMOI KIPRONO EVANS               101 B- 102 C+  121 C+ 231 B+  232 B  233 C-  311 B  312 B
152   M  C+   48  KAMAU KEVIN WAWERU                101 B- 102 C+  121 D  231 B-  233 D  311 B   312 B+ 445 B-
153   M  B-   55  KORIR KIPKOECH MALON              101 B  102 C+  121 C  231 B   232 B  233 D+  311 B  441 C
154   M  B    65  KIHORO SAMUEL WAMBUGU             101 B  102 B-  121 A- 231 C+  232 B+ 233 C+  312 B+ 445 B+
155   M  A-   75  MUSYOKA  MICHAEL KULUNGA          101 B  102 B+  121 A  231 B+  232 A  233 B+  311 A- 312 A-
156   M  B-   59  WANJIE ROCKY WANJUMBI             101 A- 102 C+  121 C+ 232 B+  233 C  311 B   312 B  565 B
157   M  B+   70  ISAACK ABDI NASSIR                101 B  102 B+  121 A- 231 A-  232 A- 233 B-  311 B+ 314 B-
158   M  B-   56  KIPKIRUI AMOS                     101 B  102 B   121 B- 231 C+  232 C+ 233 D+  311 A- 441 C-
159   M  B    62  MONYANCHA RABIN SOLOMON           101 B- 102 B   121 C+ 231 B+  233 C  311 A   313 B+ 441 C+
160   M  B-   53  KIPLANG'AT  KENNETH KIRUI         101 C+ 102 C   121 C+ 231 B   232 B- 233 D+  311 B  447 C+
161   M  C+   52  ALEMBI ALEX                       101 B- 102 B-  121 C- 231 C+  232 C- 311 A-  313 B- 441 C+
162   M  B-   59  SIRENGO WEKESA BENARD             101 B- 102 C+  121 B  231 B   232 B- 233 D+  313 B  443 B
163   M  B+   67  KOECH NOAH                        101 C+ 102 B   121 B  231 B+  232 B+ 233 C+  311 B+ 565 A
164   M  B    61  KILONZO I MULONZIA                101 B+ 102 B   121 B- 231 B+  232 B- 233 C   311 B+ 444 D+
165   M  B    65  KIPTOO LANGAT ATHANAS             101 B- 102 B-  121 B+ 231 B+  232 B+ 233 D+  313 B  443 B+
166   M  C    42  MOGOBA OSORO BRANDON              101 C+ 102 C+  121 D- 231 C+  232 C- 233 D+  311 B+ 447 D
167   M  B+   70  OGORE MARVIN MUYONGA              101 B  102 A-  121 A- 231 B   232 A- 233 B-  311 B  442 B+
168   M  C+   52  GATI OWINO ENOS                   101 B  102 B   121 D+ 231 B-  233 D+ 311 B   313 B- 443 B
169   M  B    61  KAMURI WAWERU KEVIN               101 B+ 102 A   121 C- 231 B   232 B- 233 D+  311 B+ 441 C+
170   M  B    62  LANGAT EVANS                      101 B- 102 C-  121 B+ 231 B   232 A- 233 C   311 B+ 446 B
171   M  C+   48  HASSAN AHMED NUREIN               101 C  102 B   121 D+ 231 C+  232 C  233 D   314 B- 565 B-
172   M  B-   54  CHIRCHIR EDWIN KAINA              101 B- 102 C   121 B  231 B-  232 C+ 233 D+  311 B  312 C+
173   M  C+   47  RAJAB RASHID KAHINDI              101 B  102 C+  121 D- 231 B-  232 C- 233 D   311 B- 313 B-
174   M  B    60  ROTICH C EVANS                    101 C+ 102 B   121 B  231 C+  232 B  233 D+  311 B  565 B+
175   M  B-   59  MAINGI DAVID MURAYA               101 B- 102 B-  121 B  231 B-  232 B+ 233 C   311 B- 565 B-
176   M  B    66  KIPKOECH LANGAT KEVIN             101 B- 102 B-  121 A  231 B-  232 A- 233 C+  311 B  565 B+
177   M  B-   55  KIMANI JAMES GITHUMO              101 B- 102 B-  121 B  231 B-  233 D+ 311 B+  313 B- 511 C
178   M  C+   46  KAHUHO RICHARD DAVID              101 B+ 102 C+  121 D  231 C+  233 D  311 B-  313 B- 441 C
179   M  B    60  KORIR DOMINIC KIPKOECH            101 B+ 102 B-  121 B+ 231 B   232 C+ 233 C   312 C+ 443 B
180   M  C    43  ODHIAMBO DOUGLAS ELISHA           101 C  102 D+  121 D  231 B-  232 C+ 233 D   312 C  442 B
181   M  C+   52  ATSEWA FELIX WANYANGA             101 B  102 B-  121 D+ 231 C+  232 C+ 233 D   311 B+ 445 C+
182   M  B-   58  CHERUIYOT SAMMY KIPLAGAT          101 B  102 B+  121 C  231 B   232 C  233 C-  311 B  313 B
183   M  C    44  LANGAT KIPCHUMBA IAN              101 C+ 102 C-  121 D+ 231 C+  233 D+ 311 B   312 B- 445 C+
184   M  B    60  RONO ELTON KIBET                  101 B  102 C+  121 B  231 B   232 C+ 233 D   311 B+ 313 B
185   M  C+   50  SANG KIPCHIRCHIR COLLINS          101 B- 102 C   121 C- 231 C+  232 C  233 D   311 B  565 B
186   M  C+   49  SAWE  ANTONY KIPYEGON             101 C+ 102 C+  121 C- 231 C+  232 C+ 233 D+  311 C+ 313 B
187   M  B-   53  KIPKIRUI BRIAN BETT               101 B  102 C+  121 D+ 231 B   232 C  233 D   311 B+ 313 B-
188   M  C    43  KAGIRI IAN                        101 C+ 102 C+  121 D  231 C-  233 D  311 B   313 B  445 D+
189   M  C    43  MWIMALI R WANGORE                 101 B- 102 C+  121 D  231 D+  232 D+ 233 D   311 B  313 B-
190   M  C+   50  TANUI IAN KIBET                   101 C  102 C+  121 C- 231 B-  232 C  233 D   311 A- 313 C+
191   M  D+   27  KIPKIRUI ABEL                     101 D+ 102 C-  121 E  231 D+  233 D- 311 C   312 C- 444 D+
192   M  D    22  NGENO K VINCENT                   101 D  102 D+  121 E  231 D   233 D- 311 D+  313 C- 444 D
193   M  D+   31  ELIYAS HASSAN MOHAMED             101 D  102 C-  121 E  231 C   232 D  233 D   314 C  565 C+

No comments:

Post a Comment