Tuesday, 11 March 2014

Sing'ore Girl High School


                                            THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
34518102       SING'ORE GIRLS SECONDARY SCHOOL

CNO   GE MG   AGP CANDIDATE'S NAME
001   F  A    82  KIMELI FAITH JERUTO               101 B+ 102 A   121 A  231 A   232 A  233 A   312 A  313 A  565 A
002   F  A-   79  JERUTO LORNA                      101 B  102 A-  121 A  231 A   232 A  233 A   312 A- 313 B+ 443 A
003   F  A    82  KOECH SHARON                      101 B+ 102 A   121 A  231 A   232 B+ 233 A   312 A  313 A- 565 A
004   F  A    81  KIPSUGUT J MERCY                  101 A- 102 A   121 A  231 A   232 A  233 A   311 B+ 313 B+ 565 A-
005   F  A    81  CHERUIYOT J FAITH                 101 B+ 102 A   121 A  231 A   232 B+ 233 A   311 A  313 A- 565 A-
006   F  A-   77  OCHIENG O SALOME                  101 B+ 102 A   121 A  231 A   232 B+ 233 A-  311 B+ 313 B+ 565 B+
007   F  A-   79  YATOR J ANNCELLA                  101 B+ 102 A-  121 A  231 A   232 A- 233 A   311 A- 313 B+ 565 A-
008   F  A    82  CHERUIYOT J MERCY                 101 A- 102 A   121 A  231 A   232 A- 233 A   312 A- 313 A- 443 A
009   F  A-   77  KIPNO JEROTICH PURITY             101 B  102 A-  121 A  231 A-  232 A  233 A   311 B+ 313 B  565 A-
010   F  A    82  KIMAIYO JEBIWOTT SHARON       101 B+ 102 A   121 A  231 A   232 A- 233 A   311 A  313 A  565 A
011   F  A-   80  KEMBOI CHEPKORIR VIOLA        101 B+ 102 A   121 A  231 A   232 B+ 233 A   311 A- 313 A- 565 A-
012   F  A-   80  KOSGEI EMMACULATE                 101 B  102 A   121 A  231 A   232 A  233 A   312 B+ 313 A- 443 A
013   F  A-   78  WANJIKU DAMARIS WAMUYU   101 B+ 102 A   121 A- 231 A-  232 B+ 233 A-  311 B+ 313 A  565 A-
014   F  A-   77  ARIKU IMELLAH BRIDGIT             101 B  102 A-  121 A  231 A   232 B+ 233 A-  312 B+ 313 B  443 A
015   F  A-   74  KIBOR JERUTO ELSHEBA              101 B  102 A   121 A  231 A-  232 C  233 B   311 B  313 B+ 443 A-
016   F  A-   78  JEBICHII BEATRICE                 101 B  102 A   121 A  231 A   232 B+ 233 A-  312 B  313 A- 565 A-
017   F  A-   80  CHEPSAT J JANET                   101 B+ 102 A-  121 A  231 A   232 B  233 A   312 A- 313 B+ 441 A
018   F  A-   75  KANDIE JEPKOECH MAUREEN    101 B+ 102 B+  121 A  231 A-  232 B  233 B+  312 B+ 313 B  565 A
019   F  A-   74  ROTICH J MAUREEN                  101 B  102 B+  121 A  231 A-  232 B  233 B+  311 B+ 313 B+ 441 A
020   F  B+   73  CHEPKIYENG J JUNNE                101 B- 102 A-  121 A  231 A-  232 B+ 233 B+  311 B+ 313 B  443 A-
021   F  A-   74  JEBET PAMELA                      101 B  102 A-  121 A  231 B   232 B- 233 A-  311 B  313 B+ 443 A
022   F  A-   79  CHEPTOO S ASCAR                   101 B+ 102 A   121 A  231 A   232 B  233 B+  311 A- 313 A  565 B+
023   F  A    81  ROTICH J SCHOLASTICA              101 A  102 A   121 A  231 A   232 B  233 B+  311 A- 313 B  441 A
024   F  A-   79  KIPLAGAT NORAH                    101 B  102 A   121 A- 231 A   232 B  233 A-  312 B- 313 A  443 A
025   F  A    81  KIPTINGOT J BEATRICE              101 A- 102 A   121 A  231 A   232 B+ 233 B+  311 A  313 A  451 B+
026   F  A-   74  BIWOTT J SHARON                   101 B  102 A   121 A  231 A-  232 B- 233 B   312 B  313 B+ 443 A-
027   F  B+   71  ROP J DIANA                       101 B  102 B+  121 A  231 A-  232 B- 233 B+  311 B  313 B  443 B+
028   F  B+   70  OMOLO IMMACULATE AKUMU            101 B+ 102 A-  121 A  231 B+  232 B  233 C+  311 B  313 B  565 B
029   F  B+   72  CHEPKIRUI JOAN                    101 B+ 102 A-  121 B  231 A   233 B- 311 B+  313 B- 443 A  565 A-
030   F  B+   72  LONGET BEVALYNE                   101 B  102 A-  121 A  231 A-  232 B  233 B+  311 B  313 B+ 565 B
031   F  A-   75  TANUI JEPKOECH IREENE             101 A- 102 A-  121 B+ 231 A   232 B+ 233 B-  312 A- 313 B+ 451 B+
032   F  B+   72  RUTTO CONCEPTA                    101 B  102 B+  121 A  231 A-  232 B  233 B+  311 B+ 313 B+ 565 B+
033   F  B+   73  KURUI J MERCY                     101 B  102 B   121 A  231 A   232 B+ 233 B+  311 B+ 313 A- 565 B+
034   F  A-   77  KIPLAGAT JEPKOECH DOREEN          101 A- 102 A   121 A- 231 B+  233 B+ 312 B+  313 A- 443 A  565 B+
035   F  B+   67  KIPROTICH NAOMY JEPKOGEI          101 B- 102 B   121 A  231 B   232 B- 233 B   311 B- 313 B- 441 A
036   F  B+   72  CHEBOI J LUCY                     101 B  102 B+  121 B+ 231 A   232 B  233 B+  312 B+ 313 B  443 A-
037   F  A-   76  KIPTOBEN J LINDAH                 101 B+ 102 B+  121 A  231 A   232 B+ 233 B+  311 B+ 313 B  443 A
038   F  B    66  KIPRONO J JANET                   101 B  102 B+  121 B+ 231 B   232 C+ 233 B   311 B  313 B  443 B+
039   F  A-   79  BIWOTT J GENTRIX                  101 A- 102 A-  121 A  231 A   232 B+ 233 A-  311 B+ 313 A  565 B+
040   F  A    83  CHEBET M WINNIE                   101 A- 102 A   121 A  231 A   232 A  233 A   311 A  313 A  565 A
041   F  B+   67  TURGUT J IYVONNE                  101 B- 102 A   121 A- 231 B+  232 C+ 233 C+  311 B- 313 B- 443 A-
042   F  A-   74  SIRYA CHEPKEMBOI WINNIE           101 B  102 A-  121 A  231 A   232 B  233 B-  311 B+ 313 A- 443 B+
043   F  A-   74  KURUI WINFRED                     101 B  102 B+  121 A  231 A-  232 B- 233 B+  312 B  313 B+ 565 A
044   F  A-   75  MAIYO J VERONICA                  101 B  102 A-  121 A- 231 A   232 B  233 B-  311 B+ 313 A- 443 A
045   F  B    63  ROTICH J MARION                   101 C+ 102 B   121 A  231 B+  232 C+ 233 B-  311 B- 313 C+ 565 B
046   F  A-   75  BETT JEPNG'ETICH DIANA            101 C+ 102 A   121 A  231 A   232 B  233 B   311 B+ 313 A- 443 A
047   F  B+   69  KIMELI JACKLINE JEBET             101 B+ 102 A-  121 A- 231 B+  232 B- 233 B   312 B  313 B- 565 B
048   F  B    65  JEPKIRUI SHARON                   101 B- 102 B+  121 B- 231 A-  232 C+ 233 B-  312 C+ 313 B  443 A-
049   F  B    66  KOIMUR J MERCY                    101 B- 102 B   121 B+ 231 A-  233 B  311 B   313 B  565 B+
050   F  B    66  BARTUIN J CAREN                   101 B- 102 B   121 B+ 231 B+  232 B- 233 B-  312 B  313 B+ 441 A-
051   F  B+   71  OLOIBE CHEPCHUMBA SANDRA          101 B+ 102 B   121 A  231 A-  232 B- 233 B-  311 B+ 313 B  443 A-
052   F  B+   70  KOSGEI C JUDITH                   101 B  102 B+  121 A  231 A-  232 B  233 B   311 B  313 B  565 B+
053   F  B+   68  KOSGEI J CYNTHIA                  101 B+ 102 A-  121 A- 231 B   232 B  233 C+  312 B  313 B  565 B-
054   F  B+   68  NAJULA NANCY LOKOPE               101 B- 102 B   121 B+ 231 A   233 A- 312 C+  313 B- 565 B+
055   F  B    66  KOECH JEROP JULIET                101 B  102 B+  121 C  231 A-  232 C  233 B   311 B  313 C+ 443 A
056   F  B+   73  CHIRCHIR JACKLINE                 101 B  102 B+  121 A  231 A-  232 B- 233 B+  311 B+ 313 B+ 565 A-
057   F  B    63  KORIR J STELLA                    101 B- 102 B-  121 B+ 231 B+  232 C+ 233 C+  311 B+ 313 B  443 B+
058   F  B    64  KIPSANAI DOROTHY JEMUTAI          101 B- 102 B+  121 B+ 231 B+  232 B- 233 B-  311 C+ 313 C  441 A-
059   F  B    66  KIPROP JEBET EDITH                101 B  102 A-  121 B  231 B+  233 C+ 311 B+  313 B+ 441 B+ 565 B
060   F  A-   74  KIPCHUMBA J LYDIAH                101 A- 102 B   121 A  231 A-  233 A- 312 B-  313 B  565 A-
061   F  B-   59  KIPLAGAT LYDIA                    101 C+ 102 C+  121 B  231 B-  233 B  311 B   313 B- 443 B+
062   F  B    62  LAGAT J HILDA                     101 B- 102 B+  121 C+ 231 B+  233 C+ 311 B   313 B  443 A- 565 C
063   F  B    61  KOIMA J SHEILA                    101 B  102 C+  121 B+ 231 A-  232 B- 233 C   311 B- 313 C+ 565 B-
064   F  B+   69  CHEROP REBECCA FAITH              101 B+ 102 B   121 A  231 B+  233 C+ 311 B-  313 B  441 A  565 B-
065   F  B+   69  SOITA MERCY NASIMIYU              101 B+ 102 B+  121 B- 231 A   233 C+ 311 A   313 B+ 441 B+ 565 B
066   F  A-   76  MARITIM J BRENDA                  101 B+ 102 A-  121 A  231 A   232 A- 233 A-  311 B  313 B  565 B
067   F  B+   68  KIPTOO NAOMY                      101 B  102 B   121 B- 231 A-  233 B  311 B   313 B+ 443 A  565 A-
068   F  B    66  MUREI J SHARON                    101 B  102 B   121 C+ 231 A   233 B  311 B+  313 B  565 B+
069   F  B    64  WINFRED JEPNGETICH                101 B- 102 B+  121 B- 231 B+  232 B  233 B-  311 B  313 B- 443 B+
070   F  B+   72  RUTTO CHEMUTAI PURITY             101 B+ 102 A-  121 A- 231 A-  232 B  233 C+  311 B+ 313 B+ 451 B
071   F  B+   71  BOIT J CAROLINE                   101 B+ 102 A   121 B- 231 A   233 B- 311 A-  313 B+ 565 B
072   F  B    61  KIPRONO J GETRUDE                 101 B- 102 B-  121 B+ 231 B+  233 B- 311 B-  313 C+ 443 B
073   F  B+   71  KEMBOI JERUTO VALERIE             101 B- 102 B+  121 B+ 231 A   232 B+ 233 B+  312 B+ 313 B  443 A-
074   F  B+   70  KEITANY JELAGAT MERCY             101 B- 102 B+  121 A  231 A-  233 B+ 311 B   313 B  443 B+
075   F  B    65  CHEBINGEI PRISCILLAH              101 B- 102 B+  121 B- 231 A   232 C+ 233 B-  311 B- 313 B  441 B+
076   F  B    61  KIMAIYO J JUNE                    101 B  102 A-  121 C  231 B+  233 C  311 B   313 C+ 443 B+ 565 C
077   F  B+   67  AKEYO HELLEN OWUOR                101 B- 102 B   121 B  231 A   233 B  312 B-  313 B+ 565 B+
078   F  B    64  KIMUTAI JELAGAT SHEILAH           101 B  102 B+  121 C+ 231 B+  233 C+ 311 C+  313 B  441 A  565 B-
079   F  B+   73  TOROITICH J MONICA                101 A- 102 A-  121 A- 231 A   232 B- 233 C+  312 B- 313 B  565 A-
080   F  B-   55  KIPRONO JEPKOSGEI JUSTINE         101 B- 102 C+  121 C- 231 B   233 C  311 B-  313 B- 441 A  565 B-
081   F  B+   69  WAWERU W WINNIE                   101 B+ 102 A-  121 B  231 A-  232 B+ 233 C+  311 B  313 B  565 B
082   F  B    66  NANDWA FLORENCE AKOTH             101 B  102 B+  121 B+ 231 A   233 C+ 311 B   313 B  565 B
083   F  B+   70  ROTICH NANCY JEBET                101 A- 102 A-  121 B  231 A-  233 C+ 311 B+  313 B+ 443 B+ 565 A-
084   F  B    63  KIPCHUMBA LILIAN CHERUTO          101 B+ 102 B   121 D+ 231 B+  233 C+ 311 A-  313 B+ 441 A  565 B-
085   F  B+   68  KIPRONO J MERCY                   101 B+ 102 B+  121 B+ 231 A-  233 C+ 311 B   313 B- 441 A- 565 B
086   F  B    61  JEMUTAI BEVERLYNE                 101 B  102 C+  121 C+ 231 A-  232 B- 233 C+  311 B  313 B+ 565 B-
087   F  B    61  LAGAT J NICOLA                    101 C+ 102 B   121 C+ 231 B+  233 C+ 311 B   313 B- 441 A  565 B-
088   F  B-   57  BIWOTT J CAROLYNE                 101 C- 102 B   121 C  231 B   232 C  233 C+  311 B- 313 B  441 A
089   F  B-   58  KUTO JELAGAT DEBORAH              101 B  102 B   121 C  231 B   233 C+ 311 B-  313 B  443 B
090   F  B    64  KIPLAGAT JEPKOGEI BECKY           101 B- 102 B   121 B  231 A-  232 C+ 233 B-  311 B- 313 B- 441 A-
091   F  B    64  CHERUIYOT J SHARON                101 B+ 102 B-  121 C+ 231 A-  232 C+ 233 C+  311 B  313 B  441 A
092   F  B+   67  MOIBEN CLAUDIA                    101 B  102 B+  121 B  231 A-  233 B- 312 B-  313 B  443 A-
093   F  A-   75  CHEBET BEVERLY EMMA               101 B  102 B+  121 A  231 A-  232 B+ 233 B   312 B  313 A- 565 A
094   F  B    63  KAPKIYAI J JAQUALYNN              101 B  102 C+  121 A  231 B+  232 C+ 233 C   312 C+ 313 B  565 B
095   F  B    64  KIPYEGO J CAROLINE                101 B+ 102 B   121 B+ 231 B+  232 C+ 233 C   311 C  313 B- 451 B+
096   F  B-   56  KIPCHOGE RUTH                     101 B  102 B-  121 C  231 B   232 C+ 233 C   311 B  313 B- 443 B-
097   F  B    60  KOSGEI J LUCY                     101 B- 102 C+  121 C- 231 A-  232 B  233 C+  311 B  313 B  443 A-
098   F  B+   69  MUTAI JANETH J                    101 B  102 B   121 A- 231 A   233 B- 311 B   313 B  441 A- 565 B
099   F  B+   67  CHEPKIRUI MERCY                   101 B  102 B   121 B+ 231 A   233 B- 311 B-  313 B- 443 A-
100   F  B    66  KOECH JEPKEMOI VALLARY            101 B- 102 B   121 B+ 231 B+  232 B- 233 B-  311 B- 313 B  441 A
101   F  B+   67  CHEBII JEPKOSGEI LEYLA            101 B+ 102 B+  121 B- 231 A-  233 B  312 B+  313 B  451 B- 565 B-
102   F  B-   59  CHEPNG'ETICH A STEPHANIE          101 B  102 B   121 D+ 231 A   233 C+ 311 B   313 B- 443 B  565 B
103   F  B+   68  KIPRONO J VICTORINE               101 B  102 B+  121 B  231 A   233 B- 311 B   313 B  443 A- 565 B+
104   F  B+   67  MOTURI M ADELAIDE                 101 B  102 B+  121 B  231 A-  233 C+ 311 B   313 B  441 A  565 B
105   F  B    64  CHESEREK J SELLA                  101 B  102 B+  121 B- 231 A-  232 C+ 233 B   311 B- 313 B- 565 B
106   F  B+   67  KIPROP JEPKOSGEI PURITY           101 B+ 102 A-  121 B  231 B+  233 B- 311 B   313 B+ 443 B
107   F  B    65  KIPTOO JEBIWOTT LAURA             101 B+ 102 B   121 B  231 A   232 B- 233 B-  311 B- 313 C+ 565 B
108   F  B+   67  MWANIKI MARY WANGARI              101 B  102 B+  121 C+ 231 A   233 B  311 B   313 B  443 A- 565 B+
109   F  B-   56  KIPLAGAT DORCAS                   101 C  102 B-  121 B  231 B   233 B- 311 C   313 C+ 443 B
110   F  B-   57  JEBIWOT RUKIA TOMNO               101 B  102 B-  121 C  231 B   233 C  311 C+  313 B- 441 A- 565 C+
111   F  B-   59  TALAM CHEPNG'ETICH VIVIAN         101 B  102 B+  121 C+ 231 B   233 C  312 C+  313 B  443 B  565 B
112   F  B-   56  KIPTOO J SHARON                   101 C+ 102 C+  121 B- 231 B+  233 C+ 311 B-  313 C  443 B
113   F  B-   57  KIPROTICH J JOYCE                 101 B- 102 C   121 B+ 231 B+  233 C+ 311 B-  313 C  443 B-
114   F  B    65  SINYEI JEPKOECH SHARON            101 B- 102 B-  121 B+ 231 A-  233 B  311 B-  313 B  443 B+ 565 B+
115   F  B-   58  TEMKO M FAITH                     101 B  102 B   121 D  231 A-  233 C  311 B+  313 B+ 443 B+ 565 C+
116   F  B    62  POTISHOI SHARON KOPASAR           101 B  102 B-  121 C  231 A-  233 C+ 311 B+  313 B+ 441 A- 565 B+
117   F  B+   67  NAZIR KAVUGWI FAHREEN             101 B+ 102 B+  121 C+ 231 A-  233 C+ 311 B+  313 B- 441 A
118   F  B+   68  KEMBOI DAISY JEBIWOTT             101 B+ 102 B   121 B+ 231 A-  233 B- 311 B-  313 B+ 565 B+
119   F  A-   74  CHABUGA K GETRUDE                 101 B+ 102 A-  121 A- 231 A   233 B  312 B-  313 B+ 441 A- 565 A-
120   F  B-   53  WAITHAKA JESSICAH MONJIRO         101 B  102 C+  121 C- 231 B+  233 C  311 B   313 C+ 451 C+
121   F  B-   54  CHEROP SHARON                     101 B- 102 B+  121 C+ 231 B+  233 C- 311 C+  313 C+ 451 C+ 565 C+
122   F  B-   57  KISIGOT FLACIDAH J                101 C+ 102 B-  121 C  231 B+  233 C  311 B+  313 B- 443 B  565 B+
123   F  B    62  KIPTUM JEPKEMOI SHARON            101 B  102 A-  121 C- 231 B+  233 C  311 B   313 B- 441 A  565 B+
124   F  B    61  LIMO JEMUTAI CANDY                101 B  102 B+  121 C  231 A-  233 C+ 312 B-  313 B- 443 B+
125   F  B-   57  KIPTOO J LINDAH                   101 B  102 B   121 D+ 231 A-  233 C- 311 B-  313 B  443 B+ 565 B-
126   F  B    63  FAMBA C LINDA                     101 B  102 B   121 C  231 B+  233 C+ 311 B+  313 B  441 A  565 B
127   F  B-   56  RUTO CHEPKEMOI NICOLE             101 B+ 102 C+  121 C+ 231 A-  233 C- 311 B-  313 B- 565 B-
128   F  B-   57  CHERONOH CAROLYNE                 101 B- 102 B   121 C  231 B+  233 C  311 B-  313 B- 443 B+ 565 B-
129   F  B+   67  SIGEI CHEPNG'ENO MERCY            101 B+ 102 B+  121 B  231 A-  233 B- 312 B-  313 B+ 565 B
130   F  B-   55  ELSIE CHEROTICH                   101 B+ 102 B-  121 D- 231 B+  233 D+ 311 B   313 C+ 441 A  565 C+
131   F  B-   53  KOSGEI J FAITH                    101 C+ 102 B-  121 C- 231 B+  233 C- 311 B   313 B- 443 B
132   F  B-   56  KIPCHOGE J MERCY                  101 C+ 102 B   121 B  231 B+  233 C- 312 B-  313 C+ 565 B-
133   F  B-   55  JANVIER TUOMBE JOHN               101 B  102 B+  121 C- 231 B-  233 C- 311 C+  313 C+ 441 A- 565 A-
134   F  B-   56  BARASA ACHIENG' MERCY             101 C+ 102 B   121 B- 231 B+  233 C- 311 B-  313 B  565 C+
135   F  B    63  KOLUM JEPKOSGEI CLARE             101 B  102 B+  121 B+ 231 B+  233 C- 312 C+  313 C+ 441 A
136   F  C    44  MURISHA J BRENDA                  101 B- 102 C   121 D+ 231 B   233 D+ 311 C-  313 C  451 C+
137   F  B    63  KOECH J LYDIA                     101 B+ 102 A-  121 C+ 231 B+  233 C- 311 B-  313 B- 441 A
138   F  B-   55  JEMUTAI MERCY                     101 B+ 102 B   121 D+ 231 B+  233 D+ 311 B-  313 C+ 441 B+
139   F  C+   52  MUTAI C DORIS                     101 B- 102 B+  121 D  231 B+  233 C- 311 C+  313 C- 443 B
140   F  B-   57  KIBET J THYLINE                   101 B- 102 B-  121 C- 231 A-  233 C  311 B+  313 B  565 B-
141   F  C+   52  KOECH J LILIAN                    101 C+ 102 C   121 C+ 231 B+  233 C  311 C+  313 C+ 443 B  565 C+
142   F  C+   52  TIONY J CAROLYNE                  101 B- 102 B   121 D  231 B+  233 D+ 311 B-  313 C+ 443 B+ 565 B-
143   F  B-   58  CHERUTICH J SHEILA                101 B- 102 B   121 B- 231 B+  233 D+ 311 C   313 B  451 C+ 565 B+
144   F  B-   55  KORIR C DORCAS                    101 C- 102 B-  121 C+ 231 A-  233 C- 311 C+  313 B  443 B+
145   F  C+   48  HALIMA HUSSEIN RODAH              101 C+ 102 B   121 D  231 B-  233 D+ 311 C+  313 B  443 C+ 565 B-
146   F  B-   55  KEMBOI JEPTOO BENODINE            101 C  102 B   121 C+ 231 B+  233 C  312 C+  313 B  565 B-
147   F  C+   48  KOIGOI J MILLICENT                101 C- 102 C   121 C- 231 B   233 C  311 B-  313 B- 565 B
148   F  B-   57  KIMANI J ASHREEN                  101 B- 102 B+  121 D  231 B+  233 C  311 C+  313 B- 441 A  565 C+
149   F  C+   50  CHEPKWONY J LINET                 101 B- 102 C   121 D  231 B   233 C- 311 B-  313 C+ 441 A- 565 C+
150   F  C    42  KIGEN TRUPHENA                    101 C- 102 C-  121 D- 231 B   233 D  311 C+  313 C+ 441 A- 565 C+
151   F  B-   53  LAVAZA GLORIA ASEYO               101 B- 102 B-  121 C  231 B   233 D+ 311 C+  313 C- 441 A- 565 C+
152   F  C    41  KIPKORIR C CLARE                  101 C- 102 C+  121 D- 231 B-  233 D+ 311 C+  313 B- 443 C+
153   F  B+   69  JEPTOO FAITH                      101 B  102 B   121 B+ 231 A-  233 B  311 B   313 B  441 A
154   F  B-   55  JERUTO CHIRCHIR JOAN              101 B- 102 A-  121 D- 231 B-  233 C- 311 B   313 C+ 441 A  565 B
155   F  B-   53  CHESEREK MERCY JEBET              101 B- 102 B   121 C- 231 C+  233 C- 312 C+  313 B  443 B+
156   F  C-   35  MUTAI J ABIGAEL                   101 D+ 102 C-  121 D- 231 C   233 D  311 C-  313 C+ 443 B-
157   F  C+   52  KIPROP RHONDA JEBASKWONY          101 B- 102 C   121 C- 231 B+  233 C- 311 C+  313 C+ 441 A-
158   F  B+   67  KIPLAGAT JEROP FANCY              101 B  102 C   121 B+ 231 A   232 B  233 B-  312 B  441 A
159   F  C+   50  APRIKAPEL HELLEN                  101 B- 102 C   121 D  231 B+  232 C+ 233 C-  313 B- 443 B-

1 comment:

  1. Soccer Betting - Best Sites for Football Matches & Odds
    Check the best sites for soccer bets and football odds on Soccer. The most accurate 토토사이트 soccer betting tips site. With the shrewdest punting community,

    ReplyDelete