Saturday, 8 March 2014
Tabagon High School
THE KENYA NATIONAL EXAMINATIONS COUNCIL
2013 KCSE RESULTS MARKS AND GRADES
33517104 TABAGON GIRLS' SECONDARY SCHOOL
CNO GE MG AGP CANDIDATE'S NAME
001 F A- 76 KIBOR J PASCALIA 101 B 102 B+ 121 A 231 A- 232 A 233 A 313 B+ 565 A-
002 F A- 74 CHEPOTIPIN L CAROLYNE 101 B- 102 B+ 121 A 231 A 232 B 233 B+ 313 B+ 565 A
003 F B+ 69 KIMAIYO JEROTICH DORCAS 101 B 102 B+ 121 A 231 A- 232 C+ 233 B- 313 B- 565 A-
004 F B 65 KIPROP J JOYCE 101 B- 102 A- 121 A- 231 B+ 232 C+ 233 C+ 313 B+ 441 B-
005 F A- 75 KIPSANG J FAITH 101 A- 102 A- 121 B+ 231 A 233 C+ 311 A 313 A 565 A-
006 F B+ 70 BOWEN J FAITH 101 B- 102 B 121 A- 231 B+ 232 C 233 B+ 313 A- 565 A-
007 F B+ 73 JEPKURUI KIPRUTO PATROPA 101 B 102 B+ 121 A 231 A- 232 B+ 233 B 313 B+ 565 A-
008 F B+ 69 KIPCHIRCHIR T MERCY 101 B- 102 B+ 121 A 231 A- 232 C- 233 C+ 313 A- 441 B+
009 F B 61 CHEPKEITANY MAUREEN 101 C+ 102 B 121 A- 231 B 232 C 233 C+ 313 B 565 B
010 F B 64 KIPKEMEI J VERONICAH 101 B 102 B- 121 A- 231 B 232 C+ 233 C+ 313 B+ 565 B+
011 F B+ 69 RUTTO J STELLA 101 B- 102 B- 121 A 231 A- 232 C 233 B- 313 A- 565 A-
012 F B- 58 CHERONO K LANVINE 101 D+ 102 C 121 A- 231 B+ 232 C+ 233 B- 313 B+ 565 B
013 F C+ 50 YATOR J JOYCE 101 C- 102 C 121 C+ 231 B- 232 D+ 233 C 313 B 565 B
014 F B 65 WENDOT JERONO CLEMENTINE 101 B- 102 A- 121 A- 231 B 232 C- 233 C- 313 A- 565 B+
015 F B+ 69 MICAH JEMUGE DAISY 101 C+ 102 B 121 A 231 A- 232 C+ 233 B+ 313 B+ 565 B+
016 F B+ 71 RUTTO J GLADYS 101 B 102 B+ 121 B 231 A- 232 C 233 B+ 313 A- 565 A-
017 F C+ 50 KEITANY JEMATOR JUDITH 101 B 102 B 121 C- 231 C+ 232 D 233 C- 313 B 441 C
018 F B- 53 YATOR JEROP 101 C 102 C+ 121 A 231 C- 232 C+ 233 C 312 C+ 313 B-
019 F B 63 CHEMON J VINITER 101 B 102 B+ 121 A 231 B 232 C 233 C 313 B 441 B-
020 F B- 59 KIPLAGAT J LILIAN 101 B 102 B 121 C+ 231 B 233 C 312 B- 313 B 443 B+
021 F B 61 KIPTUM K GLADYS 101 B- 102 B- 121 B+ 231 B+ 232 C- 233 C+ 313 B 565 B
022 F B- 55 KIPYEGON SILVIA 101 C+ 102 B 121 B- 231 B 232 C- 233 D+ 313 B 443 B-
023 F B 62 CHANGWONY BENEDINE 101 B 102 B- 121 B+ 231 B 232 C- 233 C+ 313 B+ 565 B
024 F B- 55 CHIRCHIR J MARY 101 B 102 C+ 121 B- 231 B- 232 C- 233 C 313 B 441 B-
025 F B 61 KIPROTICH J NELLY 101 B 102 B 121 C+ 231 B 232 C- 233 C+ 313 B 565 A-
026 F B 60 KOECH J DORCAS 101 B- 102 B 121 B- 231 B+ 232 C- 233 B- 313 B 441 B-
027 F B- 53 RONO J SHARON 101 C- 102 C 121 B 231 B 232 C- 233 C 313 B 565 B
028 F B- 57 JEPTANUI MAUREEN 101 C+ 102 B 121 C+ 231 B+ 232 D+ 233 C- 313 B 443 B+
029 F C 44 KIBET M JELAGAT 101 C 102 C 121 D 231 C+ 232 D+ 233 C 313 B- 565 B-
030 F B- 54 KIBIWOTT FANCY JEROTICH 101 B 102 C+ 121 B 231 B 233 C- 311 C+ 313 C+ 565 B-
031 F B- 55 KANGOGO J PURITY 101 B- 102 C 121 B- 231 B 232 C 233 C+ 313 B- 565 B
032 F C+ 48 NGETUNY J MERCY 101 C- 102 C 121 C+ 231 C 233 C+ 312 C- 313 B 443 B-
033 F C+ 49 CHESAINA T JANE 101 C+ 102 B- 121 C- 231 C+ 233 D+ 311 B 313 B 565 C
034 F B 61 KIPSOI J DORCAS 101 B- 102 B- 121 C+ 231 B+ 233 C 311 A- 313 B+ 443 A-
035 F C 40 NGETICH S JEPCHUMBA 101 B 102 D+ 121 D- 231 C 232 D 233 D+ 312 C 313 B
036 F C+ 48 KIRUI J PATRICIA 101 B 102 C+ 121 D+ 231 C+ 233 D+ 311 B- 313 B- 565 B
037 F C+ 50 ABDI A FAUZIA 101 C 102 C+ 121 B- 231 B- 232 D+ 233 C 313 C+ 565 B-
038 F B- 56 YATOR J MELODY 101 B 102 B 121 C+ 231 B- 233 C- 311 B 313 B 565 B
039 F C 44 NG'ETICH J LYDIAH 101 B- 102 C 121 C- 231 C+ 232 D+ 233 C- 313 C 565 C+
040 F C+ 52 NASHURU N RUTH 101 C 102 C 121 A- 231 C+ 232 C 233 C- 313 B- 565 B-
041 F C 45 YAGAN JEPKEMOI TABITHA 101 B- 102 B- 121 D- 231 C 233 D 311 B 313 B- 565 B
042 F C 45 CHEPTOO J JANE 101 B- 102 C 121 D 231 B- 233 D+ 312 C 313 C+ 443 B
043 F C 42 KIPTALA S KIMONDA 101 C- 102 C+ 121 C 231 C 233 D 311 C 313 B- 565 C+
044 F C+ 46 KIMATUI KANDIE CAROLINE 101 C+ 102 B- 121 D 231 C+ 233 D+ 312 C 313 B- 565 B
045 F C+ 52 CHEPKOCHEI JEBET LYNDA 101 C+ 102 B 121 B- 231 C+ 232 D 233 C- 313 B 565 C+
046 F C 45 ROTICH J SHARON 101 C- 102 B- 121 D 231 C+ 233 D+ 311 B+ 313 B- 565 C+
047 F C+ 47 SEREM J NELLY 101 C+ 102 B- 121 D 231 B- 233 C- 312 C- 313 B- 441 B-
048 F C 43 CHEBOSWONY J BETTY 101 C 102 B 121 D 231 C 233 C- 312 C- 313 C+ 565 C+
049 F B- 53 KURUI JEMITEI GLADYS 101 C+ 102 B 121 D+ 231 B- 233 C+ 312 C 313 B 565 B
050 F C+ 49 CHERUIYOT MERCY 101 C+ 102 B- 121 C+ 231 C+ 232 D 233 D+ 313 C+ 565 B
051 F C 44 BOSWONY J GLADYS 101 C 102 C- 121 D 231 B- 232 C- 233 C 313 B 565 C+
052 F C 39 KIBII J ANNABEL 101 D 102 C 121 C- 231 C- 232 D 233 C- 313 C+ 565 B-
053 F C+ 47 KIPLAGAT JEROP FAITH 101 C- 102 C+ 121 C 231 C+ 233 C- 312 C 313 B- 443 B
054 F C 40 KIPNG'OK J HYLEENE 101 D+ 102 C- 121 C 231 C- 232 D+ 233 D+ 313 B- 565 B-
055 F C 43 KIPRUTO J NORAH 101 C- 102 C 121 D+ 231 C 233 D+ 312 D+ 313 B 443 B
056 F B- 53 SOI JEMOSOP 101 B- 102 C 121 B- 231 B- 232 C- 233 C 313 B- 565 B
057 F C 43 KANGOGO JEBET RUTH 101 B- 102 C+ 121 D 231 C- 233 D 311 B 313 B- 441 B-
058 F C 44 CHEBOI J VIOLET 101 C+ 102 B- 121 D- 231 B- 233 D 312 C+ 313 B- 443 B-
059 F C 43 KIPLAGAT J JUDY 101 C- 102 C+ 121 D 231 C 233 D 312 C- 313 B+ 565 B
060 F C+ 46 KIPTOO J CAROL 101 C 102 C+ 121 D 231 B- 233 C- 311 B- 313 B 443 B-
061 F C+ 51 TARUS J JUNE 101 C+ 102 B+ 121 C- 231 C+ 232 D 233 D+ 313 B- 443 B+
062 F C 39 KETER J FAITH 101 C 102 C 121 D 231 C- 233 D 311 B 313 C+ 441 C-
063 F C+ 46 KORIR J FELICIA 101 B- 102 B- 121 D 231 C 233 D+ 311 B- 313 B 441 B-
064 F C+ 49 KOMEN J GAUDENCIA 101 C+ 102 B- 121 D+ 231 B- 232 D+ 233 C- 313 B 565 B-
065 F C 39 CHEPKOK J GLADYS 101 C 102 C 121 D 231 C- 233 D 312 C- 313 B 443 C+
066 F C- 37 CHEBON J WINNIE 101 D+ 102 C+ 121 D- 231 C 233 D 311 B- 313 C+ 565 C+
067 F C 42 TUITOEK J IYVONNE 101 C- 102 C 121 D 231 C+ 233 D 312 C- 313 B+ 443 B-
068 F C- 33 YEGON J DOROTHY 101 D+ 102 C 121 D- 231 C- 233 D 312 C- 313 C+ 441 C
069 F C 43 KIPTOO J GLARICE 101 C+ 102 C 121 C- 231 C 233 D 311 C+ 313 B 443 C+
070 F C 41 BOWEN PATRICIA JEBIWOTT 101 C 102 B- 121 D 231 D+ 233 D 311 B 313 B- 443 B-
071 F C 43 KOECH J NEDDY 101 C 102 D+ 121 B- 231 C 233 D+ 311 C+ 313 B- 443 C+
072 F C 43 LAGAT VICTORIA J 101 C+ 102 C 121 D 231 C+ 232 D 233 D+ 313 B- 565 B-
073 F C 42 KITE J MERCY 101 C 102 C- 121 C 231 C+ 232 D+ 233 D 313 C 565 B-
074 F C- 38 KONGA JEPKOECH JUDY 101 C 102 D 121 D+ 231 C- 233 D 311 C+ 313 B 443 B-
075 F D+ 28 KOSGEI JEPTOO TRACY 101 D+ 102 D+ 121 D- 231 D 233 D- 312 D 313 C+ 441 C
076 F D+ 31 KIYENG J FRIDAH 101 D 102 C 121 D- 231 D+ 233 D- 312 D 313 B- 565 C
077 F C- 37 TOROITICH JEPCHUMBA 101 D+ 102 C 121 D 231 C- 233 D 311 B- 313 B- 443 B-
078 F C- 37 TOROITICH J BEATRICE 101 C- 102 C 121 D- 231 D+ 233 D 312 D 313 B+ 443 C+
079 F C- 33 KIPTUGEN J DORCAS 101 D+ 102 C- 121 D 231 C- 233 D 312 D+ 313 C+ 443 C
080 F C- 34 TARUS CYNTHIA 101 C+ 102 D+ 121 D+ 231 D+ 233 D- 311 C+ 313 C 443 C
081 F C- 34 KIMATUI JESIRE VIVIAN 101 D+ 102 C- 121 D 231 C- 233 D 312 D 313 C+ 443 C+
082 F C- 35 KANGOGO J JANE 101 C- 102 D+ 121 D 231 C 233 D- 311 B- 313 C+ 443 C+
083 F D+ 30 KIPCHUMBA J GLADYS 101 C 102 D 121 D- 231 D 233 D- 311 C- 313 B 443 C-
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment