Sunday 9 March 2014

Menengai High School

THE     KENYA     NATIONAL     EXAMINATIONS     COUNCIL
                                              2013     KCSE     RESULTS     MARKS     AND     GRADES
27511101       MENENGAI HIGH SCHOOL

CNO   GE MG   AGP CANDIDATE'S NAME
001   F  A-   80  WAWERU WANGUI LEAH                101 B+ 102 A   121 A  231 A-  232 A  233 A   313 A- 565 A-
002   M  A-   79  MAINGI SAMUEL WILLIE NGIGI        101 B  102 A-  121 A  231 A   232 A  233 A   311 A- 565 B+
003   M  A-   77  ODUOR FELIX OCHIENG               101 B  102 B+  121 A  231 A   232 A  233 A   313 B+ 451 A-
004   M  A-   79  IRUNGU WILLIE KARANJA             101 B  102 A   121 A  231 B   232 A- 233 A   311 A  565 A-
005   M  A-   74  MBUGUA DENNIS KURIA               101 C+ 102 A   121 A  231 A-  232 B+ 233 A   312 B+ 451 B+
006   M  B+   73  OLUKAKA GEOFFREY OKOLI            101 B- 102 B+  121 A  231 A-  232 B+ 233 A   312 B+ 447 B
007   M  A-   75  NJOROGE MIKE BARAKA               101 B  102 B+  121 A  231 A   232 A  233 A   312 B- 447 B
008   M  A-   80  NJUGUNA KELVIN KUIRA              101 B  102 A   121 A  231 A   232 A  233 A   312 A- 448 B+
009   M  A-   76  OKIYA JACKSON STEPHEN             101 B+ 102 B   121 A  231 A   232 A  233 A   312 B  451 B+
010   M  A-   76  ONYINO BENSON OPISA               101 B  102 B+  121 A  231 A   232 A  233 A   311 B  565 A-
011   M  A-   74  MURIUKI VINCENT WAMUNYU           101 B  102 B+  121 A- 231 B+  232 A  233 A   312 B+ 442 B+
012   M  B+   71  OCHIENG SAMUEL ODUOR              101 B- 102 B+  121 A- 231 B+  233 A  311 B+  313 B  501 B+
013   M  B+   69  WAMBUI ELTON GIKUNI               101 B- 102 B+  121 A- 231 B   232 B  233 B+  313 B+ 565 A-
014   M  A-   79  MAINA JOSEPH KAGO                 101 B  102 A   121 A- 231 A   232 A- 233 A   312 B  313 A
015   F  A-   76  NJOROGE MARY WANJIRU              101 B  102 A   121 A  231 A   232 B+ 233 A-  313 B  441 A-
016   M  B+   72  NDUNG'U JOHN NJUHO                101 C+ 102 B   121 A  231 B+  232 A  233 A   311 B+ 501 C+
017   M  B+   68  GITHINJI EVANSON                  101 B- 102 A-  121 B+ 231 B+  232 A  233 B+  312 C+ 451 B+
018   M  B    64  ZAHUR AFTAB HABIB                 101 B- 102 C+  121 A  231 C+  232 B  233 A-  314 B  448 B-
019   M  B+   72  OTIENO TEDDY J OKEYO              101 B+ 102 C+  121 B+ 231 A-  232 B+ 233 A   313 A  565 B+
020   M  B+   73  AMWAYI ASANGO VICTOR              101 C+ 102 B   121 A  231 A   232 A- 233 A   313 B+ 565 A-
021   M  B+   73  ABUKO CYRILL INGUTIA              101 B  102 B   121 B+ 231 A   232 B  233 A   311 A- 447 B+
022   M  B    66  WAMBUI NJUGUNA SIMON              101 B- 102 B-  121 B+ 231 B+  232 A- 233 A-  312 B- 501 B
023   M  B+   68  KHATIB ALI OMAR                   101 C  102 B+  121 A- 231 B+  232 B+ 233 A-  312 B+ 314 B
024   M  B+   69  MAKORI ONESMAS ONDIERE            101 B- 102 B+  121 A  231 B+  232 B+ 233 B   313 B+ 451 B
025   F  B+   73  KIPKOECH C TABITHA                101 B  102 A-  121 A  231 B+  233 A  311 C+  313 B  501 B+
026   F  B+   72  MUHABI DIANA IVAYOH               101 B  102 A   121 A  231 A-  232 B+ 233 B+  312 B- 447 C-
027   M  B+   71  LUTTA MICHAEL NDENGU              101 B  102 B   121 A  231 B+  232 A- 233 A-  312 B- 565 A-
028   M  B+   72  LIANI VILLAH MAKOKHA              101 B- 102 B+  121 A  231 B+  232 B+ 233 A-  311 A- 565 B
029   M  B+   72  KOMEN KIPSANG ANDREW              101 B  102 B+  121 A  231 A-  232 B+ 233 B+  312 B  313 B+
030   M  B+   71  MWANGI MIKE NJENGA                101 B  102 B+  121 B+ 231 B+  233 B+ 311 A-  313 A- 565 B+
031   M  B-   59  NJAU ISHMAEL KORI                 101 B  102 B   121 B- 231 B-  232 C  233 B-  312 B  314 B-
032   M  B+   70  WAGATHEGI KAMAU FREDRICK          101 B- 102 B   121 A  231 B   232 B- 233 B+  311 A- 565 A-
033   M  B+   70  CHEROTICH EDWIN KIPKORIR          101 B- 102 B-  121 A  231 B-  232 A- 233 B+  311 A- 565 B+
034   M  B+   72  KINGORI JOHN KUIYAKI              101 B+ 102 B+  121 A  231 A-  232 C+ 233 B   312 B+ 565 B+
035   M  B+   71  MAINA KENNETH MWANGI              101 C+ 102 B   121 A  231 B+  232 B+ 233 A-  313 A  565 B+
036   M  B+   69  PATEL NEEL MANHAR                 101 B- 102 C-  121 A  231 A-  232 A  233 B+  312 A- 451 B+
037   F  B+   70  MURAGE NJERI JOYCE                101 B- 102 A-  121 A  231 B+  232 B  233 B+  312 B  451 B+
038   M  B+   70  WANJOHI DANIEL WANJOHI            101 B- 102 B   121 A  231 A-  232 B  233 B+  311 B+ 501 B+
039   M  B    63  OTIENO DONALD JUMA                101 C- 102 B   121 A  231 C   232 B+ 233 B   311 B+ 448 B-
040   M  B+   67  OGEISIA JARED MONG'ARE            101 C+ 102 B   121 B+ 231 A   232 B+ 233 B+  313 B  447 B-
041   M  B    65  SHAMSUDIN MOHAMMED AMIIN          101 B  102 C   121 A  231 B   232 B+ 233 B+  314 B  565 B
042   M  B    64  GITHU FRANCIS MWAURA              101 B  102 B   121 A- 231 B-  232 B+ 233 B-  311 B  312 B-
043   M  B    64  OMBATI FRANCIS OMARI              101 B- 102 C+  121 B  231 A-  233 B- 311 B   313 B- 443 A
044   M  B+   68  MARY WAMUGI PETER                 101 B- 102 B+  121 A  231 C+  232 B- 233 B+  313 B  501 A-
045   M  B    64  NGONG WUT DHAL                    101 B  102 D-  121 A  231 B+  232 B+ 233 C+  313 B+ 565 A-
046   M  B+   68  KAMAU KELSON MWANGI               101 B  102 C   121 A  231 A-  232 B+ 233 A   312 B- 501 C+
047   M  B    65  MWANGI SIMON NG'ANG'A             101 B- 102 B   121 A  231 B-  232 B  233 A-  311 B- 312 C+
048   M  B+   68  NDUNG'U ANTONY NGIGE              101 B- 102 B+  121 A- 231 A-  232 B  233 B+  312 B  451 B-
049   M  B    64  MUIRURI ZABLON GATUKUI            101 B- 102 B   121 A  231 B-  233 B- 311 B   313 C+ 565 B+
050   M  B+   73  MACHARIA KARIBA JOSEPH            101 B- 102 B+  121 A  231 B+  232 A- 233 A-  311 B+ 565 A-
051   M  B+   67  OSAKHO IAN OTIENO                 101 B  102 C+  121 A  231 B+  232 B- 233 A-  312 B- 451 B+
052   F  B    60  WEKESA GETRUDE WANJALA            101 B  102 B+  121 C- 231 B   232 D+ 233 B   313 B+ 501 B-
053   F  B-   59  AMBWAYA SARAH ONDOLI              101 B  102 A-  121 C- 231 B   233 C  311 B   313 B+ 451 D+
054   M  B+   67  MWANGI NJOGU DANIEL               101 B- 102 B-  121 A- 231 B   232 B+ 233 B   312 A  451 B-
055   M  B-   54  ONYANGO OCHIENG GREGORY           101 B  102 C   121 C- 231 B-  233 D+ 311 B+  313 A  442 B
056   M  B    62  ONSERIO OMAMBIA EDWIN             101 C+ 102 B   121 B+ 231 B   232 B- 233 C+  311 B  313 B+
057   F  B+   68  NYARIENYA FAITH AKINYI            101 B  102 A   121 B+ 231 B+  232 C- 233 B   311 B  501 B
058   M  B+   72  NJUGUNA SAMSON CHEGE              101 B  102 A-  121 A  231 B+  233 A- 311 B-  312 B+ 313 B
059   M  B-   57  NYAMANGO ADRIAN OPIYO             101 B- 102 C+  121 B- 231 B-  233 C+ 311 B-  313 B+ 565 B
060   M  B+   69  ORUCHO FESTUS OMWAMBA             101 B  102 C+  121 A- 231 A-  233 A  311 B   312 C+ 565 B+
061   M  B    65  OWINO COLLINS ONYANGO             101 B  102 B-  121 A  231 B   232 B+ 233 B+  313 C  565 B+
062   F  B    63  IGUTA MARGARET WANJIKU            101 B+ 102 C+  121 B- 231 B+  232 C+ 233 B   311 B  565 B+
063   M  B+   73  NDUNG'U JOSEPH KAMIRI             101 B  102 B-  121 A  231 A   232 B+ 233 A   311 B+ 313 B+
064   M  B    64  NJUGUNA MOSES MWATHI              101 B- 102 C+  121 B+ 231 B   232 B+ 233 B+  312 B  313 B+
065   M  B-   59  ANYULA M  ALARICK                 101 C+ 102 C   121 B+ 231 B   232 C  233 B   312 B  565 B
066   M  B    61  OREGA JOSEPH OCHIENG              101 C+ 102 C+  121 B  231 B+  232 B+ 233 B+  312 B- 443 B+
067   F  B    64  KIMANI WAITHERA ANN               101 B- 102 B   121 B+ 231 B   232 B  233 B-  313 B  565 B+
068   F  B    64  OLEFA AMULI LINET                 101 B+ 102 B+  121 C+ 231 B   233 B- 311 C+  313 B+ 501 B+
069   M  B    62  MUSYOKA DANIEL MULUMBI            101 C+ 102 B   121 A- 231 B   232 B+ 233 B   312 C+ 447 B-
070   M  B+   67  MUCHIRI DENNIS KIRERU             101 B  102 B-  121 A- 231 B+  233 B+ 311 B+  312 B  313 B
071   M  B+   68  THOMAS ONDIEKI WILSON             101 B- 102 B   121 B+ 231 A-  232 B+ 233 B   313 A- 447 C+
072   F  B    66  MESO BRIEGE MCKENNA               101 B  102 C+  121 A  231 B+  232 C+ 233 B+  311 B+ 451 B-
073   M  B    63  RUGU  ITOTIA NEWTON               101 B- 102 C   121 B+ 231 B   232 B  233 A-  311 B+ 565 B
074   M  B+   68  KARIUKI FESTUS NGINE              101 B  102 B   121 A  231 B+  232 B  233 B   312 B  313 B+
075   M  B    61  ABANGA SHADRACH OMONDI            101 C+ 102 C+  121 B+ 231 B   232 C- 233 B+  312 B  447 B
076   M  B    64  JEANLOUIS A HARRY                 101 B- 102 C   121 A- 231 A-  232 B+ 233 C   311 B- 442 B+
077   F  B-   57  MULIMA  ATOWA DAMARIS             101 B- 102 B+  121 B  231 B-  232 C  233 C+  312 B- 451 C+
078   F  C+   52  ODUOR ANNASTACIA  ATIENO          101 B- 102 C+  121 C+ 231 B-  232 C- 233 C+  313 B- 501 C+
079   M  C+   51  NJENGA NJUGUNA NAHASHON           101 B- 102 C-  121 B- 231 B-  232 B  233 C+  312 C  447 C+
080   M  B-   58  NYAMBATI DISMAS MOKAYA            101 C+ 102 C+  121 B+ 231 B+  232 B- 233 B   311 C+ 501 C-
081   M  B    64  KAFUSHO JOHN MBUGUA               101 C  102 B-  121 B+ 231 B   232 A  233 B+  312 B  313 B
082   M  B-   58  MBOYA FRANKLIN MOSOTI             101 B  102 C+  121 C+ 231 B-  232 C  233 B-  311 B  313 B+
083   M  B-   55  MWANGI MICHAEL MAINA              101 C+ 102 C-  121 B- 231 B   233 C+ 311 B   313 B+ 448 D+
084   F  B    62  MUTHAMA FAITH WANGUI              101 C+ 102 B+  121 B  231 B+  233 B+ 311 B-  313 B- 565 C+
085   F  B-   56  MWENE WERE MWAJUMA                101 B- 102 B-  121 A  231 C+  232 C- 233 C   314 C+ 565 B-
086   F  B    66  THUKU RACHAEL WANJA               101 C+ 102 B-  121 A- 231 B+  232 C  233 B+  311 B+ 565 B+
087   F  B    65  CHIKU ANN CLARA                   101 C- 102 B+  121 B+ 231 A-  232 B- 233 B+  312 B  501 B+
088   M  B-   58  NDETO NICHOLAS                    101 C  102 A-  121 B- 231 B-  232 D+ 233 C+  311 A- 312 C+
089   F  B-   58  NYAIRO VIVIAN MORAA               101 B  102 C+  121 B+ 231 B-  233 C  311 B   313 B  565 B
090   F  B-   54  YUSUF AISHA DAMASOLOI             101 B  102 B   121 C- 231 B-  232 B- 233 C+  314 B- 448 C
091   F  B+   70  KENDUIWA EMMY CHEPNG'ETICH        101 B  102 B-  121 A  231 A-  232 B+ 233 B+  311 B- 313 B+
092   M  B-   53  OWUOR GABRIEL OTIENO              101 B- 102 B-  121 C- 231 B   233 D+ 312 C+  313 B+ 447 B
093   M  B-   56  WANJALA TEVIN                     101 B- 102 C-  121 B  231 B   233 C+ 311 B+  312 D+ 313 B-
094   M  B    60  GACHERU RAPHAEL KARANJA           101 B  102 B-  121 B  231 B   233 B- 311 B-  313 B  447 C+
095   F  B    62  NGAMAU LEAH WANGARI               101 B- 102 B+  121 C+ 231 B+  233 B  311 C+  312 B- 313 B+
096   F  B-   59  NJOROGE ELIZABETH WAMBUI          101 B+ 102 B-  121 C  231 B   233 B  311 C+  312 C+ 313 B+
097   F  B    60  MACHARIA MARTHA WAITHERA          101 B- 102 B-  121 B  231 B   232 C+ 233 B   311 B  312 B-
098   M  B-   56  MARIKA JASON CHRIS                101 C  102 C+  121 B  231 B   232 C+ 233 B-  313 B  565 B-
099   M  C    44  WAITA GITHINJI NICHOLAS           101 C  102 C   121 C- 231 D+  233 C  311 B   313 B- 442 B-
100   M  B-   54  ONYWERE JOSEPH MIRING'U           101 B  102 C+  121 B- 231 B-  233 C+ 311 C+  313 B- 565 C+
101   F  B-   55  GITHATU WAMBUI MARGARET           101 B- 102 C   121 B  231 B-  232 C+ 233 C+  311 B  451 B-
102   M  C+   48  NDUNG'U MBUGUA SAMUEL             101 B- 102 C+  121 C+ 231 C+  233 D+ 312 B-  313 C- 443 C+
103   M  B-   56  LUYO VICTOR OMUSULA               101 B- 102 C+  121 B- 231 B+  233 C  311 B-  313 B  448 C
104   F  B-   59  NGUYO SUSAN WANGARI               101 B  102 B+  121 B- 231 B   233 C- 311 B   313 B  565 B
105   M  B-   59  OKELLO SAMSON OTIENO              101 C+ 102 C   121 B+ 231 B-  233 B+ 311 B+  312 B- 447 C+
106   M  P    0   OTIENO REAGAN OUMA                101 P  102 P   121 P  231 P   232 P  233 P   311 P  447 P
107   F  C+   47  LUCY WANGARI                      101 C  102 C+  121 C  231 C+  233 C- 311 B-  313 B- 501 C-
108   M  C+   51  WANJALA BILGRAHAM WANDERA         101 B  102 C+  121 D  231 B   233 D+ 311 B   312 C+ 313 B+
109   F  C+   48  NJOKI NJAMBI HELLEN               101 B  102 C+  121 D+ 231 C-  233 D+ 311 B   313 B+ 442 C+
110   M  B-   53  NDUNGU PETER MBURU                101 B- 102 B-  121 B  231 C+  232 C- 233 C   312 C+ 451 B-
111   F  B-   54  KAHURA MONICA WAITHERA            101 B  102 C+  121 B+ 231 C+  232 C+ 233 C+  313 C+ 501 D+
112   F  B    66  OMINGO PETRONILLA BARONGO         101 B  102 B   121 A- 231 B+  232 B  233 B   313 B  448 C
113   M  C+   49  CHELAGAT K CALEBSON               101 D+ 102 C   121 C+ 231 B-  232 D+ 233 C+  313 B- 443 B
114   M  B    61  MUTURI SAMSON KINYANJUI           101 C+ 102 C   121 B+ 231 B-  232 B+ 233 C+  311 B+ 451 B+
115   F  B    62  NJOROGE TABITHA WAMAITHA          101 B  102 C+  121 B+ 231 B   232 C+ 233 B-  313 B+ 501 B
116   M  B    60  OBONYO MANG'ARE JOHNBOSCO         101 B- 102 C   121 A- 231 B-  232 B  233 C+  311 B  313 B
117   M  C+   50  ONGAYA PRISTON KELLY              101 B  102 B-  121 D+ 231 C+  233 D+ 311 B   313 B  565 B-
118   F  B-   59  KIARIE ROSE WANJIKU               101 B- 102 C+  121 C+ 231 B+  232 C+ 233 B   313 B+ 448 B-
119   M  C+   51  KIMANI STANLEY NJUNG'E            101 B- 102 D+  121 C- 231 B-  233 B  311 B   312 C  313 B-
120   F  C+   50  OYAYA FARIDA MONYENJE             101 B  102 C   121 D+ 231 B   233 C  311 B-  313 C+ 565 B-
121   M  C    43  WAWERU ANTONY GITAU               101 B- 102 C   121 D  231 C   233 D  311 B-  313 B  511 D+
122   F  B    61  SHIVJI ROMA                       101 B- 102 B-  121 A- 231 B   233 C+ 311 B-  313 B  565 B
123   M  C+   47  KURIA SAMMY KARARE                101 B- 102 C+  121 C+ 231 C   233 C- 311 C+  313 C+ 501 C-
124   M  B-   59  WANG'OMBE EDWIN NDERITU           101 B  102 D+  121 B+ 231 B   232 B  233 B   311 B  451 B
125   M  C+   52  KARANJA SOLOMON THIONG'O          101 B  102 C+  121 C  231 B   232 C+ 233 C   311 B- 312 C
126   F  C-   38  ONDERI PRISCILLA KWAMBOKA         101 C  102 C   121 C- 231 D+  232 C- 233 C-  313 C  448 C-
127   M  B-   54  OPONDO GABRIEL ONYANGO            101 C+ 102 C+  121 C- 231 B   233 C+ 312 C+  313 B+ 443 B
128   F  B-   53  ABDULLAHI FARIYA MOHAMED          101 B- 102 C+  121 D+ 231 B   233 B- 312 B   314 B- 448 D+
129   M  B-   58  MWANIKI ISAAC GATHOGO             101 B- 102 B   121 C- 231 B   233 B  311 B+  312 C  313 B-
130   F  C+   48  SOME KWAMBOKA ROSEMARY            101 B  102 C+  121 C- 231 C+  233 C  311 C+  312 C- 313 C+
131   F  B-   58  MAINA FRIDAH NYAGUTHII            101 B  102 B+  121 D+ 231 B+  233 B- 312 C-  313 B- 501 B
132   M  B+   73  WAINAINA JOSEPH MUREITHI          101 A- 102 B-  121 A  231 B+  232 B- 233 A-  313 B+ 443 A-
133   F  B-   53  MWANGI ROSEBELL WANJIRU           101 B+ 102 C+  121 B+ 231 C+  232 C+ 233 C   312 C  501 C
134   M  B-   54  NG'ANG'A KELVIN KIMANI            101 B- 102 C   121 C  231 B   233 C+ 311 B   312 B- 313 B
135   M  C+   47  MATHAI BENSON KIBURU              101 B- 102 D+  121 C+ 231 C   232 B- 233 C   313 B- 448 D+
136   M  B-   54  MUTHURE BERNARD WAMBUGU           101 B  102 B   121 C  231 C   233 C  311 B-  313 B+ 443 B-
137   M  B-   59  MAINA  THIGE BONIFACE             101 C+ 102 B-  121 B+ 231 C+  232 B- 233 C+  312 B+ 443 B
138   M  X    0   WANJIKU GEORGE KAMAU              101 X  102 X   121 X  231 X   232 X  233 X   311 X  312 X
139   F  C    43  WASWA SCOUVIAS NYAMBURA           101 B  102 D   121 C- 231 C-  232 D  233 D+  311 B- 565 B
140   F  B-   58  NJUGUNA JEDIDAH GATHONI           101 B- 102 B-  121 B- 231 B-  232 C  233 C+  311 B  313 B+
141   F  C+   49  GAMRAI SADIYA SULEIMAN            101 B+ 102 C-  121 C  231 C+  232 C- 233 C   314 C+ 501 B-
142   M  C    41  MAINYE STEPHEN MESA               101 B- 102 C   121 D+ 231 D+  233 D+ 311 B-  313 C+ 448 D+
143   F  C+   52  ALIVIDZA MWANAISHA JAFFAR         101 B- 102 C+  121 C+ 231 C   233 C  312 C+  314 B  441 B
144   M  C    40  AYIGAH ALLAN MASITZA              101 B- 102 C+  121 D  231 D   233 D  311 B-  313 B- 448 D+
145   M  C+   47  MBURU KELVIN WANJAU               101 C+ 102 B-  121 D  231 C+  233 C- 311 B   313 C+ 443 B-
146   F  B-   55  OCHIENG'  HARRIET ATIENO          101 B- 102 C+  121 C  231 B-  233 C  311 A-  313 B- 565 B
147   M  C+   52  KEERE LAWRENCE K'ONG'ANGO         101 C  102 C   121 C+ 231 B-  232 D  233 C+  313 B  443 B
148   M  C-   38  GITONGA PAUL KIHARA               101 C  102 D   121 B- 231 D   233 D  311 C+  313 B- 443 C
149   M  C+   52  LAMECK SAMWUEL MAINA              101 C+ 102 C   121 A- 231 C   232 C  233 C   313 C+ 565 B
150   M  C+   52  NDAR ENOCK ODONGO                 101 C- 102 C   121 B  231 C-  232 C+ 233 C   311 B  313 B+
151   M  C+   49  OMBONGA CASTRO MOMANYI            101 B- 102 C   121 C+ 231 C+  232 C  233 C+  312 C+ 443 C+
152   M  C+   46  CHEGE KAGWI JOHN                  101 B- 102 C-  121 D+ 231 C+  233 C- 311 B-  313 B- 443 B
153   M  B    65  IRUNGU MATHAI JEREMIAH            101 B  102 B-  121 A  231 B   232 B  233 C+  311 B  313 B
154   M  B    60  MUTHOGA JAMES WANYOIKE            101 C+ 102 C+  121 B+ 231 B   232 B  233 B+  312 B- 448 C
155   M  B-   55  OPEYWA PETER MONTEEN              101 D+ 102 B   121 B  231 C+  232 B- 233 B   311 B- 313 B-
156   M  C+   46  ABUBAKAR ABDUL WAHAB              101 B- 102 C-  121 C  231 C   232 C+ 233 C-  312 C  314 B-
157   F  B-   56  MUNGAI PATIENCE BLESSED           101 B  102 C   121 B- 231 B   232 C- 233 C-  313 B  565 B+
158   F  C    45  JUMA AWUOR ANGELA                 101 B  102 C   121 D- 231 C   233 D+ 311 B+  313 B- 501 C-
159   F  B-   55  NG'ANG'A ESTHER WAIRIMU           101 B  102 B   121 D+ 231 C+  233 B+ 311 C+  312 D+ 313 B
160   F  C+   52  MAINA BETH WAMBUI                 101 B- 102 B   121 C  231 C+  233 C  311 B-  312 B- 501 C
161   F  B    60  NDUNG'U CAROLINE NYARIARA         101 B  102 B   121 B  231 B-  233 C  311 B+  313 B  451 C+
162   F  C    45  WACHIRA DAMARIS WANJIKU           101 B- 102 B   121 D  231 C   233 D  311 C+  312 C  313 B
163   M  B+   71  MURAYA ELIJAH MBARU               101 B- 102 B-  121 A  231 A   232 A- 233 B+  312 B+ 313 B
164   F  C+   46  THUMBI ANNE WAMAITHA              101 B- 102 C-  121 D+ 231 C+  232 D  233 C-  311 B- 313 B
165   M  C+   50  OGEGA ISAAC NYABUGA               101 C+ 102 C-  121 B- 231 C   232 C  233 B   311 B  312 D
166   M  B-   58  ORACHA PETER OULO                 101 C+ 102 C   121 B+ 231 B-  233 C+ 311 B   313 B+ 443 B+
167   M  B-   54  MOTARI GIFT NYARANGI              101 B- 102 C-  121 B- 231 C+  233 C+ 311 B+  312 D+ 313 B
168   M  B-   57  OTIENO OKELLO EDWIN               101 C+ 102 C-  121 B+ 231 B   233 B- 311 B+  312 B- 447 B-
169   M  C+   52  ODUOR STEPHEN WILFRED             101 C+ 102 C+  121 B- 231 C+  232 C  233 B-  311 B  501 C
170   F  C+   48  NJERI MERCY                       101 C+ 102 B+  121 D+ 231 B-  233 D+ 311 C+  312 D+ 313 B-
171   M  C+   51  MBOTE TELVIN NJENGA               101 C+ 102 B-  121 B- 231 B-  232 C+ 233 C+  313 C  501 C+
172   M  B-   53  NABWERA KENNETH OMONDI            101 B+ 102 C-  121 C  231 B-  233 C  311 B   312 D+ 313 B
173   F  C    45  ABONG'O MERCY AMONDI              101 B  102 C-  121 C- 231 C-  233 C- 312 C   313 B  501 C+
174   M  C+   48  MUNGAI RONO RAPHAEL               101 B- 102 C   121 D  231 C+  233 C  311 B   312 C  313 B
175   F  C+   46  WANJIRU BEATRICE KIRIGO           101 C+ 102 B   121 D  231 C   233 D+ 311 B   312 D+ 313 B-
176   F  C+   47  WANGUI HELLEN                     101 B+ 102 C+  121 C- 231 D+  233 D+ 311 B+  313 C+ 501 C
177   M  C+   52  MMPAKA COLLINS SHIKUKU            101 B  102 C-  121 C+ 231 B-  233 D+ 311 B   312 C  313 B+
178   M  C+   52  MITEI COSMAS KIPLANG'AT           101 C+ 102 C+  121 B- 231 C   232 C+ 233 C-  313 B- 565 B
179   F  B-   55  NDERITU FAITH WANJIRU             101 B  102 C-  121 B- 231 B   233 B- 311 B   313 C+ 501 C+
180   M  C+   50  WANDERI MICHAEL WAWERU            101 C- 102 C   121 B- 231 B-  232 C- 233 C+  311 B- 565 B-
181   M  D+   31  KOSKEI VINCENT KIBET              101 C- 102 D   121 D  231 D+  233 D  311 C+  313 C  565 C-
182   M  C+   48  MACHARIA DENNIS MWANGI            101 C+ 102 C   121 C  231 B   232 C  233 C   311 C+ 501 C+
183   M  C+   49  NJENGA JOSIAH NJOROGE             101 B- 102 C+  121 B+ 231 C-  232 C- 233 C-  313 C- 565 B
184   M  C    45  NYAMARI ALBERT NANI               101 C- 102 C+  121 D  231 C+  233 C- 311 B   313 C+ 565 B
185   F  C    41  OGOLLAH IRINE D AKOTH             101 C  102 C+  121 D  231 C   233 C- 311 C+  313 C  565 C+
186   M  C    42  NG'ANG'A KENNETH NDUNYU           101 C+ 102 C   121 D  231 C-  233 C  312 C+  313 B- 501 C-
187   M  B    62  KIBIWOT TITUS                     101 B- 102 B-  121 A- 231 B   232 C+ 233 C+  311 B+ 313 B
188   F  B-   57  KANYORI LEAH NJOKI                101 B- 102 C+  121 A- 231 C+  232 C+ 233 C+  311 C+ 313 B+
189   M  C+   52  LITALUSIA ESTON                   101 B- 102 B-  121 C- 231 B-  233 C- 312 C-  313 B+ 443 B-
190   F  C+   49  WANYEKI NJERI ANN                 101 B- 102 B-  121 D  231 C+  233 C- 311 B   312 C- 313 B
191   F  C    43  ATENYA ISHENYI MERCY              101 B- 102 C+  121 D- 231 C-  233 D+ 311 B   313 B- 501 C
192   M  C-   37  MWANGI MOHAMMED KAMAU             101 C+ 102 C-  121 D  231 C+  233 C- 311 C-  312 C- 314 C-
193   F  C+   50  NJOKI FAITH NJERI                 101 B  102 C+  121 B- 231 C+  232 D+ 233 C   312 D+ 313 B
194   F  C    43  MAINA SARAH WANGUI                101 C  102 C+  121 D  231 C   233 D  311 B   312 C+ 313 B
195   F  C+   47  NYAMBURA FAITH WANJIRU            101 B- 102 C   121 D+ 231 B-  232 D+ 233 C-  311 C+ 313 B
196   M  C    44  KILINGA MARVIN LUKUYU             101 C  102 C-  121 C+ 231 B-  232 C  233 D+  312 C- 451 C+
197   F  B-   56  MOTARI MSHAI GLADYS               101 B+ 102 B-  121 C  231 B   232 C  233 C-  311 C+ 313 B+
198   M  B-   55  NDUNG'U JONATHAN MAJOR            101 B- 102 C+  121 A- 231 C   233 C- 311 B-  312 D  313 B+
199   F  C    39  GICHOHI WAIRIMU GLADYS            101 B  102 B-  121 D- 231 D   233 D  311 C+  313 C+ 451 C+
200   F  C    44  OMBUI JANET MOKAMI                101 B- 102 C   121 D  231 C   233 D+ 311 B-  312 C  313 B
201   M  C    44  KAMAU EDWARD NJUGUNA              101 C+ 102 C   121 D- 231 C+  232 C  233 C-  311 C  442 B+
202   F  C    41  MULUSA MADGE MADADI               101 C  102 D+  121 C+ 231 C   233 C  311 C   312 C  447 C
203   F  C    44  MWAURA IVY CLAIRE WANJIRU         101 B- 102 C   121 D- 231 D+  233 D  311 B+  313 A- 443 C+
204   M  B-   58  WAINOGA DENNIS                    101 C+ 102 C   121 B+ 231 B+  232 B- 233 B   312 B- 448 D+
205   M  C    42  ABDULKADIR OMAR ABDUL             101 C- 102 D+  121 C  231 C+  232 C  233 C   314 C+ 565 C+
206   M  C+   47  OTIENO OMONDI KEVIN               101 B  102 C   121 D+ 231 C+  233 C- 311 B-  313 C+ 565 B-
207   M  D+   30  ALI MOHAMED HASSAN                101 C- 102 D   121 D- 231 C-  233 D- 311 C   314 D+ 565 C+
208   F  C    43  KABUE MARY WAIRIMU                101 B  102 C+  121 D- 231 D+  233 D+ 311 B-  313 B  501 C
209   M  C+   50  OSUKA  ZAKAYO MICHAEL             101 C  102 C+  121 A- 231 C-  232 C- 233 C-  311 B  312 C+
210   F  C    43  WAINAINA L WANJIRU                101 C+ 102 B   121 D  231 C   233 D+ 311 C+  312 C+ 313 C+
211   M  C-   35  ORINA JUSPER ABUGA                101 B  102 D+  121 D- 231 C-  233 D  311 C-  313 C+ 441 C-
212   M  C+   52  AJWANG VINCENT OTIENO             101 C+ 102 C-  121 C+ 231 B-  232 C+ 233 C-  311 B- 313 B+
213   F  C-   35  IBRAHIM AISHA                     101 D+ 102 C-  121 D- 231 C-  233 D  311 B-  314 B- 441 C
214   M  C+   49  NJERU ALVIN MUTUGI                101 B- 102 C+  121 B- 231 B-  233 C- 312 C-  313 C+ 442 C
215   F  C    43  WANGARE PRISCILLA                 101 C+ 102 C+  121 D  231 B-  233 D  311 C+  312 C+ 313 B-
216   M  C    41  KING'EE JOSHUA KARIUKI            101 C  102 C-  121 D  231 C   233 C- 311 B   313 C+ 565 C+
217   F  C    41  MURAYA MARY NYOKABI               101 C+ 102 C   121 D  231 C-  232 D  233 C-  311 B- 451 C+
